FAI World Championship Indoor class F1D 2000

Held at Slanic-Prahova, Romania from October 2 to 7


Report of the FAI Jury is available
Flight times are given for each of the 6 rounds in "min.sec" form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  John Kagan          USA  14.57   14.10   42.37   43.42   45.34+  46.42*   92.16
2  James Richmond      USA  45.31+  44.05   29.45   44.46   46.39*  22.18    92.10
3  John Tipper         GBR   9.58   29.51   33.11   41.20+  37.36   47.21*   88.41
4  Steve Brown         W/C  21.53   42.20+  37.52   44.29*  34.05   30.18    86.49
5  Amoraritei Dan      ROM  32.34   42.41+   1.39   22.52   19.01   43.31*   86.12
6  Orsovai Dezso       HUN  23.05   41.50+  41.39   44.01*  38.06   39.53    85.51
7  Ree Andras          HUN  41.35+  40.15   14.21   12.16   40.19   42.26*   84.01
8  Larry Coslick       USA  42.09*  10.36   39.43+  30.09    7.50   37.43    81.52
9  Mangalea Corneliu   ROM  35.57   35.13   38.03+  31.18   43.29*  18.44    81.32
10 Bob Bailey          GBR   9.33   39.53+  41.14*  12.23   26.37    0.00    81.07
11 Hideyo Enomoto      JPN  39.09   36.07    1.19   39.25+  36.56   40.46*   80.11
12 Derek Richards      GBR  41.02*  38.39+  31.42   16.51   35.51   36.32    79.41
13 Popa Aurel          ROM  12.37   21.26   38.59+  34.41   35.50   39.40*   78.39
14 Sukosd Zoltan       HUN  35.00   15.30   36.26+  37.01*  32.27   34.47    73.27
15 Ciapala Edward      POL  35.51   19.28   36.27*  18.16   34.54   36.10+   72.37
16 Markiewicz Jerzy    POL  32.59    0.00   30.31   33.17+  37.50*  18.39    71.07
17 Silin Dimitro       UKR  34.49*  14.59   34.01+   0.30   32.00   25.31    68.50
18 Tellier Fred        CAN  24.20    6.10    8.52   29.02   34.01*  32.26+   66.27
19 Liem Edmund         CAN  30.13+   1.33   22.23   25.24   25.23   36.12*   66.25
20 Linardic Vladimir   CAN  21.19   32.23*  12.21   27.44    1.30   29.20+   61.43
21 Ran Miron           ISR   2.50   21.07    2.46   27.49*   0.14   23.17+   51.06
22 Pukowiec Grzegorz   POL  19.14   28.40*  17.14   18.47   14.48   22.09+   50.49
23 Vileisky Vitaliy    UKR  23.39*   0.00   22.08+   0.00    0.13    0.00    45.47
24 Steponenas Rimas    LTU   2.12*   0.00+   0.00    0.00    0.00    0.00     2.12
 
No. of best flts in round     5       2       2       4       4       7
No. 2nd best flts in round    3       6       6       3       1       5
Total scoring flts in round   8       8       8       7       5      12
 
No. of flights over 35 min    8       9       9       7      10      11       54
No. of flights over 40 min    4       5       3       5       4       5       26
No. of flights over 45 min    1       0       0       0       2       2        5

Team Results

1 USA USA 266.18 2 Great Britain GBR 249.29 3 Romania ROM 246.23 4 Hungary HUN 243.19 5 Canada CAN 194.35 6 Poland POL 194.33 7 Ukraine UKR 114.37 8 Japan JPN 80.11 9 Israel ISR 51.06 10 Lithuania LTU 2.12

This page produced by Ian Kaynes


[Index to 2000 Free Flight Championships results]

Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.