FAI Junior World Championship 2002 in class F1B

Held at Lucenec, Slovakia from August 11 to 18


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Alexei Burdov        RUS  1260 + 120
2  Ohad Weisflener      ISR  1260 +  80
3  Laurynas Gircys      LTU  1260 +  60
4  Eddy Avallone        USA  1260 +  51
5  Artem Yarotskius     UKR  1260 +  10
6  Lea Masquois         FRA  179 180 180 180 180 180 180  1259
7  Lauras Luzys         LTU  180 180 180 173 180 180 180  1253
8  Kamil Moscinski      POL  180 180 180 171 180 180 180  1251
9  Mykhaylo Makhnitskyy UKR  180 180 180 180 180 180 167  1247
10 Inbar Shani          ISR  180 180 180 180 173 180 173  1246
11 Ittai Shichman       ISR  180 180 180 180 163 180 180  1243
12 Benjamin Masquois    FRA  180 180 180 180 180 180 160  1240
13 Anton Gruzdev        UKR  180 180 180 180 180 148 180  1228
14 Vladislav Urban      CZE  180 180 180 180 180 138 180  1218
15 Taylor Gunder        USA  180 180 180 180 131 180 180  1211
16 Marian Szafranski    POL  180 180 180 140 180 180 170  1210
17 Didier Masquois      FRA  180 180 164 180 144 180 180  1208
18 Zbysek Nemec         CZE  180 168 180 180 145 180 163  1196
19 Thomas Seren         GER  180 180 165 180 180 180 124  1189
20 Anton Safonov        RUS  180 171 180 180 180 174  97  1162
21 Ryan Jones           USA  163 180 123 180 145 180 180  1151
22 Thomas Behrendt      GER  163 171 155 180 180 180 105  1134
23 Tomasz Moscinski     POL  130 176 180  94 180 180 174  1114
24 Carsten Behrendt     GER  180 145 117 180 180 160 144  1106
25 Renaldas Seinauskas  LTU  180 150 153 104 180 180 140  1087
26 Jie Een Kim          KOR  180 119 180 142 102 180 180  1083
27 Artem Dotsenko       RUS  180 180 180 158   7 180 147  1032
28 Jiri Bukvald         CZE  118  79 180 180 180 105 180  1022
29 Kyu Wan Lee          KOR  180 121  75  82 180 180 120   938
30 Soon Ho Kwon         KOR  103  29 180 180   0 123 152   767
Number of maximums            24  20  23  22  21  24  16
Number of full scores         24  18  16  12   9   7   5

Team Results

Country Abbreviation Total Team member places 1 Israel ISR 3749 2 10 11 2 Ukraine UKR 3735 5 9 13 3 France FRA 3707 6 12 17 4 USA USA 3622 4 15 21 5 Lithuania LTU 3600 3 7 25 6 Poland POL 3575 8 16 23 7 Russia RUS 3454 1 20 27 8 Czech Republic CZE 3436 14 18 28 9 Germany GER 3429 19 22 24 10 Korea KOR 2788 26 29 30

This page produced by Ian Kaynes


[Index to 2002 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.