FAI Junior European Championship 2003 in class F1A

Held at Deblin, Poland from August 19 to 25


Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

1  Bostjan Bagari     SLO  1260 +  60e + 300 + 323
2  Michal Simunek     CZE  1260 +  60e + 300 + 255
3  Andrej Cigut       SLO  1260 +  60e + 300 + 253
4  Martijn Gielen     NED  1260 +  60e + 300 + 178
5  Anton Gorskiy      RUS  1260 +  60e + 274
6  Istvan Szentpeteri HUN  1260 +  60e + 233
7  Lauri Kutvonen     FIN  1260 +  60e + 223
8  Alexey Samsonov    UKR  1260 +  60e + 111
9  Edgar Bernard      FRA  1260 +  60e +  80
10 Lennart Bajorat    GER  1260 +  60e +  70
11 Matthew Cuthbert   GBR  1260 +  30e
12 Balazs Mihaly      HUN  1260 +   5e
13 Oskars Grigals     LAT  169 180 180 180 180 180 180  1249
14 Jan Letko          SVK  240 162 180 180 180 180 180  1242
15 Csaba Nagy         HUN  240 180 180 180 161 178 180  1239
16 Tomas Sedlacek     SVK  240 180 180 180 180 180 150  1230 +  60e
17 Sylwester Zazula   POL  150 180 180 180 180 180 180  1230
18 Mario Waechtler    GER  240 180 180 140 180 180 180  1220
19 Bridley Taylor     GBR  136 180 180 180 180 180 180  1216
20 Comte Aurelien Le  FRA  133 180 180 180 180 180 180  1213
21 Snukiskis Modestas LTU  240 180 180 180 180 180 130  1210
22 Samuel Cesbron     FRA  201 180 180 120 180 180 180  1200
23 Andrei Naloev      RUS  240 116 180 180 180 180 180  1196
24 Volker Bajorat     GER  171 180 180 180 180 124 180  1195
25 Jan Chudoba        CZE  240 180 180 180 112 180 180  1192
26 Pavel Marachovsky  UKR  240 180 180 145 133 180 180  1178
27 Jan Samak          SVK   96 180 180 180 180 180 180  1176
28 Alexey Katin       RUS  207 180 180 180 180  94 180  1174
29 Stas Stankovic     SLO  166 180 180 180 180 104 180  1170
30 Richard Jack       GBR  240 156 180 111 180 180 180  1167
31 Eldar Ahmetov      EST  240 180 180 180 180  84 180  1164
32 Mihkel Joala       EST  240 180 180 180  68 180 180  1148
33 David Kamrla       CZE  196 180 180 126 180 180 120  1146
34 Jakub Zachariasz   POL  240 180 180 180  94 141 180  1135
35 Ofer Ben-Noon      ISR  240 180 146 163  81 180 180  1110
36 Alar Mihhailov     EST   89 180 180 180 112 180 180  1101
37 Stefan Pouwelsen   NED  132 180 180 180  85 147 180  1084
38 Tuomo Kliskinen    FIN  240 180 180 180  26 131 180  1057
39 Motiejunas Tadas   LTU  240 117 115 179 180 103 180  1054
40 Veronyka Vivchar   UKR  240  53  98 180 180 180 180  1051
41 Janis Zarins       LAT  240  49 180 180  86 180 180  1035
42 Shay Faybish       ISR  240 180 180 180  92 135  74  1021
43 Robert Szulc       POL  101 140 180 180 180  58 180  1019
44 Gal Geva           ISR   15 180 180 180  80 180 180   995
45 Selim Omer Gurer   TUR  240 180 180 180 180  68  25   993
46 Niels Wijnhoven    NED  240  51 180 180  89  62 180   922
47 Joona Lehtovirta   FIN  240 110 180 180  62 180  13   905
48 Anil Erdar         TUR  185 180 180  62 100  68  56   826
49 Mert Guner         TUR   70 180 180 180  36  50  37   733
Number of basic maxes       37  40  46  41  33  34  41
Number of maximums          31  40  46  41  33  34  41
Number of full scores       31  23  22  20  14  12  10

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 Hungary HUN 3759 1 1 1 1 2 1 1 6 12 15 2 Slovenia SLO 3690 7 4 4 2 1 2 2 1 3 29 3 Germany GER 3675 6 3 3 3 3 4 3 10 18 24 4 France FRA 3673 9 5 5 9 6 5 4 9 20 22 5 Slovakia SVK 3648 11 10 10 8 5 3 5 14 16 27 6 Great Britain GBR 3643 8 7 7 10 8 7 6 11 19 30 7 Russia RUS 3630 1 6 6 5 4 8 7 5 23 28 8 Czech Republic CZE 3598 1 1 1 4 7 6 8 2 25 33 9 Ukraine UKR 3489 1 12 15 15 11 9 9 8 26 40 10 Estonia EST 3413 12 9 9 7 10 10 10 31 32 36 11 Poland POL 3384 13 13 12 11 9 12 11 17 34 43 12 Netherlands NED 3266 10 15 13 12 13 13 12 4 37 46 13 Finland FIN 3222 1 8 8 6 12 11 13 7 38 47 14 Israel ISR 3126 15 14 14 13 15 14 14 35 42 44 15 Turkey TUR 2552 14 11 11 14 14 15 15 45 48 49 16 Latvia LAT 2284 17 17 17 17 17 17 16 13 41 17 Lithuania LTU 2264 16 16 16 16 16 16 17 21 39

This page produced by Ian Kaynes


[Index to 2003 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.