FAI World Championship 2003 in class F1A

Held at Kunszentmiklos, Hungary from July 27 to August 2


Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

1   Robert Hellgren                SWE  1260 +  60e + 300 + 280
2   Sergey Pankov                  RUS  1260 +  60e + 300 + 266
3   Per Findahl                    W/C  1260 +  60e + 300 + 222
4   Phil Mitchell                  AUS  1260 +  60e + 300 + 198
5   Igor Yablonovsky               UKR  1260 +  60e + 287
6   Steven Spence                  USA  1260 +  60e + 240
7   Laura Leino                    FIN  1260 +  60e + 157
8   Dmytro Grygoryev               UKR  1260 +  60e + 147
9   Dirk Halbmeier                 GER  1260 +  60e + 141
10  Bo Nyhegn                      DEN  1260 +  60e + 124
11  Robert Wallace                 NZL  1260 +  60e +  54
12  Sergey Makarov                 RUS  1260 +  60e +  38
13  Vittorio Brussolo              ITA  178 180 180 180 180 180 180  1258
14  Michal Dvorak                  CZE  240 180 180 173 180 180 180  1253
15  Rimantas Indrisionis           LTU  240 180 166 180 180 180 180  1246
16  Marian Popescu                 ROM  240 180 180 180 180 154 180  1234
17  Jan Vosejpka                   CZE  240 153 180 180 180 180 180  1233
18  Sigitas Jakutis                LTU  160 180 172 180 180 175 180  1227
19  Irhad Hadzimehmedagic          BIH  240 180 180 141 180 180 180  1221
20  Edin Sahinovic                 BIH  192 143 180 180 180 177 180  1220 +  12e
21  Mikael Holmbom                 SWE  188 180 180 180 180 180 140  1220 +   8e
22  Jes Nyhegn                     DEN  240 180 180 180 180 136 180  1216
23  Frank Adametz                  GER  131 180 180 180 180 180 180  1211
24  Victor Stamov                  UKR  145 180 180 162 180 180 180  1207
25  Laszlo Farkas                  CAN  172 180 180 180 180 134 180  1206
26  Maarten van Dyk                NED  202 180 180 123 180 180 180  1203
27  Francois Moreau                FRA  240 180 180 122 180 180 180  1202
28  Ferenc Kerner                  HUN  240 180 180 180 180 180 121  1201
29  Waltter Palmieri               ARG  240 180 180 180 180 180 118  1198
30  Marco Stranieri                ITA  200 180 180 180 180 149 144  1193 +  20e
31  Yury Titov                     RUS  193 180 180 122 180 180 171  1193 +  13e
32  Igor Bombek                    CRO  240 180 180 180 119 180 173  1192
33  Bohuslav Ryz                   CZE  240 180 118 170 180 180 180  1188
34  Alain Delassus                 FRA  240 125 162 180 180 180 180  1187
35  Anthony Ball                   GBR  240 180 180 180 180 135 151  1186 +  60e
35  Pieter de Boer                 NED  240 180 180 180 148 138 180  1186 +  60e
37  Mario Omrcen                   CRO  240 180 158 168 180 180 136  1182
38  Jari Valo                      FIN  240 155 180 180 180 180 124  1179
39  Vidas Dimavicius               LTU  206 180 163 180 180 111 180  1174
40  Martin Gregorie                GBR  183 180 180 180  77 180 180  1157
41  Lior Bachar                    ISR  240 180 168  88 180 180 180  1156
42  Jerzy Juraszek                 POL  209 180 127 128 180 180 180  1155
43  Jeno Voros                     HUN  240 180 180 161 180 180  91  1152
44  Helmut Fuss                    AUT  227 180 165 119 180 146 180  1150
45  Walter Buergi                  SUI  240 180 117 128 180 180 180  1145
46  Brian van Nest                 USA  240 180 180 112 180 132 180  1144 +  60e
47  Ants Selgoja                   EST  199 180 180 104 180 176 144  1144 +  19e
48  Massimiliano Gobbo             ITA  218 144 180 162 180 180 117  1143
49  Bill Mcgarvey                  NZL  240 180 180 147  95 180 180  1142
50  Ivan Bezak                     SVK  220 180 180 133 180 180 100  1133
51  Cenny Breeman                  BEL  224 180 180 180 180  48 180  1128
52  John Carter                    GBR  205 180 148 180 180  78 180  1126
53  Dai Chijun                     CHN  240 180 180 180 120  99 180  1119
54  Christoph Bachmann             SUI  240 180 156 143 180  99 180  1118
55  Stefan Rumpp                   GER  240 160 164 180 180  73 180  1117 +  60e
56  Ivan Treger                    SVK   58 180 180 159 180 180 180  1117
57  Damjan Zulic                   SLO  149 180 116 131 180 180 180  1116
58  Rudolf Holzleitner             AUT  234 180  44 169 180 180 180  1113
59  Antoon van Eldik               NED  159 180 180 180 180  51 180  1110
59  Shoji Shirai                   JPN  137 180 180 116 180 180 137  1110
61  Frederic Dujardin              FRA  145 147 163 137 180 146 180  1098
62  Attila Szekelyhidi             HUN  240 180 180  80 180 180 115  1095
63  Anti Kordements                EST  240 180 180 180 180 104  85  1089
64  Danijel Terlep                 SLO  236 180 180 104 180 180  66  1070
65  Stanislaw Kubit                POL  141 137 180  95 164 170 180  1067
66  Mariusz Urban                  POL  240 108 162 153 180 100 180  1063
67  Zoran Zivkovic                 YUG  169 180 178 124 180 180  46  1057
68  Steffen Jensen                 DEN  240 180 180 180  45 180 110  1055
69  Jon Davis                      USA  140 180 180 180 180  14 180  1054
69  Gerhard Aringer                AUT  179 180 160 130 180 111 114  1054
71  Yalcin Olgun                   TUR  238 180  78 180 180 180  74  1052
72  Daniel Crintescu               ROM  232 156 149 180  86 180 118  1049
73  Nikolay Nikolov                AUS  240 159 180 127 125  93 180  1044
74  Tica Mica                      YUG  125 180  91 156 131 180 180  1043
75  Vegar Nereng                   NOR  130 180 180  89 125 180 157  1041
76  Gundars Abolins                LAT   87 180 180 147 180 179  85  1038
77  Sun Dalong                     CHN  240 180 180 165  26 121 180  1032 +  60e
78  Anders Persson                 SWE  233 180 180 180 180   0 132  1032 +  53e
79  Shigeki Miyamoto               JPN  205 180 180 117  14 180 180  1031 +  25e
80  Zbigniew Lenartowitz           CAN   64 155 180 180 180  92 180  1031
81  Roman Ceresnik                 SVK  240 180 154 165 180  50 116  1025
82  Haris Hadzihajdarevic          BIH  240 180 138 112 180  92 126  1008
83  Gilad Mark                     ISR  240 180 166 123  89  85 180  1003
84  Petri Kuikka                   FIN  180 180 146 180  53  82 180  1001
85  Yaron Kraus                    ISR  240 180  37 180 180 180  60   997
86  Christian Gugger               SUI  190 122 180 167  50 180 106   985
87  Dario Jermol                   CRO  240 180 180 131 180  61  71   983 +  60e
87  Ardo Parna                     EST  240 180 180  38  45 180 180   983 +  60e
89  Javier Abad                    ESP  240  56 180  96 180 101 180   973
90  Bostjan Bagari                 SLO  240  45 180 172 125 180  69   951
91  Sun Fan                        CHN  240 180 151  27 180  90 123   931
92  Carlos Ferreira                ESP  240 180 180 180 180   0   0   900 +  60e
93  Alejandro Bongioanni           ARG  137 159 180 128  78  38 180   900
94  Namio Takahashi                JPN  221 180 140  45 180  76  87   888
95  Vin Morgan                     AUS  240 154 180   0 180 177   0   871
96  Peter Allnutt                  CAN  172 144 180  99  65  98 106   864
97  Svetozar Vujkov                YUG  240 180 180  61  94  73  91   859
98  Viorel Ciucu                   ROM  240 180 180  67  79  67  73   826
99  Osman Sevgi                    TUR  240 180 116 180  49  48  62   815
100 Semsettin Cifci                TUR    9 149 163 172 180  79  54   806
101 Anders Klementsen              NOR  240 103 133 108 180  35  47   786
102 Montanes Miguel Angel Gordillo ESP  173 115 180  45  51   0 169   733
103 Rene Limberger                 LUX  211 180 180 171   0   0   0   711 +  31e
104 Atle Klungrehaug               NOR   54 120 146  97 114  93  87   711
105 Alejandro Neyra                ARG  157 108 180  74  53  56  66   694
106 Janis Zarins                   LAT  145 180 173 180  14   0   0   692
107 Siegfried Limberger            LUX  214 180 150  87  46   0   0   643
108 Oskars Grigals                 LAT  111  92 180   0   0   0   0   383
Number of basic maxes                    82  84  73  49  78  55  60
Number of maximums                       57  84  73  49  78  55  60
Number of full scores                    57  47  35  23  19  14  12

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 Ukraine UKR 3727 22 16 10 4 2 1 1 5 8 24 2 Russia RUS 3713 1 1 1 6 4 2 2 2 12 31 3 Czech Republic CZE 3674 1 15 20 12 7 4 3 14 17 33 4 Lithuania LTU 3647 19 11 15 7 5 6 4 15 18 39 5 Italy ITA 3594 17 18 11 5 3 3 5 13 30 48 6 Germany GER 3588 27 24 19 11 6 9 6 9 23 55 7 Denmark DEN 3531 1 1 1 1 11 7 7 10 22 68 8 Sweden SWE 3512 1 1 1 1 1 8 8 1 21 78 9 Netherlands NED 3499 20 12 6 9 9 12 9 26 35 59 10 France FRA 3487 22 26 24 21 17 15 10 27 34 61 11 Great Britain GBR 3469 1 1 9 3 11 13 11 35 40 52 12 USA USA 3458 25 19 12 13 8 16 12 6 46 69 13 Bosnia and Herzigovina BIH 3449 1 17 17 16 14 11 13 19 20 82 14 Hungary HUN 3448 1 1 1 14 10 5 14 28 43 62 15 Finland FIN 3440 1 14 15 7 14 14 15 7 38 84 16 Croatia CRO 3357 1 1 7 10 13 10 16 32 37 87 17 Austria AUT 3317 16 10 27 24 18 18 17 44 58 69 18 Poland POL 3285 24 27 30 30 24 23 18 42 65 66 19 Slovakia SVK 3275 30 25 22 19 16 17 19 50 56 81 20 Switzerland SUI 3248 1 22 21 20 22 22 20 45 54 86 21 Estonia EST 3216 1 1 1 18 20 21 21 47 63 87 22 Australia AUS 3175 1 21 13 23 19 20 22 4 73 95 23 Israel ISR 3156 1 1 26 26 25 25 23 41 83 85 24 Slovenia SLO 3137 21 29 31 29 27 19 24 57 64 90 25 Romania ROM 3109 1 13 14 15 21 24 25 16 72 98 26 Canada CAN 3101 31 30 28 22 23 27 26 25 80 96 27 China CHN 3082 1 1 8 17 26 29 27 53 77 91 28 Japan JPN 3029 26 20 18 27 29 28 28 59 79 94 29 Yugoslavia YUG 2959 28 23 23 28 28 26 29 67 74 97 30 Argentina ARG 2792 28 28 25 25 32 31 30 29 93 105 31 Turkey TUR 2673 32 32 33 31 30 30 31 71 99 100 32 Spain ESP 2606 18 31 29 32 31 32 32 89 92 102 33 Norway NOR 2538 33 34 34 34 33 33 33 75 101 104 34 New Zealand NZL 2402 34 35 35 35 35 34 34 11 49 35 Latvia LAT 2113 36 33 32 33 34 35 35 76 106 108 36 Luxembourg LUX 1354 34 35 36 36 36 36 36 103 107 37 Belgium BEL 1128 37 37 37 37 37 37 37 51

This page produced by Ian Kaynes


[Index to 2003 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.