FAI World Championship 2003 in class F1E

Held at Cluj Napoca, Romania from September 8 to 13


Report of the FAI Jury is available
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Robert Sifleet         USA  1500  500.00 + 308
2  Jaromir Orel           CZE  1500  500.00 + 167
3  Andreas Tschanz        W/C  1500  500.00 + 142
4  Jean-Luc Drapeau       FRA  1500  500.00 + 113
5  Florian Draghici       ROM  1500  500.00 + 110
6  Frantisek Kanczok      POL  1500  500.00 + 109
7  Zoltan Demeter         HUN  1500  500.00 + 106
8  Stanislaw Kubit        POL  1500  500.00 +  46
9  Kurt Bleuer            SUI  300 251 300 300 300  1451  483.67
10 Miroslav Polonec       SVK  192 300 300 300 300  1392  464.00
11 Fritz Mang             AUT  300 185 300 300 300  1385  461.67
12 Daniel Petcu           ROM  300 183 300 300 300  1383  461.00
13 Pierre Chaussebourg    FRA  300 178 300 300 300  1378  459.33
14 Milan Mravec           SVK  179 300 279 300 300  1358  452.67
15 Karl-Heinz Ritterbusch GER  149 300 300 300 300  1349  449.67
15 Claudio Bognolo        ITA  300 300 300 294 155  1349  449.67
17 Jiri Blazek            CZE  241 262 258 265 300  1326  441.99
18 Marian Popescu         ROM  300 300  87 300 300  1287  429.00
19 Maurice Bodmer         SUI  286 196 203 300 300  1285  428.33
20 Mauro Agosti           ITA  163 263 243 300 300  1269  423.00
21 Bernhard Schuessler    GER  300 265 103 300 300  1268  422.66
22 Vojtech Zima           CZE  300 300 300 181 162  1243  414.33
23 Jan Smerengai          SVK  131 206 300 300 300  1237  412.34
24 Marco Tomazzoni        ITA  300 262 300 300  60  1222  407.33
25 Rene Pfister           SUI  300 300 254 300  52  1206  402.00
26 Alexandru Arnaut       MLD  257 271 300 186 149  1163  387.67
27 Peter Brocks           USA  300 300 164 300  86  1150  383.34
28 Reinhard Wolf          AUT  203 158 187 300 300  1148  382.67
29 Kiss-Balasz Sarussi    HUN  300 221 154 300  92  1067  355.67
30 Anatol Ghilas          MLD   23 300 122 300 300  1045  348.34
31 Jozef Morgala          POL  224 191 135 300 144   994  331.34
32 Jeno Asboth            HUN  300 172 116  53 300   941  313.67
33 Werner Ackermann       GER  130 215  61 219 300   925  308.33
34 Jean-Marie Chabot      FRA  134 300 105  77 300   916  305.34
35 Alexandru Railean      MLD  228 300   8  36 290   862  287.34
36 Edith Mang             AUT  282 132 300  97  33   844  281.33
Number of maximums              21  19  20  27  26
Number of full scores           21  13  10   8   8

Team Results

Country Abbreviation Total Team member places 1 Romania ROM 1390.00 5 12 18 2 Czech Republic CZE 1356.32 2 17 22 3 Poland POL 1331.34 6 8 31 4 Slovakia SVK 1329.01 10 14 23 5 Switzerland SUI 1314.00 9 19 25 6 Italy ITA 1280.00 15 20 24 7 France FRA 1264.67 4 13 34 8 Germany GER 1180.66 15 21 33 9 Hungary HUN 1169.34 7 29 32 10 Austria AUT 1125.67 11 28 36 11 Moldova MLD 1023.35 26 30 35 12 USA USA 883.34 1 27

This page produced by Ian Kaynes


[Index to 2003 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.