FAI World Championship 2005 in class F1E

Held at Liptovsky Mikulas, Slovakia, from September 13 to 18


Report of the FAI Jury is available
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Stanislav Kubit     POL  1380  500.00 + 300 + 387
2  Milan Mravec        SVK  1380  500.00 + 300 + 256
3  Vincent Croghan     USA  1380  500.00 + 300 + 253
4  Ivan Treger         SVK  1380  500.00 + 300 + 244
5  Pierre Chaussebourg FRA  1380  500.00 + 300 + 211
6  Daniel Petcu        ROM  1380  500.00 + 300 + 185
7  Herbert Schmidt     GER  1380  500.00 + 300 + 176
8  Thomas Iorger       USA  1380  500.00 + 300 + 175
9  Jean-Marie Chabot   FRA  1380  500.00 + 300 + 149
10 Jean-Luc Drapeau    FRA  1380  500.00 + 293
11 Reinhardt Wolf      AUT  180 289 300 300 300  1369  496.33
11 Ivan Crha           CZE  180 300 300 289 300  1369  496.33
13 Kiss Balazs Sarusi  HUN  180 300 300 286 300  1366  495.33
14 Giuseppe Berto      ITA  180 300 300 300 277  1357  492.33
15 Walter Spatny       SUI  180 300 300 267 300  1347  489.00
16 Florian Draghici    ROM  180 300 300 300 264  1344  488.00
17 Jaromir Orel        CZE  180 300 300 300 261  1341  487.00
18 Peter Brocks        USA  180 256 300 300 300  1336  485.33
19 Werner Ackermann    GER  180 300 300 247 284  1311  477.00
20 Stanislaw Bochenski POL  180 300 226 300 300  1306  475.33
21 Kurt Bleuer         SUI  180 300 300 300 191  1271  463.67
22 Robert Sifleet      W/C  180 196 300 293 300  1269  463.00
23 Juraj Uhrin         SVK  180 300 300 168 300  1248  456.00
24 Amedeo Berto        ITA  180 300 300 159 300  1239  453.00
25 Vojtech Zima        CZE  180 300 300 149 300  1229  449.67
26 Jeno Asboth         HUN  180 300 300 259 136  1175  431.66
27 Fritz Mang          AUT  180 300 300  56 300  1136  418.67
28 Edith Mang          AUT  180 300 300 188 145  1113  411.00
29 Claudio Bognolo     ITA  180 300 300 300  22  1102  407.33
30 Manfred Rennecke    GER  179 232 300 161 153  1025  381.44
31 Franciszek Kanczok  POL  180 300 300 160  72  1012  377.33
32 Marian Popescu      ROM  180 300  47 102 290   919  346.34
33 Jozsef Barna        HUN  180 193 274 206  63   916  345.33
34 Heinz Bleuer        SUI  180 300 211 107 104   902  340.67
Number of maximums           33  29  30  18  21
Number of full scores        33  29  26  15  10

Team Results

Country Abbreviation Total Team member places 1 France FRA 1500.00 5 9 10 2 USA USA 1485.33 3 8 18 3 Slovakia SVK 1456.00 2 4 23 4 Czech Republic CZE 1433.00 11 17 25 5 Germany GER 1358.44 7 19 30 6 Poland POL 1352.66 1 20 31 7 Italy ITA 1352.66 14 24 29 8 Romania ROM 1334.34 6 16 32 9 Austria AUT 1326.00 11 27 28 10 Switzerland SUI 1293.34 15 21 34 11 Hungary HUN 1272.32 13 26 33

This page produced by Ian Kaynes


[Index to 2005 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.