FAI European Championship 2008 in class F1B

Held at Pazardzhik, Bulgaria, from August 31 to September 7

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Gilad Mark           ISR  1320 + 300 + 342
2  Anatoliy Zastavenko  UKR  1320 + 300 + 299
3  Vladislav Urban      CZE  1320 + 300 + 268
4  Ivan Kolic           SRB  1320 + 300 + 242
5  Hakan Broberg        SWE  1320 + 300 + 218
6  Henk van Hoorn       NED  1320 + 300 + 202
7  Luka Hribar          SLO  1320 + 300 + 163
8  Igor Vivchar         UKR  1320 + 300 + 152
9  Ismail Sarioglu      TUR  1320 + 300 + 130
10 Tarik Jusufbasic     BIH  1320 + 299
10 Pim Ruyter           NED  1320 + 299
12 Anatoli Ribchenkov   GEO  1320 + 290
13 Jan Cihak            CZE  1320 + 281
14 Serge Tedeschi       FRA  1320 + 280
15 Philipp Seifert      GER  1320 + 270
16 Naci Bitik           TUR  1320 + 262
17 Bernd Silz           GER  1320 + 258
18 Stanislaw Skibicki   POL  1320 + 256
19 Rolandas Norkunas    LTU  1320 + 255
20 Milan Novy           CZE  1320 + 251
21 Valentin Savov       BUL  1320 + 242
22 Malik Cabaravdic     BIH  1320 + 233
23 Tor Bortne           NOR  1320 + 229
24 Klaus Salzer         AUT  1320 + 211
25 Tapio Linkosalo      FIN  1320 + 183
26 Shmulik Kuflik       ISR  1320 + 133
27 Janne Isotalo        FIN  1320 + 118
28 Bror Eimar           SWE  240 180 172 180 180 180 180  1312
29 Gerard Willemsen     NED  240 180 180 180 170 180 180  1310
30 Valeriy Afanasiev    RUS  240 180 180 165 180 180 180  1305
31 Oskar Findahl        SWE  240 164 180 180 180 180 180  1304
32 Vinko Tomljanovic    CRO  240 180 180 180 162 180 180  1302
33 Russell Peers        GBR  240 180 180 160 180 180 180  1300
34 Volodymyr Vivchar    UKR  240 180 156 180 180 180 180  1296
34 Romans Demcenko      LAT  240 180 180 180 156 180 180  1296
36 Peter Martin         GBR  213 180 180 180 180 180 180  1293
37 Dusan Slokar         SLO  208 180 180 180 180 180 180  1288
38 Thomas Seren         J/E  240 180 180 180 180 180 146  1286
39 Wilfrid Morandini    FRA  240 180 145 180 180 180 180  1285
39 Andery Khrebtov      RUS  240 180 180 180 180 180 145  1285
41 Harald Meusburger    AUT  240 180 180 142 180 180 180  1282
42 Giora Herzberg       ISR  240 180 132 180 180 180 180  1272
43 Viktors Rosonoks     LAT  240 180 180 180 180 130 180  1270
44 Dario D Atti         ITA  205 163 180 180 180 180 180  1268
45 Andrey Burdov        RUS  240 180 180 180 180 180 127  1267
46 Ismet Yurtseven      TUR  240 180 180 180 125 180 180  1265
47 Gerard Marquois      FRA  240 180 180 180 180 122 180  1262
48 Jozef Petras         SVK  193 180 180 180 180 166 180  1259
49 Radoje Blagojevic    SRB  214 180 180 180 180 144 180  1258
50 Ante Franic          CRO  227 180 180 180 176 170 143  1256
51 Walter Liberatore    ITA  240 180 180 180 113 180 180  1253
52 Mirsad Kapetanovic   BIH  240 168 180 180 118 180 180  1246
53 Marian Popescu       ROU  225 180 180 180 180 114 180  1239
54 Mario Kusterle       ITA  240 178 180 100 180 180 180  1238
55 Ray Jones            GBR  240 180 180 146 131 180 180  1237
56 Adam Krawiec         POL  173 153 180 180 180 180 180  1226
57 Rolf Seifert         GER  205 180 180 180 120 180 180  1225
57 Indrek Harjo         EST  240 131 134 180 180 180 180  1225
59 Istvan Kocsis        HUN  177 154 180 180 180 180 169  1220
60 Dieter Siebenmann    SUI  240 180 180  75 180 180 180  1215
61 Svetozar Gostojic    SRB  167 180 180 180 180 180 146  1213
62 Oleg Kulakovsky      E/C  240 180 134 180 180 132 166  1212
63 Csaba Balisz         ROU  171 180 180 180 137 180 180  1208
64 Ivan Trager          SVK  227 180 132 180 128 180 180  1207
65 Dietmar Piber        AUT  240 144 180 162 180 130 170  1206
66 Virginijus Ivancikas LTU  240 180 106 139 180 180 180  1205
67 Eugeniusz Cofalik    POL  201 180 180 180 180 180 101  1202
68 Jozsef Krasznai      HUN  216 180 180 180 180 180  72  1188
69 Antti Mantere        FIN  240 131 161 180 180 114 180  1186
69 Danko Sokolic        CRO  196 142 180 128 180 180 180  1186
71 Tonu Luman           EST  236 119 180 180 180 180 109  1184
72 Totyo Valchev        BUL  180 180 180 180 180  84 180  1164
73 Mihaly Varadi        HUN  209 147 123 180 120 180 180  1139
74 Marius Bliujus       LTU  196 180 180 180 180 122  98  1136
75 Igor Miertus         SVK  149 180 161 180 180 144 132  1126
76 Tiit Lilloveer       EST  227  47 180 180 132 180 154  1100
77 Dragan Stankovic     SLO  211 180  85 180  70 150 180  1056
78 Vladimir Mirov       BUL  180 180 116 180 180   5 180  1021
79 Dag Edv Larsen       NOR  223 162 120 180  56 180  72   993
80 Iulian Tutelea       ROU   98  94 114 180 180  65 180   911
Number of maximums            54  65  65  71  65  65  65
Number of full scores         54  48  42  37  32  30  27

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 Czech Republic CZE 3960 1 1 1 1 1 1 1 3 13 20 2 Netherlands NED 3950 1 1 1 1 2 2 2 6 10 29 3 Ukraine UKR 3936 1 1 6 6 4 4 3 2 8 34 4 Sweden SWE 3936 1 9 6 6 4 4 3 5 28 31 5 Israel ISR 3912 1 1 12 10 7 6 5 1 26 42 6 Turkey TUR 3905 1 1 1 1 8 7 6 9 16 46 7 Bosnia and Herzigovina BIH 3886 1 8 5 4 10 8 7 10 22 52 8 France FRA 3867 1 1 9 8 6 9 8 14 39 47 9 Germany GER 3865 14 11 9 8 12 10 9 15 17 57 10 Russia RUS 3857 1 1 1 5 3 3 10 30 39 45 11 Great Britain GBR 3830 13 10 8 12 14 11 11 33 36 55 12 Finland FIN 3826 1 14 14 11 9 13 12 25 27 69 13 Austria AUT 3808 1 12 11 13 11 15 13 24 41 65 14 Serbia SRB 3791 19 18 16 14 13 14 14 4 49 61 15 Italy ITA 3759 14 15 13 16 19 17 15 44 51 54 16 Poland POL 3748 20 20 18 15 15 12 16 18 56 67 17 Croatia CRO 3744 17 17 15 17 17 16 17 32 50 69 18 Slovenia SLO 3664 18 16 19 18 20 20 18 7 37 77 19 Lithuania LTU 3661 16 13 17 19 16 18 19 19 66 74 20 Slovakia SVK 3592 23 21 21 21 21 21 20 48 64 75 21 Hungary HUN 3547 21 22 22 22 22 19 21 59 68 73 22 Estonia EST 3509 12 23 23 23 23 22 22 57 71 76 23 Bulgaria BUL 3505 22 19 20 20 18 23 23 21 72 78 24 Romania ROU 3358 24 24 24 24 24 24 24 53 63 80 25 Latvia LAT 2566 25 25 25 25 25 25 25 34 43 26 Norway NOR 2313 26 26 26 26 26 26 26 23 79 27 Georgia GEO 1320 27 27 27 27 27 27 27 12 28 Switzerland SUI 1215 27 27 27 28 28 28 28 60

This page produced by Ian Kaynes


[Index to 2008 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.