FAI World Championship 1953 in class F1B

Held at Cranfield, Great Britain during August

Flight times are given in each of the 3 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  J Foster       USA  900 + 445
2  H O'Donnell    GBR  900 + 380
3  E Scotto       ARG  900 + 144
4  G Reich        USA  300 299 300   899
5  Madam L Ferber BEL  300 295 300   895
6  J Nilborn      SWE  293 300 300   893
7  A Blomgren     SWE  300 280 300   880
8  Mrs I Samaan   GER  300 300 274   874
9  L Kannenworf   ITA  300 273 300   873
10 E W Evans      GBR  272 300 300   872
11 G Fea          ITA  300 268 300   868
12 C Montplaistir USA  300 242 300   842
13 J O'Donnell    GBR  300 227 300   827
14 M Vonk         NED  290 223 300   813
15 A Hakansson    SWE  300 300 208   808
16 E Colombo      ARG  300 197 300   797
17 E Gerlaud      FRA  300 185 300   785
18 G Lippens      BEL  300 181 300   781
19 B Marsh        NZL  300 167 300   767
20 G Nocetti      ITA  300 228 232   760
21 P Gilg         FRA  300 157 300   757
22 R Rowe         RSA  134 300 300   734
23 Vries C Do     NED  157 300 273   730
24 N Corwell      IRL  285 140 300   725
25 R Copland      GBR  245 273 190   708
26 E Sadorin      ITA  248 253 183   684
27 E Balasse      BEL  189 300 194   683
28 B Heidmuller   GER  220 150 300   670
29 F Bethwaite    NZL  300 277  84   661
30 A Goetz        FRA  192 219 246   657
31 C Hermes       USA  145 248 262   655
32 D Mackenzie    CAN  185 300 149   634
33 F Mursep       ARG  135 300 197   632
34 A Ford         CAN  176 300 148   624
35 E Knudsen      DEN  131 300 188   619
36 H Higgs        CAN  113 193 300   606
37 C Moberg       SWE  300 300   0   600
38 A Bobkowski    GUA  300 180 113   593
39 G Drew         IRL  300  91 184   575
40 G Lipinski     GER  300 131 139   570
41 W Campbell     NZL  178 185 205   568
42 M Ferber       BEL  103 300 156   559
43 L Kleiman      CAN  142 184 228   554
44 E Fresl        YUG  300 113 134   547
45 M Tomkovic     YUG  300 245   0   545
46 J Prhavc       YUG   74 191 255   520
47 W Strattner    GER   91 300  93   484
48 P Visser       RSA  153 207 123   483
49 R Hewitson     NZL  253  94  90   437
50 D Dutoit       RSA  300  53  80   433
51 J Morisset     FRA  300 117   0   417
52 P Martins      RSA  113 114 121   348
53 V Stojadinovic YUG    0 127 191   318
54 M Chase        AUS  281   0   0   281
55 A Sandham      ARG  277   0   0   277
56 N Osbourn      IRL  150  54   0   204
57 G Fitzpatrick  IRL  155   0   0   155
Number of maximums      27  17  22
Number of full scores   27   6   3

Team Results

Country Abbreviation Total Team member places 1 USA USA 2641 1 4 12 2 Great Britain GBR 2599 2 10 13 3 Sweden SWE 2581 6 7 15 4 Italy ITA 2501 9 11 20 5 Belgium BEL 2359 5 18 27 6 Argentina ARG 2329 3 16 33 7 France FRA 2199 17 21 30 8 Germany GER 2114 8 28 40 9 New Zealand NZL 1996 19 29 41 10 Canada CAN 1864 32 34 36 11 South Africa RSA 1650 22 48 50 12 Yugoslavia YUG 1612 44 45 46 13 Netherlands NED 1543 14 23 14 Ireland IRL 1504 24 39 56 15 Denmark DEN 619 35 16 Guatamala GUA 593 38 17 Australia AUS 281 54

This page produced by Ian Kaynes


[Index to 1953 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.