FAI World Championship 1954 in class F1B

Held at Suffolk County, Long Island, USA on July 26

Flight times are given in each of the 5 rounds in seconds.

Individual results

1  Alan King                        AUS  180 180 180 180 180   900
2  Charles Jackson (Carl Hermes)    GBR  146 180 180 180 180   866
3  Allan Lim Joon (Manuel Andrade)  AUS  180 143 180 180 180   863
4  John Upton (George Reich)        NZL  180 180 180 124 180   844
5  Bob Dunham                       USA  120 175 180 180 180   835
6  Arne Blomgren                    SWE  180 146 180 128 180   814
7  Philip Joyce                     CAN  180 180 141 180 125   806
8  Fabi Mursep                      ARG  152 169 120 180 180   801
9  Dick Baxter                      USA  180 180 177 180  81   798
10 Warren Gillespie                 USA  123 138 180 180 150   771
11 William Rockell (Dick Quermann)  GBR  103 152 154 180 180   769
12 Cyril Mayes                      CAN  180 180 141  79 180   760
13 Sorjo Ranta                      CAN  102 180 180 114 180   756
14 Anders Hakansson                 SWE  118 180 147 180 126   751
15 Donald Wilson (Edward Naudzius)  NZL  107 180  98 180 180   745
16 Robert Debatty                   USA  121 161 111 180 165   738
17 Alfred Leong (Bob Hatschek)      NZL  107 180  84 180 180   731
18 Andy Bobkowski                   GUA  112 101 131 180 180   704
19 Hugh O'Donnell (C M Montplaisir) GBR  171 180 168 180   0   699
20 Cesar Altamirano                 ARG  157 180 180   0 180   697
21 Eduardo Benavidez                ARG  140 180 180 180   0   680
22 Donald Mackenzie                 CAN  154  95 129 117 180   675
23 Vic Dubery (Jerry Kolb)          GBR  128 157 180  95  73   633
24 Jose Pardo (L Vargo)             GUA   42  53 180 142 180   597
25 Kiyotatsu Miyoshi                JPN   28  25 180 116 180   529
26 Ernesto Colombo                  ARG   77  70 180  88   0   415
27 F A Macauley (Stan Colson)       NZL   51   0 158  40   0   249
28 Oswaldo V Pellecer (Lee Renaud)  GUA    0   0  34   0 180   214
Number of maximums                         7  13  14  16  18
Number of full scores                      7   5   2   1   1

Team Results

Country Abbreviation Total Team member places 1 USA USA 2404 5 9 10 2 Great Britain GBR 2334 2 11 19 3 Canada CAN 2322 7 12 13 4 New Zealand NZL 2320 4 15 17 5 Argentina ARG 2178 8 20 21 6 Australia AUS 1763 1 3 7 Sweden SWE 1565 6 14 8 Guatamala GUA 1515 18 24 28 9 Japan JPN 529 25

This page produced by Ian Kaynes


[Index to 1954 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.