FAI World Championship 1959 in class F1B Wakefield

Held at Chateau Le Brienne, France July 19

Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  F Dvorak             CS    900 + 285
2  R Hatschek           USA   900 + 256
3  J Mcgillivray        CAN   900 + 245
4  S Zurad              POL   900 + 230
5  V Zapachny           USR   900 + 198
6  D Mackenzie          CAN   900 + 184
7  L Tysklind           SWE   900 + 121
8  J Bilgri             USA  180 180 180 180 163   883
9  Sueno A Cardoro      POR  155 180 180 180 180   875
10 H Kothe              USA  163 170 180 180 180   873
11 J Petiot             FRA  145 180 180 180 180   865
12 R Hyvarinen          FIN  180 180 180 147 160   847
13 G Fea                ITA  180 180 123 180 180   843
14 J Meyer              SUI  180 180 112 180 180   832
15 H Schilling          BRD  137 160 180 180 174   831
16 R Monks              GBR  180 139 142 180 180   821
17 A King               AUS  180 180 180 180  97   817
18 E Hamalainen         FIN  164 180 180 110 180   814
19 J Van Mellaert       BEL  143 180 130 180 180   813
20 G Krizsma            HUN  180 180 180 130 138   808
21 Ysas M Pla           ESP  180 180 173 143 128   804
22 G L Roberts          GBR  180 180 108 149 180   797
23 R J North            GBR  180 147 180 127 156   790
24 A Kossowski          POL  180 180 180  88 159   787
25 J Fullarton (P)      AUS  180 180  83 180 158   781
26 G Rupp               BRD   91 180 180 148 180   779
27 H Suter              SUI  180 180 180  78 159   777
28 G Benedek            HUN  136 180 180  97 180   773
29 W Cooke (P)          NZL   81 151 180 180 180   772
30 D Sugden             CAN  180  77 180 180 154   771
31 S Taberna            ITA  180 109 180 180 118   767
32 R Johansson          SWE   56 180 178 180 170   764
33 J Smolders           NED  180 138  76 180 180   754
34 V Scardicchio        ITA  180  76 180 180 132   748
35 W Nimptsch           BRD  150 180 105 180 132   747
36 P Aalto              FIN  108 180 120 180 157   745
37 I Ivannikov          USR  123 180 180 126 121   730
38 Fonseca E Sousa M Da POR   96 118 180 180 140   714
39 L Muzny              CS   107 180 138 105 180   710
39 J Caroll (P)         IRL  180 112 111 180 127   710
41 H Mikkelsen          DEN  180 180  64 180  95   699
42 D Kennedy (P)        NZL  180 180  67 119 150   696
43 D Terrazzoni         FRA  109 110 140 180 151   690
44 Cavaco M Monturo     POR   78 180 106 178 144   686
45 J Chabert            FRA  105 123 106 169 180   683
46 L Azor               HUN  113 180 167 111 105   676
47 P Lust               NED  180  93 103 180 103   659
48 L Van Mellaert       BEL  142 180 120 107 108   657
49 V Matveev            USR  103  72 131 165 180   651
50 B Kaufmann           SUI   69 180  60 154 180   643
51 B Baker              AUS   99 152  90 139 159   639
52 A Qvamstrom          SWE  180  71  78 152 156   637
53 E Balasse            BEL  138  80 134 132 142   626
54 R Cizek              CS   118 147 110  96 139   610
55 B Reuser             NED    0 180 180 137 101   598
56 Baldy C Merseburger  ESP  137 144  89  75 102   547
57 N Christensen        DEN  121 118 133  69  85   526
58 A Clarke (P)         NZL   65  56 180 109 113   523
59 J Kosihski           POL  112  97 180   0 129   518
60 E Nienstaedt         DEN  107  86  27  61 119   400
61 G Navarro            MAR   12  39  48  44   0   143
Number of maximums            29  36  30  31  24
Number of full scores         29  20  13   9   7

Team Results

Country Abbreviation Total Team member places 1 USA USA 2656 2 8 10 2 Canada CAN 2571 3 6 30 3 Great Britain GBR 2408 16 22 23 4 Finland FIN 2406 12 18 36 5 Italy ITA 2358 13 31 34 6 Fed.Rep.Germany BRD 2357 15 26 35 7 Sweden SWE 2301 7 32 52 8 USSR USR 2281 5 37 49 9 Portugal POR 2275 9 38 44 10 Hungary HUN 2257 20 28 46 11 Switzerland SUI 2252 14 27 50 12 France FRA 2238 11 43 45 13 Australia AUS 2237 17 25 51 14 Czechoslovakia CS 2220 1 39 54 15 Poland POL 2205 4 24 59 16 Belgium BEL 2096 19 48 53 17 Netherlands NED 2011 33 47 55 18 New Zealand NZL 1991 29 42 58 19 Denmark DEN 1625 41 57 60 20 Spain ESP 1351 21 56 21 Ireland IRL 710 39 22 Morocco MAR 143 61

This page produced by Ian Kaynes


[Index to 1959 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.