FAI World Championship 1965 in class F1C

Held at Kauhava, Finland from July 7 to 12

Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Alberto Dall'Oglio                ITA   900 + 240
2  M Bourgeois                       FRA   900 + 239
3  Eugene Verbitski                  USR   900 + 227
4  Benno Schlosser                   BRD   900 + 223
5  Victor Onufrienko                 USR   900 + 212
6  George French                     GBR   900 + 203
7  Vladimir Hajek                    CS    900 + 190
8  Robert Cherny                     USA   900 + 173
9  Carlo Lenti                       ITA   900 + 163
10 Jorma Kumpulainen                 FIN   900 + 159
11 Nils Erik Hollander               SWE   900 + 153
12 A Landeau                         FRA   900 + 152
13 Andras Meczner                    HUN   900 + 142
14 James Robinson                    USA   900 + 128
15 Gianfranco Grifoni                ITA   900 + 120
16 Henry Spence                      USA   900
17 Valentin Mozirski                 USR  180 180 180 164 180   884
18 Birger Bulukin                    NOR  180 162 180 180 180   882
19 Brian Eggleston                   CAN  180 180 180 160 180   880
19 Torbjorn Johannessen              NOR  180 180 180 168 172   880
21 Niels Christensen                 DEN  157 172 180 180 180   869
22 Peter Manville                    GBR  164 180 180 164 180   868
23 Ferenc Csizmarik                  HUN  141 180 180 180 180   861
24 Don Elliot                        CAN  132 180 180 180 180   852
25 Paul Lagan (Proxy D Welch)        NZL  180 180 164 165 158   847
26 Raymond Hewitson (Proxy P Bayram) NZL  180 180 180 125 180   845
27 Gyula Simon                       HUN  180 180 180 140 153   833
28 M Fernandez                       FRA  180 170 141 180 160   831
29 Rudolf Schenker                   SUI  180 163 180 180 108   811
30 Pieter Broerse                    NED   99 180 180 180 167   806
31 Hans Frils                        SWE  180 180 120 180 143   803
31 Karl-Heinz Rieke (Proxy H Seelig) BRD  180 171 180  94 178   803
33 Martin Van Dijk                   NED  180 180 122 180 129   791
34 Michael Gaster                    GBR  180 130 180 180 112   782
35 Fritz Schneeberger                SUI  180  53 180 180 180   773
36 Zdenek Malina                     CS   180 180 165  63 180   768
37 Josef Blazek                      CS   180  91 180 133 180   764
38 Lasse Laxnian                     FIN   90 180 180 170 142   762
39 Harry Winn (Proxy D Hipperson)    NZL  180 180 170 104 127   761
40 Rolf Kammer                       DDR  180 136 163 180  98   757
41 Peter Visser                      RSA  180 180 175 133  58   726
42 Joachim Benthin                   DDR  180 180 152 180   0   692
43 John Swallow                      RSA  114 102 180 180 107   683
44 Robert Rowe                       RSA    0 165 180 180 123   648
45 Peter Spring                      SUI   25 119 180 180 136   640
46 Seppo Haapalainen                 FIN  134 173 180  26 114   627
47 Carl-Erik Auner                   SWE   14 180 180 180  67   621
48 Norbert Czeranowsky               BRD  152  94  68  64 180   558
49 Eolo Carlim                       BRA    0 180 148 125  94   547
50 Michael Segrave                   CAN  180  69   0 180 104   533
51 Julian Falecki                    POL  121 108   7 180 109   525
52 Ferd Kraemer                      LUX   54  66  76  66  60   322
53 Qyvind Liberg                     NOR   31  69   0 116   0   216
Number of maximums                         37  35  38  35  28
Number of full scores                      37  28  21  16  16

Team Results

Country Abbreviation Total Team member places 1 Italy ITA 2700 1 9 15 2 USA USA 2700 8 14 16 3 USSR USR 2684 3 5 17 4 France FRA 2631 2 12 28 5 Hungary HUN 2594 13 23 27 6 Great Britain GBR 2550 6 22 34 7 New Zealand NZL 2453 25 26 39 8 Czechoslovakia CS 2432 7 36 37 9 Sweden SWE 2324 11 31 47 10 Finland FIN 2289 10 38 46 11 Canada CAN 2265 19 24 50 12 Fed.Rep.Germany BRD 2261 4 31 48 13 Switzerland SUI 2224 29 35 45 14 South Africa RSA 2057 41 43 44 15 Norway NOR 1978 18 19 53 16 Netherlands NED 1597 30 33 17 Dem.Rep.Germany DDR 1449 40 42 18 Denmark DEN 869 21 19 Brazil BRA 547 49 20 Poland POL 525 51 21 Luxembourg LUX 322 52

This page produced by Ian Kaynes


[Index to 1965 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.