FAI World Championship 1969 in class F1A

Held at Wiener Neustadt, Austria from August 11 to 17

Flight times are given in each of the 7 rounds in seconds.

Individual results

1  E Drew                         GBR  1260
2  G Pataki                       HUN  180 180 180 180 180 180 177  1257
3  O Prochazka                    CS   180 180 180 175 176 180 180  1251
4  P Czerny                       POL  180 180 180 180 165 180 180  1245
5  A Grigorasch                   USSR 180 180 180 180 168 180 173  1241
6  I Horejsi                      CS   154 180 180 180 180 180 180  1234
7  N Munnukka                     FIN  180 180 180 180 141 180 164  1205
8  A Pugatchenko                  USSR 180 180 180 180 180 176 128  1204
9  A Tanyu                        TUR  180 180 180 122 180 180 180  1202
10 C Boscard                      ITA  180 180 180 180 121 180 180  1201
11 C Varetto                      ITA  180 180 180 120 180 180 180  1200
12 A Lepp                         USSR 180 180 180 180 180 121 176  1197
13 T D Woien                      NOR  151 180 180 180 167 150 180  1188
14 P Soave                        ITA  180 180 180 180 180 117 160  1177
15 I Weiss                        ISR  180 180 180 180 162 180 110  1172
16 J Lopez                        ESP  180 180 180 180 136 180 135  1171
16 A R Graves (Proxy P Jellis)    NZL  180 180 180 180 180 167 104  1171
18 R Hoblinger                    AUT  180 180 180 127 180 180 142  1169
19 G Mussig                       BRD  180 180 180 180  87 180 176  1163
19 S Kosorus                      YUG  180 180 180 180 174 144 125  1163
21 L Braire                       FRA  180 180 180 180 180 166  87  1153
22 A Rihs                         SUI  180 180 180 180 127 120 180  1147
23 M Hirschel                     DDR  180 180 180 180 112 133 180  1145
24 C Batty                        GBR  141 180 180 180 135 180 147  1143
25 M Borell                       SWE  180 180 105 180 146 180 170  1141
26 D Surri                        CAN  180 180 180 141 160 180 119  1140
27 S Jurczeniak                   POL  180 180 180 180 116 180 122  1138
28 Evoros                         HUN  180 180  93 180 150 180 173  1136
29 J Taylor                       USA  103 180 180 180 130 180 180  1133
29 J Petterson                    SWE  180 180 180 180 180 133 100  1133
31 T Kongsted                     DEN  180 180 180 180 180  88 144  1132
31 G Xenakis                      USA  180 180 180 180 127 132 153  1132
33 A Young                        GBR  180 180 180 103 122 180 180  1125
34 P Klintworth                   USA  180 180  60 180 180 176 167  1123
35 H Schmidt                      BRD  124 180 180 141 180 180 135  1120
35 M Bazillon                     FRA  180 180 180  82 138 180 180  1120
37 S Aksu                         TUR   90 180 180 180 128 180 180  1118
38 A Haudenard                    BEL  168 180 180 141 174 180  92  1115
39 P Lagan (Proxy M Dilly)        NZL  180 180 180 180 120 148 126  1114
40 A Skabraha                     CS   180 180 180 180 117 115 160  1112
41 R Spann                        AUT  180 180 180 140 180 125 105  1090
42 G Verbree                      NED  180 180 180  93 107 180 169  1089
43 A Sulisz                       POL  180 180  60 168 136 180 174  1078
44 L O'Reilly (Proxy J B Spooner) AUS  180 180 180 180 102 144 109  1075
44 D Ducklaus                     DDR  117 180 180 132 106 180 180  1075
46 J M Berthe                     FRA  180 180 180 180  93 111 147  1071
47 G Herzberg                     ISR  180 180 180 180 180  50 120  1070
48 J Schreiner                    DDR  180 180 180 180 127  78 133  1058
49 K Andersson                    SWE  180 180  64 117 172 180 163  1056
50 N Yalcinkaya                   TUR  180 180  58 176 175 129 152  1050
51 D Boduwo                       BUL  180 180 180  95 142 180  85  1042
52 G Zach                         AUT  180 180 180  78 176 138 108  1040
53 T Vaeth                        DEN  139 180  95 127 141 180 175  1037
54 A Fernandez                    ESP  180 180  33 180 145 161 156  1035
55 A Aben                         NED   97 180 180 132 140 145 159  1033
56 A Schellekens                  NED  180 180 104 180 178 114  91  1027
57 D Klink                        BRD  180 180 180 180 123  96  77  1016
58 A Sarpila                      FIN  180 180 180 141 123  95 114  1013
59 W Geiser                       SUI  180 180 180 119 117 107 126  1009
60 P Lommer                       LUX  180 180  90 177 180  96 104  1007
61 D Surry                        CAN  180 180  56 180 163 125 115   999
62 D Masari                       YUG  180 180 180 180 118 114  45   997
63 E Mikulcic                     YUG  180 180 156 100 146 133  93   988
64 N Mertes                       LUX   85 180 180 128 148 113 152   986
64 W Thomson                      CAN  180 180 180  50 168 123 105   986
66 R Emilio                       ARG  113 128 180 105 125 175 155   981
67 K Abadjier                     BUL   67 180 170 174  93 120 159   963
68 M This                         LUX  180  91 112 180 118 135 144   960
69 F Gaensli                      SUI  180 180 134  23 150 145 118   930
70 A Dehlbek                      DEN   77 180 180  66 125 180  93   901
71 D Vishniza                     ISR  167 101 180 180 152  96   5   881
71 M Fernandez                    ESP  126 180 163 177  55 109  71   881
73 J Buggenhout                   BEL  180  83  64 180 180 144  49   880
74 G Anester                      BUL   65 180 180  55  51 157 180   868
75 B Glenny (Proxy K G Smith)     NZL  180 180  70 123 126  86  94   859
76 M Pyykko                       FIN   73  29 180 137 138 131 147   835
77 G Vida                         HUN  180  51  95 101 113 177 114   831
78 M Lefter                       ROM  105 180  75 105  38 180 143   826
79 F Amer Moh                     EGY  180 139  48 180 160  67  41   815
80 G Foucart                      BEL  180 180 151  80  99  56  60   806
81 S O'Connor                     AUS  180  61  44 108  63 129  98   683
82 D Anderson                     AUS   44 180   0  57  69 134  83   567
83 A Mabrouk Mob                  EGY   56 180  39  58  93  71  61   558
84 A Mehrez Mob                   EGY   74  63  73  10  21  93  15   349
Number of maximums                      62  75  58  44  19  33  16
Number of full scores                   62  57  43  29  10   2   1

Team Results

Country Abbreviation Total Team member places 1 USSR USSR 3642 5 8 12 2 Czechoslovakia CS 3597 3 6 40 3 Italy ITA 3578 10 11 14 4 Great Britain GBR 3528 1 24 33 5 Poland POL 3461 4 27 43 6 USA USA 3388 29 31 34 7 Turkey TUR 3370 9 37 50 8 France FRA 3344 21 35 46 9 Sweden SWE 3330 25 29 49 10 Fed.Rep.Germany BRD 3299 19 35 57 11 Austria AUT 3299 18 41 52 12 Dem.Rep.Germany DDR 3278 23 44 48 13 Hungary HUN 3224 2 28 77 14 Netherlands NED 3149 42 55 56 15 Yugoslavia YUG 3148 19 62 63 16 New Zealand NZL 3144 16 39 75 17 Canada CAN 3125 26 61 64 18 Israel ISR 3123 15 47 71 19 Spain ESP 3087 16 54 71 20 Switzerland SUI 3086 22 59 69 21 Denmark DEN 3070 31 53 70 22 Finland FIN 3053 7 58 76 23 Luxembourg LUX 2953 60 64 68 24 Bulgaria BUL 2873 51 67 74 25 Belgium BEL 2801 38 73 80 26 Australia AUS 2325 44 81 82 27 Egypt EGY 1722 79 83 84 28 Norway NOR 1188 13 29 Argentina ARG 981 66 30 Romania ROM 826 78

This page produced by Ian Kaynes


[Index to 1969 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.