FAI World Championship Indoor class F1D 1970

Held at Slanic Prahova, Romania from April 9 to 12

Flight times are given for each of the 6 rounds in "min.sec" form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  Jiri Kalina        CS   37.52*  34.13   15.55   36.25+  26.44   34.58    74.17
2  James Richmond     USA   5.34   32.04+  31.54   32.10*   0.14    0.27    64.14
3  Aurel Popa         ROM  25.16   21.40   32.50*   0.07   30.23+  21.58    63.13
4  Andras Ree         HUN  28.21+  31.28*  21.08    0.11    0.08   18.27    59.49
5  Vilim Kmoch        YUG  24.36   29.04*  27.21   27.55+  20.30   11.07    56.59
6  Clarence Mather    USA  24.13   27.10   22.45   27.12+  28.28*  15.53    55.40
7  Eduard Chlubny     CS   25.55+   0.00    8.11   28.20*  19.02   22.08    54.15
8  Karol Rybecky      CS    0.00    0.21   25.44+  27.42*   0.11   21.29    53.26
9  Gyorgy Buzadi      HUN  18.10   24.25   25.55*   4.58   25.54+  22.47    51.49
10 Esko Hamalainen    FIN  23.47+  27.48*   2.12   18.54    6.55   11.52    51.35
11 Carlo Cotugno      ITA  24.18+  23.45    0.34   26.21*  20.57   13.37    50.39
12 Pete Andrews       USA  27.52*  22.11+  17.03   13.41   16.41   18.32    50.03
13 Nicu Bezman        ROM  22.43+  27.17*  18.24   19.57    0.16    0.32    50.00
14 Pentti Nore        FIN   0.13   13.36    0.38   23.20+  24.48*   7.43    48.08
15 Otto Hintz         ROM  20.22   21.16   23.50+  21.48   24.11*  13.10    48.01
16 Antal Egri         HUN  12.57   23.01+  19.21   24.07*  22.58    0.09    47.08
17 Werner Wetzel      BRD  23.04*  20.22   20.09   13.55   23.04+   0.38    46.08
18 Kurt Vogler        BRD  10.48    0.08   21.41*   0.09   19.27+  17.33    41.08
19 Gabiel Leopold     YUG  20.43*  19.52    7.25    7.22   19.53+  14.28    40.36
20 Germano Masciullo  ITA   0.45    0.26   15.00   16.42+  12.25   22.23*   39.05
21 Piotr S Bombol     POL  13.23   17.55    0.18   18.20*  18.06+  17.32    36.26
22 Edward Ciapala     POL  18.19*  15.06    9.23   13.59   18.06+   0.27    36.25
23 Guy Cognet         FRA  11.01    3.33   15.36+  12.25   19.34*   4.58    35.10
24 Hans Beck          BRD  18.39*   0.30    1.09   16.07+  13.53    0.00    34.46
25 Ryszard Czechowski POL  13.17+   9.43    0.58   21.02*   0.16    0.17    34.19
26 Egizio Corazza     ITA  10.00   16.47*   3.17   16.19+   7.42   11.36    33.06
27 Teodor Strazberger YUG   7.17    0.50   19.19*  11.06    7.09   12.53+   32.12
28 Jean C Souveton    FRA   5.39    9.01    9.43   10.15   11.35+  15.10*   26.45
29 Harri Raulio       FIN   0.20    9.54   10.26    3.02   12.35*  11.58+   24.33

No. of best flts in round    6       5       4       7       5       2
No. 2nd best flts in round   6       3       3       7       8       2
Total scoring flts in round 12       8       7      14      13       4

No. of flights over 25 min   5       7       5       7       4       1       29
No. of flights over 30 min   1       3       2       2       1       1       10
No. of flights over 35 min   1       0       0       1       0       0        2

Team Results

1 Czechoslovakia CS 181.58 2 USA USA 169.57 3 Romania ROM 161.14 4 Hungary HUN 158.46 5 Yugoslavia YUG 129.47 6 Finland FIN 124.16 7 Italy ITA 122.50 8 Fed.Rep.Germany BRD 122.02 9 Poland POL 107.10 10 France FRA 61.55

This page produced by Ian Kaynes


[Index to 1970 Free Flight Championships results]

Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.