FAI World Championship 1971 in class F1C

Held at Goteborg, Sweden from June 30 to July 6

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  R Hagel                     SWE  1260 + 240 + 300 + 328
2  T Koster                    DEN  1260 + 240 + 300 + 321
3  Onoufriecko                 USSR 1260 + 240 + 300 + 289
4  E Verbitsky                 USSR 1260 + 240 + 300 + 287
5  J Foley                     CAN  1260 + 240 + 300 + 284
6  H Friis                     SWE  1260 + 240 + 300 + 262
7  P Sugden                    CAN  1260 + 240 + 300 + 239
8  H Mildner                   BRD  1260 + 240 + 300 +  16
9  B Roots (Proxy P Stewart)   NZL  1260 + 240 + 285
10 A Meczner                   HUN  1260 + 240 +  96
11 M Jean                      FRA  1260 + 240 +  10
12 I Goranov                   BUL  1260 + 240 +   0
12 S Agner                     DEN  1260 + 240 +   0
14 U Nygren                    SWE  1260 + 234
15 M Pavlov                    YUG  1260 + 220
16 R Guilloteau                FRA  1260 + 212
17 P Maurer                    SUI  1260 + 207
18 F Csizmarik                 HUN  1260 + 205
19 B Fiegel                    ITA  1260 +   0
20 P Lagan                     NZL  180 180 180 179 180 180 180  1259
21 U Gogorcena                 ESP  180 175 180 180 180 180 180  1255
22 F Baumann                   BRD  180 180 180 180 180 172 180  1252
23 K Engelhardt                DDR  180 180 180 180 180 180 169  1249
23 P Stoilov                   BUL  180 180 180 180 180 169 180  1249
25 V Hajek                     CS   180 180 180 166 180 180 180  1246
26 G Barbarella                ITA  180 180 180 163 180 180 180  1243
26 Y Waltonen                  FIN  180 170 179 180 180 174 180  1243
28 H Huyben                    NED  180 180 180 180 161 180 180  1241
29 J P Taylor                  USA  180 180 180 180 180 157 180  1237
30 H Keinrath                  AUT  180 155 180 180 180 180 180  1235
30 R Monks                     GBR  155 180 180 180 180 180 180  1235
32 M J Benthin                 DDR  158 180 180 177 176 180 180  1231
33 P Buskell                   GBR  167 180 175 180 160 180 180  1222
33 Grehin                      USSR 180 180 147 175 180 180 180  1222
35 P Jorgensson                DEN  164 178 180 180 161 178 180  1221
36 O Velunsek                  YUG  180 180 140 180 180 180 180  1220
37 J Sedlak                    CS   139 180 180 180 180 180 180  1219
38 C S Averill                 USA  135 180 180 180 180 180 180  1215
39 F Harwagner                 AUT  180 180 180 173 148 164 180  1205
40 R Bailey                    GBR  180 180 180 180 110 180 180  1190
41 E Brambock                  AUT  180 180 170 180 109 170 180  1169
42 G Simon                     HUN  180 122 180 130 180 180 180  1152
43 S Savini                    ITA  180 180 180  66 180 180 180  1146
44 A Denkin                    BUL  180 180 162  74 180 180 180  1136
45 B Krycer                    CS    50 180 180 180 180 180 180  1130
46 T C Kerr                    USA  180 180 180 180 180 180  41  1121
47 M Doule                     IRL  180 180 180 118  99 172 180  1109
48 A Weber                     BRD    0 180 180 180 180 180 180  1080
49 A Landeau                   FRA  180  42 180 180 123 180 180  1065
50 J B Brooks                  CAN  166 180 140  87 180 174 136  1063
51 I Fuijo (P)                 JPN  180  54 153 176 120 180 180  1043
52 P Emilian-Cringo            ROM  180 164 180 180   7 180 140  1031
53 M Blanco Hoa                CUB  120 125 180 180 124 106 180  1015
54 D Varda                     YUG  180 180 180   9 180 180  94  1003
55 J Johnson (Proxy F Chilton) NZL  115 180 141 119 180 180  77   992
56 O Torgersen                 NOR  152 154 122 180 161  90 119   978
57 J Ferron Diaz               CUB   96 141 180 119 180 159 101   976
58 S Haapalainen               FIN  130 141 180 133  96 102  42   824
59 R Del Castillo              CUB  103 126  57  79 164 120 115   764
60 M Pyykko                    FIN  135 180 113 128   0   0   0   556
61 F Jackson                   IRL  180 180  83   5   0   0   0   448
62 D Ducklaus                  DDR  180 175   0   0   0   0   0   355
Number of maximums                   46  48  48  42  44  45  49
Number of full scores                46  38  33  26  24  21  19

Team Results

Country Abbreviation Total Team member places 1 Sweden SWE 3780 1 6 14 2 USSR USSR 3742 3 4 33 3 Denmark DEN 3741 2 12 35 4 Hungary HUN 3672 10 18 42 5 Italy ITA 3649 19 26 43 6 Great Britain GBR 3647 30 33 40 7 Bulgaria BUL 3645 12 23 44 8 Austria AUT 3609 30 39 41 9 Czechoslovakia CS 3595 25 37 45 10 Fed.Rep.Germany BRD 3592 8 22 48 11 France FRA 3585 11 16 49 12 Canada CAN 3583 5 7 50 13 USA USA 3573 29 38 46 14 New Zealand NZL 3511 9 20 55 15 Yugoslavia YUG 3483 15 36 54 16 Dem.Rep.Germany DDR 2835 23 32 62 17 Cuba CUB 2755 53 57 59 18 Finland FIN 2623 26 58 60 19 Ireland IRL 1557 47 61 20 Switzerland SUI 1260 17 21 Spain ESP 1255 21 22 Netherlands NED 1241 28 23 Japan JPN 1043 51 24 Romania ROM 1031 52 25 Norway NOR 978 56

This page produced by Ian Kaynes


[Index to 1971 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.