FAI World Championship Indoor class F1D 1978

Held at Cardington, Great Britain from August 26 to 29

Flight times are given for each of the 6 rounds in "min.sec" form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  J Richmond        USA  41.49+  36.52   42.53*  31.16    0.00    0.00    84.42
2  P Romak           W/C  40.55*  40.26+  13.43   28.58   31.51    0.00    81.21
3  R Higgs           CAN  35.16   39.44*   9.18   30.57   14.37   36.45+   76.29
4  D Siebenmann      SUI  13.05   30.22   37.23+   8.34   32.32   37.30*   74.53
5  L Barr            GBR  11.03   37.23*  24.54   15.15   36.34+   1.13    73.57
6  S Nonaka          JPN  28.33   33.05+  40.36*  27.11   12.28   25.55    73.41
7  J McGillivray     CAN  35.45   37.20*   0.00   25.42   36.19+  34.44    73.39
8  E Ciapala         POL  34.43   38.15*  11.39   12.59   34.58+  34.06    73.13
9  R Green           GBR   6.40   29.28   33.44+  22.38   39.18*  10.36    73.02
10 R Butty           SUI  34.37+  28.52   37.17*  24.31   27.03   33.23    71.54
11 D Morley          GBR  30.45   32.57   38.06*  31.00   25.41   33.22+   71.28
12 C Wolthoorn       NED  31.20   36.20*  34.58   33.02   12.47   35.01+   71.21
13 V Kmoch           YUG  30.28   33.40+  37.05*  24.09   26.31    0.00    70.45
14 K Vogler          BRD   8.38   30.12   34.29+  29.38   36.03*  23.47    70.32
15 Y Banba           JPN  34.33+  35.27*   0.00   25.01   30.23    0.00    70.00
16 W Hulbert         USA  34.39*  26.38   23.48   33.10   31.39   34.38+   69.17
17 E Chlubny         CS   33.31+  35.40*   0.00   22.52   32.22    0.00    69.11
18 J Dihm            POL  32.58+  30.55   34.17*  31.44    6.15    0.00    67.15
19 T Matsuzawa       JPN   0.14   35.40*   0.00   31.17+  30.09   22.41    66.57
20 K Rybecky         CS   32.23+  10.39    9.06   29.34   33.21*  30.49    65.44
21 H Frofejeff       FIN  30.32   29.46   33.03*  32.25+  30.11   12.15    65.28
22 C Cotugno         ITA  34.15*   8.00   30.59+  29.47    0.00    0.20    65.14
23 R Czechowski      POL  31.06+  27.59   33.47*  19.42   10.07   28.36    64.53
23 F Migani          ITA  27.01    1.48   33.13*  28.57   11.52   31.40+   64.53
25 L Gabrijel        YUG  26.07   33.28*  16.18   31.17+   8.45   29.09    64.45
26 S O Linden        SWE  16.18   24.00   32.54*  20.50   31.34+  29.41    64.28
27 J Kalina          CS   11.48   29.47   30.03   31.40*  31.16+  26.00    62.56
28 M Thomas          CAN   6.43   26.32   31.15+  27.12   24.15   31.29*   62.44
29 K Nottelmann      BRD   5.18   19.22   32.07*  28.43+  11.40    0.00    60.50
30 D Domina          USA  23.14   11.29   30.33*  14.00   25.51   29.53+   60.26
31 W Beekmeyer       NED  28.11+  26.44   30.37*  19.13    0.00    0.00    58.48
32 H Raulio          FIN  15.55   23.52   29.22*  25.50   25.19   27.09+   56.31
33 G Masciullo       ITA  16.24   23.03   24.08   26.56+  28.18*   9.31    55.14
34 T Strazberger     YUG  22.15    0.42   31.27*  23.04   21.30   23.16+   54.43
35 S Pontan          SWE  16.24   15.39   27.31*  25.04+  22.47   21.15    52.35
36 W Wetzel          BRD  14.29   26.48*  25.10   23.28   22.55   25.28+   52.16
37 M Sitar           AUS  21.41   24.26+  27.39*   5.19    0.00    0.00    52.05
38 T Forss           FIN  17.36   20.47   22.32+  27.05*  16.27    6.46    49.37
39 E Liem            NED   0.47   19.07   25.42*  20.02   23.48+  19.36    49.30
40 A Jonsson         SWE  13.24   19.08*  18.40+  14.56    0.00    0.00    37.48

No. of best flts in round    3      11      18       2       4       2
No. 2nd best flts in round   8       4       7       6       6       9
Total scoring flts in round 11      15      25       8      10      11

No. of flights over 30 min  17      17      21      10      15      11       91
No. of flights over 35 min   4      10       6       0       4       3       27
No. of flights over 40 min   2       1       2       0       0       0        5

Team Results

1 Great Britain GBR 218.27 2 USA USA 214.25 3 Canada CAN 212.52 4 Japan JPN 210.38 5 Poland POL 205.21 6 Czechoslovakia CS 197.51 7 Yugoslavia YUG 190.13 8 Italy ITA 185.21 9 Fed.Rep.Germany BRD 183.38 10 Netherlands NED 179.39 11 Finland FIN 171.36 12 Sweden SWE 154.51 13 Switzerland SUI 146.47 14 Australia AUS 52.05

This page produced by Ian Kaynes


[Index to 1978 Free Flight Championships results]

Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.