FAI World Championship 1979 in class F1A

Held at Taft, USA from October 4 to 10

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  P Grunnet (Proxy T Koster) DEN  1260 + 240 + 300 + 231
2  P Quarnstrom               SWE  1260 + 240 + 300 + 213
3  L Hines                    USA  1260 + 240 + 300 + 202
4  J Wilson                   USA  1260 + 240 + 300 + 130
5  H Tahkapaa                 FIN  1260 + 240 + 300 + 102
5  W Haller                   SUI  1260 + 240 + 300 + 102
7  G Zach                     AUT  1260 + 240 + 300 +  51
8  H Scitmitit                BRD  1260 + 200
9  P De Boer                  NED  1260 + 162
10 K Kolmakko                 FIN  174 180 180 180 180 180 180  1254
11 A Tarzibachi               ARG  180 180 180 180 180 180 172  1252
11 A Hacken                   NED  172 180 180 180 180 180 180  1252
13 I Weiss                    ISR  171 180 180 180 180 180 180  1251
14 J Walters                  USA  169 180 180 180 180 180 180  1249
15 T Van Dijk                 NED  171 180 180 180 180 180 176  1247
16 M Rosling                  SWE  165 180 180 180 180 180 180  1245
17 P Lagan                    NZL  157 180 180 180 180 180 180  1237
18 H Schoder                  SUI  155 180 180 180 180 180 180  1235
19 V Lensi                    ITA  153 180 180 180 180 180 180  1233
20 L Braud                    FRA  148 180 180 180 180 180 180  1228
20 P Nash                     AUS  148 180 180 180 180 180 180  1228
22 J Cooper                   GBR  150 180 175 180 180 180 180  1225
23 S Larson                   NOR  170 180 180 180 180 154 180  1224
24 A Riedlinger               BRD  142 180 180 180 180 180 180  1222
25 K Hendriksson              FIN  141 180 180 180 180 180 180  1221
26 S Chorev                   ISR  137 180 180 180 180 180 180  1217
27 P Allnutt                  CAN  150 180 180 180 165 180 180  1215
28 P Buchwald                 DEN  171 180 180 143 180 180 180  1214
29 P Jomarien                 FRA  133 180 180 180 180 180 180  1213
30 J Leleux                   FRA  132 180 180 180 180 180 180  1212
31 T Thompson                 CAN  155 180 180 180 180 155 180  1210
32 P Soave                    ITA  129 180 180 180 180 180 180  1209
32 R Erismann                 SUI  129 180 180 180 180 180 180  1209
34 Z Yaddong                  CHN  180 180 180 180 180 180 123  1203
35 V Brussolo                 ITA  180 180 180 180 115 180 180  1195
35 W Palmieri                 ARG  115 180 180 180 180 180 180  1195
35 C Minoli                   ARG  115 180 180 180 180 180 180  1195
38 J Rasmussen                DEN  180 180 180 180 180 180 109  1189
39 W Kraus                    AUT  180 180 180 103 180 180 180  1183
40 J Colmenares Jr            MEX  180 180  96 180 180 180 180  1176
41 A Baruch                   ISR   93 180 180 180 180 180 180  1173
42 I Weston                   NZL  128 142 180 180 180 180 180  1170
43 A Abaunza                  MEX  121 180 180 180 180 180 135  1156
44 G Mussig                   BRD  175 180 180 180 180  70 180  1145
44 F Nutini                   BRA  146 180 180 180  99 180 180  1145
46 J Melis                    BEL  159 180 180 180  93 167 180  1139
47 J Matsuno                  JPN  128 180 180 110 180 180 180  1138
48 V Sancruzado               ESP  125 180 180 180 180 111 180  1136
49 P Owens                    GBR  141 117 180 148 180 180 180  1126
50 M Sexton                   NZL  136 180 180 180 180 180  86  1122
51 W Kamp                     AUT  102 180 180 108 180 180 180  1110
52 Reynders (Proxy Herzog)    BEL  120 180 143 180 180 118 180  1101
53 M Ledocq                   BEL  105 180 180 180  95 180 180  1100
54 Yoshika (Proxy Shibach)    JPN  164 180 144 180 146 105 180  1099
54 A Young                    GBR  144 180 180  63 172 180 180  1099
56 P Sjolund                  SWE  142 180 180 180 115 110 180  1087
57 G Mackenzie                CAN  180 180 180   0 180 180 180  1080
58 P Lloyd                    AUS  160 171 114 153 180 121 180  1079
59 L Colmenares               MEX  129 180 180  66 179 180 149  1063
60 D Simons                   AUS  171 180 180  90  78 180 180  1059
61 A Gomide                   BRA  171   0 151 180 180 180 180  1042
62 S Rodrigues                ESP  151  85 180  61 180 180 180  1017
63 Requene Dona               VEN    0 180 180  87 180 180 180   987
64 D Chuahyi                  CHN  180 105 180  68  79 180 180   972
65 G Rodriguez                ESP  137 134 180 108 180  32 180   951
66 G Haozhou                  CHN  180  95 180   0  57 104 180   796
Number of maximums                  18  58  60  51  54  55  59
Number of full scores               18  16  15  13  12  12   9

Team Results

Country Abbreviation Total Team member places 1 USA USA 3769 3 4 14 2 Netherlands NED 3759 9 11 15 3 Finland FIN 3735 5 10 25 4 Switzerland SUI 3704 5 18 32 5 Denmark DEN 3663 1 28 38 6 France FRA 3653 20 29 30 7 Argentina ARG 3642 11 35 35 8 Israel ISR 3641 13 26 41 9 Italy ITA 3637 19 32 35 10 Fed.Rep.Germany BRD 3627 8 24 44 11 Sweden SWE 3592 2 16 56 12 Austria AUT 3553 7 39 51 13 New Zealand NZL 3529 17 42 50 14 Canada CAN 3505 27 31 57 15 Great Britain GBR 3450 22 49 54 16 Mexico MEX 3395 40 43 59 17 Australia AUS 3366 20 58 60 18 Belgium BEL 3340 46 52 53 19 Spain ESP 3104 48 62 65 20 China CHN 2971 34 64 66 21 Japan JPN 2237 47 54 22 Brazil BRA 2187 44 61 23 Norway NOR 1224 23 24 Venezuela VEN 987 63

This page produced by Ian Kaynes


[Index to 1979 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.