FAI World Championship 1987 in class F1B

Held at Thouars, France from August 10 to 17

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  R White        USA  1260 + 240 + 300 + 360 + 295
2  K Kozycki      POL  1260 + 240 + 300 + 360 + 175
3  K Jusufbasic   YUG  1260 + 240 + 300 + 315
4  Lu Jifa        CHN  1260 + 240 + 300 + 277
5  Zhang Wenyi    CHN  1260 + 240 + 300 + 238
6  Li Zhiming     CHN  1260 + 240 + 300 + 232
7  Z Alipiev      BUL  1260 + 240 + 300 + 230
8  V Goulougonov  USSR 1260 + 240 + 300 + 188
9  R Hofsass      W/C  1260 + 240 + 269
10 H Kucharski    POL  1260 + 240 + 243
11 P Fauser       AUS  1260 + 240 + 216
12 I Taylor       GBR  1260 + 240 + 160
13 L Guzzetti     ITA  1260 + 198
14 Chang Yong Bom PRK  1260 + 161
15 L Dupuis       FRA  1260 + 108
16 L Hansson      SWE  1260 +  83
17 Stefanchuk     USSR 175 180 180 180 180 180 180  1255
18 T Madea        JPN  180 180 170 180 180 180 180  1250
19 B Silz         BRD  180 176 180 180 180 180 165  1241
19 G Xenakis      USA  180 180 161 180 180 180 180  1241
21 M Kapetanobic  YUG  159 180 180 180 180 180 180  1239
22 Li Jung Gwan   PRK  180 180 180 180 156 180 180  1236
22 F Tapernoux    SUI  180 180 156 180 180 180 180  1236
24 A Hacken       NED  171 180 180 180 180 164 180  1235
25 R Schlesinger  BRD  148 180 180 180 180 180 180  1228
25 J Kristensen   DEN  148 180 180 180 180 180 180  1228
25 R Pollard      GBR  148 180 180 180 180 180 180  1228
28 B Eimar        SWE  180 147 180 180 180 180 180  1227
29 S Yordanov     BUL  141 180 180 180 180 180 180  1221
30 A Andrukov     USSR 180 180 180 180 180 180 134  1214
31 L Doring       BRD  180 143 180 170 180 180 180  1213
32 T Urban        SUI  130 180 180 180 180 166 180  1196
33 J Krasznai     HUN  180 180 180 180 168 118 180  1186
34 L Flodstrom    SWE  180 180 100 180 180 180 180  1180
35 S Ruyter       NED  180 180 180 180  99 180 180  1179
35 J Malkin       NZL  180 180 137 180 180 180 142  1179
37 G Foster       GBR  180  96 180 180 180 180 180  1176
38 D Andrew       CAN  180 180 180 180 180 180  93  1173
38 M Varadi       HUN  180 168 180 112 180 173 180  1173
40 A Baruch       ISR  151 180 180 180 180 180 120  1171
41 A Armesto      ARG  180 155 130 170 180 174 180  1169
41 E Garcia       POR  180 180 180 180 180 180  89  1169
43 J Quinn        USA  180 180 180 180  85 180 180  1165
44 P Smith        AUS  164 180 180 180 180 180  85  1149
45 C Zold         HUN  129 180 112 180 180 180 180  1141
46 Chi Yong Chol  PRK  120 120 180 180 180 180 180  1140
47 J Cheneau      FRA  180 180 147  89 180 180 180  1136
48 F Dahlin       DEN  148 180 180  87 180 180 180  1135
49 O Kilpelainen  FIN  128 149 180 180 136 180 180  1133
50 Mazor Oani     ISR  110 180 114 180 180 180 180  1124
51 M Kiiskinen    FIN  180 180 119 180 180 100 180  1119
52 B Jorgensen    DEN  122  89 180 180 180 180 180  1111
53 A Zeri         NED  180 135 180  72 180 180 180  1107
54 J Mcgillivray  CAN  180 180 180  98 105 180 180  1103
55 H Maru         JPN  162 170 180 180 114 111 180  1097
56 O Torgensen    NOR  144 143 180 180 112 180 156  1095
57 G Odgers       AUS  180 123 180 180 180 180  63  1086
58 E Cofalik      POL  171 180 180 154 164  90 118  1057
59 I Ben Itzhak   ISR  180 114 180  98 180 180 123  1055
60 A Mantere      FIN  180 124 180  88 120 180 180  1052
61 P Lepage       FRA  180 180 180 112 106 103 180  1041
61 I Fichera      ITA  180 128 180 144 121 108 180  1041
63 D Ackery       NZL  180  91 180 180 180 100 129  1040
64 J Franic       YUG  180 180  89 180 180 110 115  1034
65 S Zaballa      MEX   79 110 180 120 180 180 180  1029
66 M Kohler       SUI  180 180  98  91 119 180 180  1028
67 P Zoppelli     ITA  180 180 128  78 104 180 157  1007
68 M Blitzman     ARG  144 148  81 180  89 180 180  1002
69 P Manzanero    ESP   96 180 160 180 180 123  61   980
70 J Henson       NZL  180  77 139 180 180 180  37   973
71 M Thomas       CAN  180 180  74  95 180 180  80   969
72 P Jimenez      ESP  180 180 104  87 128 180  79   938
73 R Alvarez      MEX  112  77 180 111 157  91 180   908
74 C Bastos       POR  180 138 180   0 180  47 180   905
75 D Donelli      ARG   78 100 180 180  85 180 101   904
76 F Wutzl Jun    AUT   97 180 180 180  74  28 121   860
77 S Slavov       BUL  180 180 136 180  62  22  58   818
78 T Bjornstad    NOR  180  92  33 180 180  71  56   792
79 D Larsen       NOR  180 106 180  83  22 180  36   787
80 C Costa        POR   50  66  52 180   0   0   0   348
Number of maximums      54  54  59  60  58  61  56
Number of full scores   54  38  25  23  19  19  16

Team Results

Country Abbreviation Total Team member places 1 China CHN 3780 4 5 6 2 USSR USSR 3729 8 17 30 3 Fed.Rep.Germany BRD 3682 19 25 31 4 Sweden SWE 3667 16 28 34 5 USA USA 3666 1 19 43 6 Great Britain GBR 3664 12 25 37 7 North Korea PRK 3636 14 22 46 8 Poland POL 3577 2 10 58 9 Yugoslavia YUG 3533 3 21 64 10 Netherlands NED 3521 24 35 53 11 Hungary HUN 3500 33 38 45 12 Australia AUS 3495 11 44 57 13 Denmark DEN 3474 25 48 52 14 Switzerland SUI 3460 22 32 66 15 France FRA 3437 15 47 61 16 Israel ISR 3350 40 50 59 17 Italy ITA 3308 13 61 67 18 Finland FIN 3304 49 51 60 19 Bulgaria BUL 3299 7 29 77 20 Canada CAN 3245 38 54 71 21 New Zealand NZL 3192 35 63 70 22 Argentina ARG 3075 41 68 75 23 Norway NOR 2674 56 78 79 24 Portugal POR 2422 41 74 80 25 Japan JPN 2347 18 55 26 Mexico MEX 1937 65 73 27 Spain ESP 1918 69 72 28 Austria AUT 860 76

This page produced by Ian Kaynes


[Index to 1987 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.