FAI World Championship 1989 in class F1B

Held at Cordoba, Argentina from May 25 to 29

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  E Cofalik      POL  1290 + 240 + 300 + 317
2  A Andrjukov    USSR 1290 + 240 + 300 + 237
3  R Hofsass      BRD  1290 + 203
4  R White        W/C  1290 + 196
5  Z Zhaoyi       CHN  1290 + 192
6  E Gorban       USSR 1290 + 159
7  J C Cheneau    FRA  1290 + 114
8  B Tornkvist    SWE  1290 +  87
9  Z Wenyi        CHN  210 180 180 177 180 180 180  1287
9  A Zeri         NED  210 180 180 180 180 177 180  1287
11 A Bryant       AUS  206 180 180 180 180 180 180  1286
12 D Ackery       NZL  210 180 180 167 180 180 180  1277
13 R Peers        GBR  210 180 180 180 180 162 180  1272
14 J Quinn        USA  190 180 180 180 180 180 180  1270
15 B Eimar        SWE  210 180 180 159 180 180 180  1269
16 K Rozycki      POL  210 180 180 180 156 180 180  1266
16 R Clemenceau   ARG  209 157 180 180 180 180 180  1266
18 A Koppitz      FRA  210 164 180 180 171 180 180  1265
19 D Siebenmann   SUI  210 180 180 180 180 180 149  1259
20 J Kenan        YUG  210 148 180 180 180 180 180  1258
21 P Ruijter      NED  210 180 144 180 180 180 180  1254
21 K Luniewski    POL  210 180 180 180 180 180 144  1254
23 Z Hongwu       CHN  210 180 180 180 165 154 180  1249
24 R Ruppert      SUI  210 180 172 180 180 140 180  1242
25 P Zoppelli     ITA  210 180 180 180 180 123 180  1233
26 K Leissner     BRD  210 180 121 180 180 180 180  1231
26 A Sanavio      ITA  210 180 180 180 172 180 129  1231
26 A Hacken       NED  210 180 180 121 180 180 180  1231
29 S Stefanchuk   USSR 210 180 180 114 180 180 180  1224
30 S Yordanov     BUL  210 180 180 180 180 180 112  1222
31 D Rowsell      CAN  178 180 142 180 180 180 180  1220
32 P Findahl      SWE  190 180 145 180 180 180 160  1215
33 V Greimal      AUT  160 180 180 180 152 180 180  1212
33 O Kilpelainen  FIN  196 180 134 164 180 180 178  1212
35 P S Ribeiro    BRA  210 180 133 168 180 159 180  1210
36 K Mirsad       YUG  210 180 180 180 180 144 126  1200
37 J Mcglashan    CAN  210 168 180 180 180 100 180  1198
38 N Malinov      BUL  201  93 180 180 180 180 180  1194
39 P Smith        AUS  210  80 180 180 180 180 180  1190
40 B Itzhak       ISR  147 180 180 141 180 180 180  1188
41 F Tappernoux   SUI  210 180 153 180 180  75 180  1158
42 M Kusterle     ITA  210 110 180 137 180 159 180  1156
43 B Chinchelia   AUS  180 180 180 180 180 180  75  1155
44 E Melamed      ISR  199 180 180 142 180  86 180  1147
45 I Taylor       GBR  206 180 180 105 158 137 180  1146
46 P Gaunt        GBR  159 180 180 180 170  95 180  1144
47 T Linkosalo    FIN  143  97 180 180 180 180 180  1140
48 J Brown        USA  201 130 140 150 180 180 157  1138
49 R Marquez      ARG  210 165 180 134 180  90 172  1131
50 B Silz         BRD  144 146 180 180 109 180 180  1119
51 D Donelli      ARG  180 141 180 180 180  85 161  1107
52 R Posa         FIN  173 180  72 180 180 180 127  1092
53 A Mcdonald     NZL  210 180 180  98 145 129 145  1087
54 A Faget        URU  131 176 180 123 180 106 180  1076
55 E Giovannetti  CHI   81 180 167 148 132 180 180  1068
56 Z Alipiev      BUL  188 117 180 105 171 115 180  1056
57 L Dupuis       FRA   13 180 180 180 180 132 180  1045
58 G Herzberg     ISR  210 118 137 124 180  89 180  1038
59 W Ghio         USA  210  13 180 137 155 134 180  1009
60 B Introini     URU  103 180 180 129 180  67 166  1005
61 O Vazquez      VEN   90  87 180 180 138 120 180   975
62 C Bruce        NZL  182  93 145  70 180 121 180   971
63 R Alvarez      MEX  133 102 180 180 142  47 180   964
64 J Mcgillivray  CAN  186 165 113 122  95  97 180   958
65 P F Barahona   ESP  140 180 153 135 148 119  65   940
66 P C Cantos     ESP  175 180 180 161  16  95 107   914
67 O Pensalfini   BRA   33 180 180  95 180 153  54   875
68 L Serrano      BRA    7 132 180 180 180 101  87   867
69 E Lorrenzo     URU   14 180 180 138  68 180  45   805
70 L Font Bellot  ESP  100  74 180  81  59 180  60   734
71 O T Farias     CHI  109 180 180  62 180   3   3   717
72 J S Melendez   CHI  132 135   4  66  80  57  76   550
73 B Radoje       YUG   72 180   2   2 167   2   0   425
74 V Elorza       MEX   66  59  58  29  63  75   7   357
Number of maximums      37  50  56  43  52  40  50
Number of full scores   37  29  24  18  15  11   8

Team Results

Country Abbreviation Total Team member places 1 China CHN 3826 5 9 23 2 Poland POL 3810 1 16 21 3 USSR USSR 3804 2 6 29 4 Sweden SWE 3774 8 15 32 5 Netherlands NED 3772 9 21 26 6 Switzerland SUI 3659 19 24 41 7 Fed.Rep.Germany BRD 3640 3 26 50 8 Australia AUS 3631 11 39 43 9 Italy ITA 3620 25 26 42 10 France FRA 3600 7 18 57 11 Great Britain GBR 3562 13 45 46 12 Argentina ARG 3504 16 49 51 13 Bulgaria BUL 3472 30 38 56 14 Finland FIN 3444 33 47 52 15 USA USA 3417 14 48 59 16 Canada CAN 3376 31 37 64 17 Israel ISR 3373 40 44 58 18 New Zealand NZL 3335 12 53 62 19 Brazil BRA 2952 35 67 68 20 Uruguay URU 2886 54 60 69 21 Yugoslavia YUG 2883 20 36 73 22 Spain ESP 2588 65 66 70 23 Chile CHI 2335 55 71 72 24 Mexico MEX 1321 63 74 25 Austria AUT 1212 33 26 Venezuela VEN 975 61

This page produced by Ian Kaynes


[Index to 1989 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.