FAI World Championship 1991 in class F1B

Held at Zrenjanin, Yugoslavia from July 2 to 9

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Alexander Andrjukov       USSR 1290 + 240 + 300 + 360 + 420
2  Tony Mathews              CAN  1290 + 240 + 300 + 360 + 401
3  Douglas Roussell          CAN  1290 + 240 + 300 + 353
4  Eugeniusz Cofalik (W/c)   POL  1290 + 240 + 300 + 336
5  Stepan Stefanchuk         USSR 1290 + 240 + 300 + 297
6  Masao Izawa               JPN  1290 + 240 + 300 + 289
7  Vladimir Kubes Sr         CS   1290 + 240 + 300 + 247
8  Andre Siefert             GER  1290 + 240 + 300 + 230
9  Krzysztof Rozycki         POL  1290 + 240 + 300 + 208
10 Eugeny Gorban             USSR 1290 + 240 + 300 + 204
11 Henryk Kucharski          POL  1290 + 240 + 300 + 194
12 Lu Jifa                   CHN  1290 + 240 + 300 + 170
13 George Baynes             AUS  1290 + 240 + 291
14 Pietro Zoppelli           ITA  1290 + 240 + 276
15 Han Myong Sam             PRK  1290 + 205
16 Mirsad Kapetanovic        YUG  1290 + 154
17 Leopold Kolar             CS   1290 + 106
18 Hadovic Samir             YUG  210 180 180 180 164 180 180  1274
19 Roger Ruppert             SUI  210 180 160 180 180 180 180  1270
19 Antonio Sanavio           ITA  190 180 180 180 180 180 180  1270
21 Wang Dong                 CHN  210 180 155 180 180 180 180  1265
22 Andreas Gey               GER  210 180 151 180 180 180 180  1261
23 Dan Mazor                 ISR  210 180 180 180 146 180 180  1256
24 Roger Maves               USA  210 139 180 180 180 180 180  1249
24 Ivan Taylor               GBR  210 180 139 180 180 180 180  1249
26 Lennart Hansson           SWE  166 180 180 180 180 180 180  1246
27 Bror Eimar                SWE  195 180 180 180 142 180 180  1237
28 Giora Herzberg            ISR  210 180 180 180 124 180 180  1234
29 Pierre Chaussebourg       FRA  210 180 180 180 123 180 180  1233
29 Dieter Siebenmann         SUI  210 123 180 180 180 180 180  1233
31 Richard Blackam           AUS  210 180 180 122 180 180 180  1232
32 He Haijang                CHN  210 113 180 180 180 180 180  1223
33 Iwata Mitsuo              JPN  210 154 138 180 180 180 180  1222
33 Pak Song Guk              PRK  210 112 180 180 180 180 180  1222
35 Gerald Nocque             FRA  210 180 180 180 110 180 180  1220
36 Norman Furutani           USA  210 180 133 180 180 156 180  1219
37 Petru Cucuianu            ROM  210 180 179 103 179 180 180  1211
38 Csaba Zold                HUN  155 154 180 180 180 180 180  1209
39 Mantere Antii             FIN  210 180  97 180 180 180 180  1207
40 Kenan Jusufbasic          YUG  210 180 180  92 180 180 180  1202
41 Giancarlo Polla           SUI  210 167 104 180 180 180 180  1201
42 Russell Peers             GBR  210 180 180 130 136 180 180  1196
43 George Xenakis            USA  122 180 180 180 180 169 180  1191
44 Marian Popescu            ROM  109 180 180 180 180 180 180  1189
45 Pak Yong Bok              PRK  210 180 167 106 153 180 180  1176
46 Ossi Kilpelainen          FIN  210  91 180 180 180 144 180  1165
47 Livio Caroni              ITA  117 180 180 180 180 145 180  1162
48 Bernhard Strauch          GER  171 180 169 180 180 180  92  1152
49 Mihaly Varadi             HUN  201 180 133  96 180 180 180  1150
50 Joszef Kraszhai           HUN  210 152 180 180 112 134 180  1148
51 Abraham Baruch            ISR  210 157  87 180 180 153 180  1147
52 Vladimir Kubes Jr         CS   112 180 168 180 180 140 180  1140
53 Adrian Bryant             AUS  140 180 149 180 164 140 180  1133
54 David Ackery              NZL  210 180 180  57 140 180 180  1127
55 Rudesindo Marquez         ARG  210 135 180 180 134  88 180  1107
56 Maeda Takashi             JPN  210 180 180 180 159   4 180  1093
57 Leof Ericsson             SWE  164 180  79 180 180 149 140  1072
58 Albert Koppitz            FRA  210  63  65 180 180 180 178  1056
59 Oscar Viggiano            ARG  165 158  71 180 131 165 180  1050
60 Hugo Benedini             ARG  210 180 180  97 142  20 180  1009
61 Gringu Popa               ROM  122 123 115 180 180 107 180  1007
62 Peter Gaunt               GBR  159  83  65 140 161 174 180   962
63 Posa Riku                 FIN  210 103 180   7 180 180   3   863
64 Cameron Ackerley          CAN  129 180 180  11  80 100 180   860
65 Raul Alvarez De La Cadena MEX  141 144 180  52   0   0   0   517
Number of maximums                 48  48  45  53  46  48  60
Number of full scores              48  36  28  23  17  17  17

Team Results

Country Abbreviation Total Team member places 1 USSR USSR 3870 1 5 10 2 Poland POL 3870 4 9 11 3 China CHN 3778 12 21 32 4 Yugoslavia YUG 3766 16 18 40 5 Italy ITA 3722 14 19 47 6 Czechoslovakia CS 3720 7 17 52 7 Switzerland SUI 3704 19 29 41 8 Germany GER 3703 8 22 48 9 North Korea PRK 3688 15 33 45 10 USA USA 3659 24 36 43 11 Australia AUS 3655 13 31 53 12 Israel ISR 3637 23 28 51 13 Japan JPN 3605 6 33 56 14 Sweden SWE 3555 26 27 57 15 France FRA 3509 29 35 58 16 Hungary HUN 3507 38 49 50 17 Canada CAN 3440 2 3 64 18 Great Britain GBR 3407 24 42 62 19 Romania ROM 3407 37 44 61 20 Finland FIN 3235 39 46 63 21 Argentina ARG 3166 55 59 60 22 New Zealand NZL 1127 54 23 Mexico MEX 517 65

This page produced by Ian Kaynes


[Index to 1991 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.