FAI Free Flight World Cup 2004

Results of Kotuku Cup


Held on April 19-21 at Omarama in New Zealand. World Cup code:KU
Last update of this page: 17 May 2004

F1A 15 flew

   1  Lee Hines                     USA   1290  +300  +420
   2  Antony Koerbin                NZL   1290  +300  +377
   3  John Harte                    NZL   1290  +300  +295
   4  Phil Mitchell                 AUS   1290  +300  +244
   5  Brian Van Nest                USA   1290  +300  +134
   6  Stewart Cox                   NZL   1290  +153
   7  Bill Mcgarvey                 NZL   1290  +149
   8  Chris Murphy                  NZL   1263

F1A-Junior 0 flew

F1B 12 flew 6 full scores

   1  Terry Bond                    AUS   1290  +300  +361
   2  Ladislav Horak                CAN   1290  +300  +357
   3  Roger Morrell                 USA   1290  +270
   4  John Malkin                   NZL   1290  +235
   5  Linc Vincent                  NZL   1290  +203
   6  Alan Mcdonald                 NZL   1290  +194

F1C 4 flew

   1  Henning Nyhegn                DEN   1290
   2  Roy Summersby                 AUS   1274  +307

[FF World Cup results for 2004] - [Jury report on Kotuku Cup] -[FF World Cup results index]



This page produced by Ian Kaynes
Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.