The 103rd FAI General Conference 2009 will take place between 6 and 11 October 2009 in Incheon, Korea.
Information about the General Conference, excursions and on-line registration will be available on a dedicated website in the near future.
An outline programme of events for guideline purposes only is as follows:
Tuesday 6 October
FAI Executive Board meeting
Wednesday 7 October
Air Sports Commission Presidents' meeting
(in Songdo ConvensiA)
Thursday 8 October
CASI meeting (in Songdo ConvensiA)
Half day excursion for accompanying persons
Opening and Awards Ceremony in the evening (in Songdo ConvensiA)
Friday 9 October
FAI General Conference plenary session (in Songdo ConvensiA)
Half day excursion for accompanying persons
Saturday 10 October
FAI General Conference plenary session (in Songdo ConvensiA)
Half day excursion for accompanying persons
Closing Banquet (in Songdo ConvensiA)
Sunday 11 October
Full day excursion
Transfers will be arranged to and from the airport. If you need any specific information at this stage, please contact Robert Hughes in the FAI Secretariat.
-----
The 104th FAI General Conference will be held on October 5-10 at the Citywest Hotel near Dublin, Ireland.
Information on past FAI General Conferences is available through the sub-pages listed below. Starting with the 2005 Centenary Conference, the records of conferences are available for downloading.
The 102nd FAI General Conference was held in Italy on 1-5 October 2008.
The Minutes of the Plenary Sessions will be available for download in the near future.

Click here for more information on the file formats used and the programs required to open, read and print the files available for downloading on this page.
The 101st FAI General Conference was held in Greece on 11-14 October 2007.
Download the Minutes of the Plenary Sessions (annexes available separately, see below)
PDF document (version 1.4), 245 KB.
Download Annexes 1-27, 29-32 and 35-37 to the Minutes of the Plenary Sessions
PDF documents, 8.12 MB.
Annex 28: List of Vice-Presidents for 2007-2008.
Available online at http://www.fai.org/directory/vp.asp
Annex 33: International Calendar of Sporting Events 2008.
Available online at http://events.fai.org/
Annex 34: Calendar of FAI Meetings.
Available online at http://www.fai.org/general/meetings.asp
Annex 38: List of FAI Members.
Available online at http://www.fai.org/fai_members/
Click here for more information on the file formats used and the programs required to open, read and print the files available for downloading on this page.
The 100th FAI General Conference was held in Santiago (Chile) on 25-28 October 2006.
Download the Minutes of the Plenary Sessions (annexes available separately, see below)
PDF document, 197 Kb.
Download Annexes 1-42 to the Minutes of the Plenary Sessions
PDF documents, 10 MB.
Annex 43: List of Addresses of FAI Members.
Available online at http://www.fai.org/fai_members/
Click here for more information on the file formats used and the programs required to open, read and print the files available for downloading on this page.
The FAI Centenary Conference was held in Paris (France) on 12 - 14 October 2005.
Download the Minutes of the Plenary Sessions (annexes available separately, see below)
PDF document, 313 Kb.
Download Annexes 1-28, 3-35 and 37 to the Minutes of the Plenary Sessions
PDF documents, 1779 Kb.
Annex 29: International Calendar of Sporting Events for 2006.
Available online at http://events.fai.org
Annex 30: Calendar of FAI Meetings.
Available online at http://www.fai.org/general/meetings.asp
Annex 31: Delegates of FAI Commissions for 2005-2006.
Available online at http://www.fai.org/directory
Annex 32: List of FAI Vice-Presidents for 2005-2006.
Available online at http://www.fai.org/directory/vp.asp
Annex 36: List of Addresses of FAI Members.
Available online at http://www.fai.org/fai_members/
Click here for more information on the file formats used and the programs required to open, read and print the files available for downloading on this page.
| 2004 30 September - 02 October | MADRID (Spain) |
| 2003 09 - 11 October | KRAKOW (Poland) |
| 2002 08 - 12 October | DUBROVNIK (Croatia) |
| 2001 16 - 20 October | MONTREUX (Switzerland) |
| 2000 25 - 30 September | LINKÖPING (Sweden) |
| 1999 18 - 23 October | LIMASSOL (Cyprus) |
| 1998 28 Sep - 03 Oct | TOULOUSE (France) |
| 1997 20 - 25 October | RIO de JANEIRO (Brazil) (President Report) |
| 1996 14 - 20 October | BLED (Slovenia) (President Report) |
| 1995 06 - 13 October | SUN CITY (South Africa) |
| 1994 09 - 15 October | ANTALYA (Turkey) |
| 1993 11 - 17 October | TEL-AVIV (Israel) |
| 1992 13 - 19 September | ATHENS (Greece) |
| 1991 29 September - 5 October | BERLIN (Germany) |
| 1990 7 - 13 October | BUDAPEST (Hungary) |
| 1989 25 - 30 September | VARNA (Bulgaria) |
| 1988 9 - 15 October | SYDNEY (Australia) |
| 1987 06 - 11 September | STOCKHOLM (Sweden) |
| 1986 29 September - 4 October | MADRID (Spain) |
| 1985 17 - 23 November | NEW DELHI (India) |
| 1984 26 October - 01 November | PRAGUE (Czechoslovakia) |
| 1983 25 - 30 September | LOS ANGELES (U.S.A.) |
| 1982 12 - 18 September | BRUSSELS (Belgium) |
| 1981 26 - 30 October | TOKYO (Japan) |
| 1980 02 - 08 November | AUCKLAND (New Zealand) |
| 1979 28 October - 03 November | NICOSIA (Cyprus) |
| 1978 21 - 28 October | SANTIAGO DE CHILE (Chile) |
| 1977 02 - 08 October | ROME (Italy) |
| 1976 01 - 07 October | TEHRAN (Iran) |
| 1975 22 - 26 September | OTTAWA (Canada) |
| 1974 27 October - 2 November | SYDNEY (Australia) |
| 1973 2 - 7 September | DUBLIN (Ireland) |
| 1972 01 - 7 October | PARIS (France) |
| 1971 26 September - 2 October | LUCERNE (Switzerland) |
| 1970 21 - 28 November | NEW DELHI (India) |
| 1969 13 - 20 July | HELSINKI (Finland) |
| 1968 28 - 30 November | LONDON (United Kingdom) |
| 1967 8 - 15 October | ATHENS (Greece) |
| 1966 26 November - 4 December | SANTIAGO DE CHILE (Chile) |
| 1965 12 - 20 September | MUNICH (Germany) |
| 1964 17 - 25 October | TEL-AVIV (Israel) |
| 1963 12 - 22 October | MEXICO (Mexico) |
| 1962 26 September - 2 October | ATHENS (Greece) |
| 1961 12 - 22 October | MONACO |
| 1960 2 - 10 October | BARCELONA (Spain) |
| 1959 25 May - 2 June | MOSCOW (U.S.S.R.) |
| 1958 11 - 16 April | LOS ANGELES (U.S.A.) |
| 1957 22 - 29 June | PALERMO (Italy) |
| 1956 14 - 20 May | VIENNA (Austria) |
| 1955 17 - 25 June | PARIS (France) |
| 1954 20 - 27 September | ISTANBUL (Turkey) |
| 1953 14 - 22 May | THE HAGUE (The Netherlands) |
| 1952 3 - 11 May | MADRID (Spain) |
| 1951 4 - 11 July | BRUSSELS (Belgium) |
| 1950 28 May - 4 June | STOCKHOLM (Sweden) |
| 1949 2 - 9 September | CLEVELAND (U.S.A.) |
| 1948 26 September - 2 October | PARIS (France) |
| 1947 13 - 20 September | GENEVA (Switzerland) |
| 1946 10 - 13 September | LONDON (United Kingdom) |
| 1938 23 - 28 June | BERLIN (Germany) |
| 1937 22 - 27 June | LONDON (United Kingdom) |
| 1936 24 - 30 August | WARSAW (Poland) |
| 1935 9 - 12 September | DUBROVNIK (Yugoslavia) |
| 1934 6 - 12 October | WASHINGTON (U.S.A.) |
| 1933 20 - 25 December | CAIRO (Egypt) |
| 1933 10 January | PARIS (France) Extraordinary Conference |
| 1932 5 - 9 September | THE HAGUE (The Netherlands) |
| 1932 15 January | PARIS (France) Extraordinary Conference |
| 1931 6 - 14 June | BUCHAREST (Romania) |
| 1930 01 December | PARIS (France) Extraordinary Conference |
| 1930 10 - 15 June | PARIS (France) |
| 1929 19 - 22 June | COPENHAGEN (Denmark) |
| 1929 11 January | PARIS (France) Extraordinary Conference |
| 1928 24 - 26 June | BRUSSELS (Belgium) |
| 1928 5 January | PARIS (France) Extraordinary Conference |
| 1927 14 - 19 August | ZURICH (Switzerland) |
| 1926 9 - 19 October | ROME (Italy) |
| 1925 19 - 28 September | PRAGUE (Czechoslovakia) |
| 1924 21 - 29 June | PARIS (France) |
| 1923 8 - 12 August | GOTEBORG (Sweden) |
| 1922 10 - 16 October | ROME (Italy) |
| 1921 26 - 28 October | MADRID (Spain) |
| 1920 8 - 10 September | GENEVA (Switzerland) |
| 1919 22 - 24 October | BRUSSELS (Belgium) |
| 1919 19 - 21 May | PARIS (France) |
| 1913 31 July - 02 August | SCHEVENINGUEN-THE-HAGUE (The Netherlands) |
| 1913 28 - 29 January | PARIS (France) Extraordinary Conference |
| 1912 20 - 22 June | VIENNA (Austria) |
| 1911 25 - 27 November | ROME (Italy) |
| 1911 10 January | PARIS (France) Extraordinary Conference |
| 1910 27 - 28 October | PARIS (France) |
| 1909 30 September - 01 October | ZURICH (Switzerland) |
| 1909 11 - 12 January | LONDON (United Kingdom) Extraordinary Conference |
| 1908 27 - 29 May | LONDON (United Kingdom) |
| 1907 13 - 14 September | BRUSSELS (Belgium) |
| 1906 15 October | BERLIN (Germany) |
| 1905 12 - 14 October | PARIS (France) |
FAI Air Sports Commissions:
FAI Technical Commissions:
The Executive Board is the executive body of the FAI, implementing the policies and decisions of the General Conference and exercising those powers of the General Conference that are delegated to it by that body. The Executive Board, chaired by the FAI President, is jointly responsible to the General Conference for all decisions made and actions taken between General Conferences.
President:
Mr. Pierre PORTMANN
Executive Director (Finance):
Mr. Robert E. CLIPSHAM
Executive Directors:
Mr. Alvaro de ORLEANS BORBÓN
Mr. Willi ARPAGAUS
Mr. Bengt-Erik FONSELL
Mr. Robert HENDERSON
Mr. Jonghoon LEE
The FAI Executive Board can be emailed at executiveboard@fai.org
The FAI Secretariat is responsible for the day to day operations of FAI. The administrative staff is headed by the Secretary General, and the Secretariat is located in Lausanne, Switzerland, at the following address :
Avenue Mon Repos 24
CH-1005 - Lausanne
Switzerland
Telephone : +41 21 345 1070
Fax : +41 21 345 1077
* General Information : email the FAI Office
* Correspondence on records : email the FAI Office on World Record matters
* Max BISHOP (Secretary General)
* Thierry MONTIGNEAUX (Assistant Secretary General)
* Jean-Marc BADAN (Sports & Development Director)
* Robert HUGHES (General Projects Manager)
* Marcel MEYER (Executive Officer)
* Cosette MAST (Executive Secretary)
* Christine ROUSSON (Administrative Secretary)