| Type of Offence | First Offence | Subsequent Offence | Max Penalty |
|---|---|---|---|
| Overweight/Underweight of W kilograms | W x 2 pts | n x W x 2 pts | n x W x 2 pts |
| Wrong, late or missing information | |||
| Documentation not complete | No launch | No launch | No launch |
| Configuration check not complete | No launch | No launch | No launch |
| Notification of start time > 30 min after start | Warning | 10 pts | 25 pts |
| Declared start time differing from the real time | Warning | 10 pts | 25 pts |
| Changing FR without advising the Organisers | 10 pts | 20 pts | 25 pts |
|
Incorrect FR adjustment (Time interval between fixes > 10 sec) |
Warning | 10 pts | 25 pts |
|
Late delivery of documentation (FR, outlanding certificate) > 30 minutes |
Warning | 10 pts | 25 pts |
| Late delivery of backup documentation > 60 min. | Warning | 10 pts | 25 pts |
| Incomplete outlanding report | Warning | 10 pts | 25 pts |
| Incorrect Start | |||
| Between 0 and 0.50 Km from the start line | 50 pts | 50 pts | 50 pts |
| More than 0.50 km from the start line | No valid start | No valid start | No valid start |
| Valid Start at Incorrect Start Point | 100 pts | 100 pts | 100 pts |
| Incorrect Rounding of Turn Points or Areas | |||
|
More than 0.50 km from the boundary of the Turn Point or Area |
50 pts | 50 pts | 50 pts |
|
More than 1.00 km from the boundary of the Turn Point or Area |
No Control | No Control | No Control |
| Dangerous or hazardous flying | |||
| Cloud flying | 100 pts | Day Disqual. | Disqualification |
| Circling in wrong direction in the local zone | Warning | (n-1) x 25 pts | Disqualification |
| Circling in the start zone | Warning | (n-1) x 25 pts | Disqualification |
| Towing: early or late release | Warning | (n-1) x 25 pts | Disqualification |
| Towing: pull-up before release | Warning | Day Disqual. | Disqualification |
| Finish: crossing below height or altitude limit | Warning | (n-1) x 25 pts | Disqualification |
| Finish: hazardous manoeuvre | Warning | (n-1) x 25 pts | Disqualification |
| Landing: incorrect landing lane | Warning | (n-1) x 25 pts | Disqualification |
|
Flying above the absolute altitude limit (defined at briefing) if excess altitude < 100m |
1 pt/m | n pts/m. | Day Disqual. |
|
Flying above the absolute altitude limit (defined at briefing) if excess altitude > 100m |
Outlanded at the point of airspace entry |
Day Disqual. | Disqualification |
| Starting above the altitude limit | 1 pts/m | n pts/m | Day Disqual. |
| Entering restricted or closed airspace | Outlanded at the point of airspace entry | Day Disqual. | Disqualification |
| Landing after legal daylight | 10 pts/min | Day Disqual. | Disqualification |
| Cheating or falsifying documents | |||
| Falsifying documents | Disqualification | Disqualification | Disqualification |
|
Attempt to obtain external help for finding lift from non competing glider or airplane |
Day Disqual. | Disqualification | Disqualification |
| Other Violations | |||
| Flying under influence of alcohol | Day Disqual. | Disqualification | Disqualification |
| Positive doping control | see FAI policy | See FAI policy | See FAI policy |
| Wing Span Penalty in 15m & STD Class (#) | 1 pt/cm | 1 pt/cm | 1 pt/cm |
(#) If the span of a glider in the 15 m Class or in the Standard Class exceeds 15,000 mm, a penalty of a fixed number of points shall be subtracted from the daily score. The number of daily penalty points is obtained by subtracting 0.3 cm from the measured overspan, then rounding this number to the nearest whole cm.
Examples:
(i) A 2.7 cm overspan will give daily penalty points of 2.7 - 0.3 = 2.4 which is then rounded down to 2 points.
(ii) A 3.9 cm overspan will give daily penalty points of 3.9 - 0.3 = 3.6 which is then rounded up to 4 points.