![]() |
World Pilot Rankings
Class 1 Hang Gliding - 01 Jun 2006 prev
Last updated 12 May 2006
| The original World Pilot Ranking System (WPRS) available through these pages was installed in 1998. In 2005, CIVL decided to upgrade its scoring and ranking software. In February 2006, the first modifications were agreed upon by the Plenary, and on 23rd May 2006 the new ranking software became operative. These page are still published as an historical archive, but will no longer be updated or corrected for errors. You should consult http://civlrankings.fai.org/ to access the current World Pilot Ranking Scheme. |
Pilot Rankings |
| Rank | Change | Points | Pilot | Gender | Country | Competition 1 | Competition 2 | Competition 3 | Competition 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286 | Bondarchuk Oleg | M | Ukraine | 80 | Flytec Champoinship 2006 | 76 | 15th World Hang Gliding Championships | 67 | German Open 2005 | 63 | Croatian Championship 2005 | |
| 2 | 283 | Heinrichs Gerolf | M | Austria | 77 | Bogong Cup 2006 | 72 | Croatian Championship 2005 | 72 | 15th World Hang Gliding Championships | 62 | German Open 2005 | |
| 3 | 275 | Bertok Attila | M | Hungary | 80 | Bogong Cup 2006 | 67 | 15th World Hang Gliding Championships | 65 | Sportavia International Open | 64 | Gulong Classic 05 | |
| 3 | 275 | Durand Jon Jnr | M | Australia | 80 | Sportavia International Open | 73 | Flytec Champoinship 2006 | 62 | C Classic 2005 | 60 | Bogong Cup 2006 | |
| 5 | 265 | Barthelmes Oliver | M | Germany | 74 | Bogong Cup 2006 | 70 | German Open 2005 | 61 | Gulong Classic 05 | 60 | Croatian Championship 2005 | |
| 6 | 245 | Ujhelyi Balazs | M | Hungary | 75 | Sportavia International Open | 71 | Bogong Cup 2006 | 57 | Croatian Championship 2005 | 42 | CAMPIONATI ITALIANI 2005 OPEN | |
| 7 | 244 | Alonzi Mario | M | France | 69 | Croatian Championship 2005 | 68 | 15th World Hang Gliding Championships | 56 | Australian Nationals 2005 | 51 | French Nationals 05 | |
| 8 | 233 | Hazlett Brett | M | Canada | 77 | Flytec Champoinship 2006 | 63 | 15th World Hang Gliding Championships | 59 | Australian Nationals 2005 | 34 | Flytec Flex US Nationals 05 | |
| 9 | 224 | Seib David | M | Australia | 57 | C Classic 2005 | 56 | UK Nat. Champs 05 Lumbier | 56 | Sportavia International Open | 55 | Gulong Classic 05 | |
| 10 | 223 | Moyes Steve | M | Australia | 65 | Bogong Cup 2006 | 55 | 15th World Hang Gliding Championships | 52 | C Classic 2005 | 51 | Australian Nationals 2005 | |
Country Rankings |
Click here to show 4 top pilots for all countries.
Click country name to show all pilots in one country. |
| Rank | Country | Pilots | Points |
|---|---|---|---|
| 1 | Australia | 206 | 926 |
| 2 | Austria | 42 | 832 |
| 3 | Germany | 139 | 816 |
| 4 | France | 121 | 801 |
| 5 | USA | 126 | 704 |
| 6 | Hungary | 66 | 639 |
| 7 | UK | 78 | 497 |
| 8 | Italy | 80 | 477 |
| 9 | Ukraine | 46 | 402 |
| 10 | Norway | 54 | 385 |
| 11 | Switzerland | 46 | 355 |
| 12 | Japan | 161 | 348 |
| 13 | Canada | 40 | 333 |
| 14 | Sweden | 32 | 267 |
| 15 | Czech Republic | 53 | 231 |
| 16 | Russia | 64 | 201 |
| 17 | New Zealand | 38 | 193 |
| 18 | Netherlands | 67 | 192 |
| 19 | Denmark | 11 | 185 |
| 20 | Slovenia | 23 | 144 |
| 21 | Spain | 139 | 139 |
| 22 | Brazil | 94 | 120 |
| 23 | Greece | 29 | 117 |
| 24 | Israel | 3 | 97 |
| 25 | Slovak Republic | 24 | 76 |
| 26 | Colombia | 7 | 55 |
| 27 | Ecuador | 4 | 54 |
| 28 | Poland | 15 | 47 |
| 29 | Argentina | 14 | 41 |
| 30 | Kazakhstan | 11 | 40 |
| 31 | South Africa | 21 | 32 |
| 32 | Portugal | 19 | 27 |
| 33 | Korea | 33 | 22 |
| 34 | Croatia | 19 | 21 |
| 35 | Iceland | 17 | 18 |
| 35 | Lithuania | 6 | 18 |
| 37 | Belarus | 2 | 11 |
| 37 | Belgium | 9 | 11 |
| 39 | Finland | 8 | 8 |
| 40 | Korea (People's Dem. Rep.) | 6 | 6 |
| 42 | Bulgaria | 1 | 2 |
| 42 | Cyprus | 2 | 2 |
| 42 | Venezuela | 4 | 2 |
| 45 | Chile | 9 | 1 |
| Terms and conditions governing access to the FAI Web Site. |
Fédération Aéronautique Internationale Avenue Mon-Repos 24, CH-1005 Lausanne tel +41 21 345 1070 - email FAI |