IPC Home FAI Homepage User login Links

Distance - Final and Offical

FINAL RESULTS DISTANCE
  NAME   ROUND 1   ROUND 2   ROUND 3      
    ENTRY INSIDE     ENTRY INSIDE     ENTRY INSIDE        
NO NAT GATE COURSE DISTANCE POINTS GATE COURSE DISTANCE POINTS GATE COURSE DISTANCE POINTS TOTAL RANKING
140 NICOLAS BATSCH USA     122.630 90.662     127.240 100.000     169.610 100.000 290.662 1
111 CAMERON ROLFE AUS     134.280 99.275     100.420 78.921     139.500 82.247 260.443 2
101 CHRIS TEAQUE RSA     132.880 98.240     98.250 77.216     142.150 83.809 259.265 3
122 BRENT HENDERSON CAN     123.370 91.209     100.040 78.623     145.360 85.702 255.534 4
136 GREG WINDMILLER USA     129.730 95.911     94.730 74.449     141.700 83.544 253.904 5
174 RICCARDO PAGANELLI ITA     130.720 96.643     89.780 70.559     132.250 77.972 245.174 6
123 JAY MOLEDSKI CAN     130.080 96.170     98.790 77.640     115.920 68.345 242.155 7
130 MICHAEL BEEDEN NZL     115.340 85.272     105.210 82.686     112.000 66.033 233.991 8
196 FRANSISCO NERI VEN     125.280 92.621     88.190 69.309     122.000 71.929 233.859 9
116 ROB MCMILLAN AUS     119.580 88.407     102.510 80.564     108.280 63.840 232.811 10
193 DEAN SMITH GBR     117.890 87.158     84.890 66.716     124.910 73.645 227.519 11
142 STUART SCHONFELD USA     125.110 92.495     91.620 72.005     104.260 61.470 225.970 12
147 ALEKSANDR KVOCHUR RUS     106.580 78.796     88.940 69.899     127.940 75.431 224.126 13
103 SELWYN JOHNSON RSA     104.900 77.554     86.520 67.997     129.470 76.333 221.884 14
135 IAN BOBO USA     125.540 92.813     77.170 60.649     110.550 65.178 218.640 15
102 ROBERT KRUGER RSA     107.340 79.358     105.970 83.283     93.880 55.350 217.991 16
167 BRUNO BROKKEN BEL     109.290 80.799     76.520 60.138     126.570 74.624 215.561 17
183 GORAN SCHWARZ SWE     107.000 79.106     92.170 72.437     102.650 60.521 212.064 18
180 SERGEY ROMANYUK RUS     111.500 82.433     89.550 70.378     90.450 53.328 206.139 19
139 MIKEAL STEVENS USA     112.000 82.803     78.710 61.859     102.630 60.509 205.171 20
110 CAMERON JARRETT AUS     112.550 83.210     62.630 49.221     118.950 70.131 202.562 21
172 MORITZ FRIESS GER     94.020 69.510     93.940 73.828     97.590 57.537 200.875 22
144 ALEKSANDR GOLOVKIN RUS     99.260 73.384     75.430 59.281     114.910 67.749 200.414 23
182 JENS THOERSEN SWE     104.910 77.561     84.320 66.268     95.960 56.576 200.405 24
191 BRIAN VACHER GBR     105.300 77.850     78.920 62.024     101.390 59.778 199.652 25
165 ROGER MULCKEY AUS     95.360 70.501     91.430 71.856     96.860 57.107 199.464 26
120 MIKE VOGELEER BEL     91.220 67.440     85.810 67.439     104.730 61.747 196.626 27
121 MARAT LEIRAS BRA N   118.750 0.000     126.730 99.599     161.070 94.964 194.563 28
105 DRIAAN LOUW RSA     103.100 76.223     80.940 63.612     90.690 53.469 193.304 29
149 ANDREY RAZUVAEV RUS     82.630 61.089     83.710 65.789     109.810 64.742 191.620 30
132 ERWIN B DE JONG NED     93.820 69.362     83.620 65.718     84.850 50.026 185.106 31
168 GRIM SWINNEN BEL     103.500 76.519     52.410 41.189     113.470 66.900 184.608 32
108 DIAN KEMP RSA     107.870 79.750     61.400 48.255     95.260 56.164 184.169 33
115 MICHAEL VAUGHAN AUS     94.690 70.005     59.500 46.762     109.790 64.730 181.497 34
141 SHANNON PILCHER USA     135.260 100.000     102.980 80.933 N   140.420 0.000 180.933 35
150 NIKOLAY SUKHARNIKOV RUS     79.080 58.465     71.760 56.397     109.840 64.760 179.622 36
138 JESSICA EDGINGTON USA N   130.670 0.000     122.020 95.897     140.390 82.772 178.669 37
107 BRENDON VAN NIEKERK RSA     83.040 61.392     72.880 57.277     84.190 49.637 168.306 38
173 MIKE KLEIST GER     72.250 53.415     78.520 61.710     89.190 52.585 167.710 39
129 PETER ALLUM ITA     107.300 79.328 N   92.490 0.000     145.340 85.690 165.018 40
187 MARTIN REYNOLDS GBR     91.530 67.669     55.210 43.390     88.210 52.007 163.066 41
137 HANS PAULSEN USA     103.590 76.585 N   119.780 0.000     138.000 81.363 157.948 42
131 PABOL HERNANDEZ MOLL ESP N   127.500 0.000     99.520 78.214     127.050 74.907 153.121 43
119 CHRISTIAN WAGNER AUT     113.300 83.764     84.280 66.237 N   128.830 0.000 150.001 44
109 NICHOLAS HILFRICH RSA     93.390 69.044 N   74.020 0.000     132.380 78.049 147.093 45
184 STEFAN BURSTROM SWE     89.440 66.124     32.960 25.903     88.750 52.325 144.352 46
189 SPENCER HOGG GBR     108.150 79.957   N   0.000     103.200 60.845 140.802 47
190 EDWARD PAXTON GBR     110.780 81.901     70.420 55.344       0.000 137.245 48
177 ULISSE IDRA ITA N   111.640 0.000     82.100 64.523     119.300 70.337 134.860 49
169 KALAY MARQUES BRA     97.190 71.854     73.040 57.403 N   110.600 0.000 129.257 50
126 DIRK HOEHNE GER     93.290 68.970   N   0.000     102.200 60.255 129.225 51
127 MARKUS SCHEUERMANN GER N   109.490 0.000     80.880 63.564     106.980 63.074 126.638 52
192 ALISTAIR MACARTNEY GBR     95.200 70.382     70.850 55.682 N   89.630 0.000 126.064 53
104 PIERRE BADENHORST RSA N     0.000     74.010 58.165     98.860 58.286 116.451 54
117 BERNHARD STEINER AUT N   57.880 42.791     93.720 73.656       0.000 116.447 55
134 VSEVOLOD BEDRIN UKR N   97.490 0.000     72.820 57.230     91.580 53.994 111.224 56
143 ALEXANDER FILLIPOV RUS     83.240 61.540   N   0.000     75.880 44.737 106.277 57
124 MIKKO HALLANORO FIN N   103.510 0.000     55.070 43.280     103.380 60.951 104.231 58
118 MICHEAL UHRMANN AUT N   76.880 0.000     60.600 47.626     81.220 47.886 95.512 59
133 IURII CHERNYSHOV UKR     60.200 44.506     61.490 48.325 N   104.700 0.000 92.831 60
188 STUART STOREY GBR N   78.100 0.000     61.340 48.208     74.860 44.136 92.344 61
112 DREW LIPINSKI AUS N   135.020 0.000 N   101.030 0.000     143.910 84.847 84.847 62
114 MATT HARRIS AUS N   120.530 0.000     107.130 84.195 N   143.650 0.000 84.195 63
175 ARMANDO FATTORUSO ITA N   106.830 0.000     68.020 53.458 N   113.000 0.000 53.458 64
170 BO WIENBERG DEN N   98.180 0.000     67.950 53.403 N   105.380 0.000 53.403 65
128 STEPHANIE ENGEL GER N   94.970 0.000 N   60.720 0.000     76.120 44.879 44.879 66
146 ALEXANDER KOROSHILOV RUS N   93.660 0.000     54.940 43.178 N   100.090 0.000 43.178 67
176 ANDREA PROIETTI ITA       0.000     53.310 41.897 N   79.430 0.000 41.897 68
113 KAREN SHEEKEY AUS N   133.070 0.000 N   109.150 0.000 N   126.660 0.000 0.000 69
PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing