IPC Home FAI Homepage User login Links

Accuracy - Final and Official

Final Results Accuracy Consolidated
               
NO Name NAT Round 1 Round 2 Round 3 Total Rank
123 JAY MOLEDSKI CAN 100.000 100.000 91.000 291.000 1
183 GORAN SCHWARZ SWE 71.000 100.000 100.000 271.000 2
129 PETER ALLUM ITA 91.000 89.010 86.000 266.010 3
135 IAN BOBO USA 76.000 98.901 86.000 260.901 4
136 GREG WINDMILLER USA 81.000 100.000 68.000 249.000 5
165 ROGER MULCKEY AUS 77.000 89.010 71.000 237.010 6
116 ROB MCMILLAN AUS 80.000 87.912 67.000 234.912 7
119 CHRISTIAN WAGNER AUT 60.000 94.505 80.000 234.505 8
182 JENS THOERSEN SWE 70.000 83.516 80.000 233.516 9
168 GRIM SWINNEN BEL 84.000 78.021 71.000 233.021 10
102 ROBERT KRUGER RSA 80.000 76.923 74.000 230.923 11
140 NICOLAS BATSCH USA 61.000 83.516 81.000 225.516 12
141 SHANNON PILCHER USA 76.000 83.516 65.000 224.516 13
122 BRENT HENDERSON CAN 58.000 92.307 71.000 221.307 14
131 PABOL HERNANDEZ MOLL ESP 61.000 89.010 71.000 221.010 15
112 DREW LIPINSKI AUS 71.000 89.010 61.000 221.010 15
127 MARKUS SCHEUERMANN GER 80.000 78.021 60.000 218.021 17
130 MICHAEL BEEDEN NZL 80.000 71.428 66.000 217.428 18
121 MARAT LEIRAS BRA 46.000 87.912 80.000 213.912 19
167 BRUNO BROKKEN BEL 66.000 87.912 57.000 210.912 20
120 MIKE VOGELEER BEL 91.000 83.516 36.000 210.516 21
114 MATT HARRIS AUS 77.000 71.428 61.000 209.428 22
115 MICHAEL VAUGHAN AUS 60.000 78.021 70.000 208.021 23
193 DEAN SMITH GBR 65.000 78.021 60.000 203.021 24
110 CAMERON JARRETT AUS 96.000 60.439 46.000 202.439 25
126 DIRK HOEHNE GER 45.000 74.725 80.000 199.725 26
169 KALAY MARQUES BRA 100.000 23.076 74.000 197.076 27
137 HANS PAULSEN USA 63.000 73.626 56.000 192.626 28
147 ALEKSANDR KVOCHUR RUS 71.000 84.615 36.000 191.615 29
196 FRANSISCO NERI VEN 30.000 84.615 77.000 191.615 29
138 JESSICA EDGINGTON USA 52.000 57.142 77.000 186.142 31
172 MORITZ FRIESS GER 42.000 64.835 77.000 183.835 32
189 SPENCER HOGG GBR 56.000 83.516 36.000 175.516 33
144 ALEKSANDR GOLOVKIN RUS 50.000 73.626 51.000 174.626 34
174 RICCARDO PAGANELLI ITA 60.000 56.043 52.000 168.043 35
111 CAMERON ROLFE AUS 62.000 68.131 36.000 166.131 36
191 BRIAN VACHER GBR 6.000 87.912 65.000 158.912 37
101 CHRIS TEAQUE RSA 71.000 83.516 0.000 154.516 38
103 SELWYN JOHNSON RSA 62.000 69.230 20.000 151.230 39
150 NIKOLAY SUKHARNIKOV RUS 40.000 51.648 59.000 150.648 40
128 STEPHANIE ENGEL GER 6.000 74.725 67.000 147.725 41
190 EDWARD PAXTON GBR 36.000 58.241 51.000 145.241 42
142 STUART SCHONFELD USA 30.000 39.560 70.000 139.560 43
113 KAREN SHEEKEY AUS 0.000 76.923 60.000 136.923 44
188 STUART STOREY GBR 34.000 45.054 49.000 128.054 45
192 ALISTAIR MACARTNEY GBR 0.000 60.439 66.000 126.439 46
143 ALEXANDER FILLIPOV RUS 41.000 43.956 40.000 124.956 47
117 BERNHARD STEINER AUT 32.000 92.307 0.000 124.307 48
149 ANDREY RAZUVAEV RUS 52.000 71.428 0.000 123.428 49
134 VSEVOLOD BEDRIN UKR 15.000 64.835 42.000 121.835 50
175 ARMANDO FATTORUSO ITA 67.000 0.000 46.000 113.000 51
177 ULISSE IDRA ITA 53.000 57.142 0.000 110.142 52
133 IURII CHERNYSHOV UKR 14.000 92.307 0.000 106.307 53
187 MARTIN REYNOLDS GBR 35.000 69.230 0.000 104.230 54
173 MIKE KLEIST GER 40.000 0.000 61.000 101.000 55
170 BO WIENBERG DEN 45.000 0.000 46.000 91.000 56
139 MIKEAL STEVENS USA 0.000 57.142 27.000 84.142 57
108 DIAN KEMP RSA 0.000 78.021 0.000 78.021 58
107 BRENDON VAN NIEKERK RSA 14.000 26.373 27.000 67.373 59
118 MICHEAL UHRMANN AUT 0.000 64.835 0.000 64.835 60
146 ALEXANDER KOROSHILOV RUS 6.000 56.043 0.000 62.043 61
176 ANDREA PROIETTI ITA 0.000 0.000 61.000 61.000 62
180 SERGEY ROMANYUK RUS 0.000 45.054 0.000 45.054 63
184 STEFAN BURSTROM SWE 0.000 24.175 16.000 40.175 64
105 DRIAAN LOUW RSA 6.000 0.000 24.000 30.000 65
104 PIERRE BADENHORST RSA 0.000 26.373 0.000 26.373 66
132 ERWIN B DE JONG NED 24.000 0.000 0.000 24.000 67
109 NICHOLAS HILFRICH RSA 0.000 0.000 11.000 11.000 68
124 MIKKO HALLANORO FIN 0.000 0.000 0.000 0.000 69
PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing