IPC Home FAI Homepage User login Links

Results 17th Open and 4th Female FAI World Formation Skydiving Parachuting Championships, Gera, Germany 2006 05/08/06 - 10/08/06

World Championships 2006, Gera Germany
Click here to view final results and medal placings.

Thursday 10th August

The end of the comptition was declared at 6.00 p.m. by the FAI controller.

In Formation Skydiving we had completed

In Open 4-way 5 rounds
Gold Medal goes to USA with 117 points
Silver Medal goes to France with 111 points
Bronze Medal goes to Italy with 110 points

In 4-way Female 5 rounds

Gold Medal goes to Great Britain with 95 points
Silver Medal goes to France with 89 points
Bronze Medal goes to Russia with 73 points

In 8-way 6 rounds
Gold Medal goes to France with 123 points
Silver Medal goes to USA with 119 points
Bronze Medal goes to Russia with 104 points

4-Way Open
Ord. No. Team Name Rd.1 Rd 2 Cum Rd 3 Cum Rd 4 Cum Rd 5 Cum Total Avg.
1 425 USA 20 27 47 25 72 17 89 28 117 117 23.4
2 424 France 17 25 42 23 65 21 86 25 111 111 22.2
3 422 Italy 19 26 45 22 67 19 86 24 110 110 22
4 423 Russia 21 23 44 23 67 17 84 25 109 109 21.8
5 419 Norway 18 25 43 21 64 17 81 24 105 105 21
6 420 Belguim 19 25 44 18 62 17 79 23 102 102 20.4
7 421 Germany 17 23 40 20 60 16 76 18 94 94 18.8
8 418 Denmark 15 22 37 15 52 17 69 21 90 90 18
9 413 Canada 12 17 29 19 48 14 62 22 84 84 16.8
9 417 Spain 16 18 34 17 51 14 65 19 84 84 16.8
11 407 Great Britain 15 20 35 16 51 12 63 18 81 81 16.2
12 415 Sweden 13 20 33 17 50 14 64 17 81 81 16.2
13 406 South Africa 14 21 35 15 50 12 62 18 80 80 16
14 408 Netherland 13 16 29 17 46 14 60 19 79 79 15.8
15 401 Australia 16 13 29 17 46 13 59 17 76 76 15.2
16 402 Austria 15 14 29 16 45 12 57 17 74 74 14.8
17 405 Japan 12 18 30 14 44 12 56 15 71 71 14.2
18 404 Brazil 13 14 27 14 41 12 53 17 70 70 14
19 411 Czech Republic 12 16 28 13 41 11 52 14 66 66 13.2
20 414 Lithuania 9 14 23 11 34 9 43 8 51 51 10.2
21 410 New Zealand 10 11 21 11 32 7 39 11 50 50 10
22 409 Kazakhstan 8 6 14 7 21 6 27 13 40 40 8
23 416 Estonia 4 7 11 7 18 7 25 9 34 34 6.8
24 403 Ireland 6 6 12 7 19 4 23 6 29 29 5.8
25 412 Cyprus 3 7 10 7 17 5 22 4 26 26 5.2

4-Way Female

Ord. No. Team Name Rd.1 Rd 2 Cum Rd 3 Cum Rd 4 Cum Rd 5 Cum Total Avg.
1 308 Great Britain 16 23 39 19 58 15 73 22 95 95 19
2 311 France 17 22 39 18 57 14 71 18 89 89 17.8
3 312 USA 12 15 27 17 44 12 56 17 73 73 14.6
4 310 Russia 12 16 28 15 43 13 56 17 73 73 14.6
5 309 Germany 12 16 28 14 42 10 52 14 66 66 13.2
6 301 Netherland 11 14 25 14 39 11 50 14 64 64 12.8
7 306 Norway 9 14 23 14 37 11 48 15 63 63 12.6
8 302 Switzerland 12 14 26 13 39 9 48 15 63 63 12.6
9 305 Ukraine 10 15 25 14 39 11 50 13 63 63 12.6
10 304 Australia 10 14 24 14 38 10 48 14 62 62 12.4
11 306 Spain 9 12 21 8 29 8 37 10 47 47 9.4
12 307 South Africa 9 12 21 10 31 6 37 9 46 46 9.2

8 - Way Open

Ord. No. Team Name Rd.1 Rd 2 Cum Rd 3 Cum Rd 4 Cum Rd 5 Cum Rd 6 Total Avg.
1 808 France 18 25 43 26 69 18 87 18 105 18 123 20.5
2 809 USA 18 23 41 24 65 18 83 17 100 19 119 19.8
3 807 Russia 16 19 35 23 58 15 73 15 88 16 104 17.3
4 805 Italy 12 19 31 19 50 14 64 13 77 12 89 14.8
5 806 Germany 14 17 31 16 47 12 59 12 71 14 85 14.2
6 802 Great Britain 11 15 26 14 40 9 49 8 57 11 68 11.3
7 804 Australia 11 13 24 13 37 11 48 8 56 10 66 11
8 801 Belgium 7 11 18 9 27 8 35 7 42 8 50 8.3
9 803 South Africa 8 11 19 10 29 8 37 7 44 6 50 8.3

4-way open ties:
Between 413 and 417 based on highest score in any round (Round 5)
Between 407 and 415 based on highest score in any round score (Round 5)

4-way female ties:
Between 312 and 310 based on last non-tied score at round 3
Between 306, 302 and 305 the tie between 306 and 302 was resolved based on highest score in round 4
The tie between 302 and 305 was resolved based on highest score in round 5.

8-way open tie:
The tie between 801 and 803 was resolved based on the highest score in round 6

Chief Judge Sara Sacchet Event Judge (4-way) Pia Berggren
Event Judge (8-way)Tone Bergan
Meet Director Dr Rainer EXI Hoenle

PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing