IPC Home FAI Homepage User login Links

Final Results - Male Accuracy, Individual - posted 02.08.2008

Rank St# Nat. Name 1. Rd 2. Rd 3. Rd 4. Rd 5. Rd 6. Rd 7. Rd 8. Rd 9. Rd 10. Rd   1. Tb   2. Tb   Sum
1 23 SLO SALKIC S. 0.01 0.01 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.00    -.-    -.-   0.05
2 25 SLO VODISEK D. 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.02 0.00    -.-    -.-   0.06
3 79 CHI LIANG Y. 0.01 0.02 0.00 0.00 0.00 0.02 0.00 0.01 0.00 0.01    -.-    -.-   0.07
4 21 SLO KARUN R. 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.02    -.-    -.-   0.08
5 12 CZE JIROUSEK L. 0.01 0.03 0.02 0.01 0.00 0.00 0.00 0.01 0.00 0.01    -.-    -.-   0.09
5 48 SUI KOPPEL P. 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.05 0.01    -.-    -.-   0.09
5 76 CHI FENG J. 0.01 0.01 0.01 0.00 0.00 0.01 0.02 0.02 0.01 0.00    -.-    -.-   0.09
5 22 SLO BAN U. 0.05 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.02 0.00    -.-    -.-   0.09
9 30 GER WIESNER S. 0.01 0.00 0.02 0.01 0.00 0.02 0.01 0.01 0.01 0.01    -.-    -.-   0.10
9 50 SUI TOTH G. 0.02 0.02 0.00 0.01 0.02 0.01 0.00 0.00 0.01 0.01    -.-    -.-   0.10
11 42 POL KLUS J. 0.01 0.00 0.01 0.01 0.01 0.03 0.01 0.00 0.03 0.00    -.-    -.-   0.11
11 5 RUS MAXIMOV D. 0.00 0.00 0.00 0.03 0.02 0.00 0.02 0.03 0.01 0.00    -.-    -.-   0.11
11 32 SVK JURIS R. 0.00 0.01 0.01 0.02 0.04 0.02 0.00 0.01 0.00 0.00    -.-    -.-   0.11
14 113 BLR FOMIN O. 0.01 0.00 0.00 0.02 0.00 0.03 0.02 0.01 0.02 0.01    -.-    -.-   0.12
14 63 AUT AUSWOGER C. 0.01 0.02 0.00 0.02 0.00 0.03 0.02 0.00 0.00 0.02    -.-    -.-   0.12
14 14 CZE GECNUK J. 0.01 0.01 0.03 0.00 0.00 0.00 0.00 0.02 0.04 0.01    -.-    -.-   0.12
17 58 CRO SLADETIC D. 0.00 0.00 0.03 0.00 0.03 0.01 0.03 0.00 0.01 0.02    -.-    -.-   0.13
17 78 CHI YANG K. 0.01 0.02 0.01 0.00 0.00 0.01 0.02 0.01 0.02 0.03    -.-    -.-   0.13
19 1 RUS DOBRYAKOV D. 0.01 0.03 0.01 0.02 0.00 0.00 0.01 0.02 0.01 0.03    -.-    -.-   0.14
19 67 FIN KAJALA W. 0.01 0.04 0.02 0.01 0.01 0.00 0.02 0.00 0.00 0.03    -.-    -.-   0.14
21 51 USA RIFFLE D. 0.01 0.02 0.02 0.03 0.01 0.01 0.01 0.00 0.01  -.-    -.-    -.-   0.12
21 29 GER LUTZ S. 0.01 0.02 0.01 0.00 0.00 0.02 0.00 0.02 0.04  -.-    -.-    -.-   0.12
23 60 CRO SLADETIC H. 0.01 0.02 0.03 0.01 0.01 0.01 0.02 0.01 0.01  -.-    -.-    -.-   0.13
23 46 SUI BACHMANN A. 0.00 0.02 0.00 0.02 0.02 0.01 0.02 0.03 0.01  -.-    -.-    -.-   0.13
23 77 CHI XU W. 0.03 0.00 0.01 0.01 0.00 0.01 0.03 0.03 0.01  -.-    -.-    -.-   0.13
23 88 AUS GLESK T. 0.03 0.02 0.00 0.01 0.02 0.00 0.01 0.03 0.01  -.-    -.-    -.-   0.13
23 114 BLR BOIKA V. 0.01 0.01 0.02 0.00 0.03 0.01 0.02 0.03 0.00  -.-    -.-    -.-   0.13
23 34 SVK ADAMCIK K. 0.02 0.03 0.01 0.00 0.01 0.03 0.01 0.02 0.00  -.-    -.-    -.-   0.13
23 10 HUN ASZTALOS I. 0.01 0.01 0.00 0.02 0.03 0.00 0.04 0.02 0.00  -.-    -.-    -.-   0.13
23 3 RUS SAVIN A. 0.03 0.02 0.00 0.03 0.00 0.02 0.03 0.00 0.00  -.-    -.-    -.-   0.13
31 20 FRA HENAFF R. 0.01 0.02 0.02 0.03 0.01 0.01 0.01 0.02 0.01  -.-    -.-    -.-   0.14
31 80 CHI CHEN S. 0.03 0.01 0.01 0.02 0.02 0.02 0.01 0.00 0.02  -.-    -.-    -.-   0.14
31 8 HUN BANSZKI T. 0.01 0.00 0.02 0.05 0.01 0.01 0.03 0.00 0.01  -.-    -.-    -.-   0.14
34 13 CZE TABOR H. 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.03  -.-    -.-    -.-   0.15
34 16 FRA HARDOUIN J. 0.01 0.00 0.01 0.01 0.01 0.02 0.02 0.05 0.02  -.-    -.-    -.-   0.15
36 4 RUS BURENIN A. 0.03 0.00 0.01 0.01 0.01 0.03 0.02 0.02 0.03  -.-    -.-    -.-   0.16
36 45 POL ZGIERSKI R. 0.01 0.03 0.00 0.00 0.02 0.03 0.03 0.01 0.03  -.-    -.-    -.-   0.16
36 27 GER KUNKE T. 0.01 0.02 0.01 0.01 0.01 0.03 0.03 0.01 0.03  -.-    -.-    -.-   0.16
36 57 CRO OPACIC T. 0.02 0.00 0.01 0.04 0.02 0.02 0.01 0.01 0.03  -.-    -.-    -.-   0.16
40 17 FRA VENTAJA P. 0.02 0.00 0.01 0.02 0.03 0.01 0.02 0.03  -.-  -.-    -.-    -.-   0.14
40 66 FIN HORPPU A. 0.02 0.00 0.00 0.03 0.02 0.02 0.03 0.02  -.-  -.-    -.-    -.-   0.14
40 9 HUN VARGA T. 0.01 0.00 0.01 0.00 0.08 0.03 0.00 0.01  -.-  -.-    -.-    -.-   0.14
40 102 FAI AL-MAHARBI I. 0.03 0.05 0.01 0.02 0.00 0.02 0.00 0.01  -.-  -.-    -.-    -.-   0.14
40 52 USA METCALFE S. 0.01 0.01 0.02 0.01 0.05 0.02 0.02 0.00  -.-  -.-    -.-    -.-   0.14
40 85 SRB MICIC S. 0.00 0.05 0.01 0.01 0.05 0.01 0.01 0.00  -.-  -.-    -.-    -.-   0.14
40 24 SLO ERJAVEC B. 0.01 0.03 0.01 0.09 0.00 0.00 0.00 0.00  -.-  -.-    -.-    -.-   0.14
47 7 HUN HIRSCHLER G. 0.01 0.01 0.01 0.03 0.04 0.01 0.02 0.02  -.-  -.-    -.-    -.-   0.15
47 47 SUI SCHUSTER M. 0.00 0.01 0.01 0.10 0.01 0.00 0.00 0.02  -.-  -.-    -.-    -.-   0.15
47 19 FRA CARBILLET S. 0.02 0.03 0.03 0.01 0.00 0.01 0.04 0.01  -.-  -.-    -.-    -.-   0.15
47 28 GER LASOTTA S. 0.02 0.01 0.04 0.00 0.02 0.02 0.01 0.03  -.-  -.-    -.-    -.-   0.15
47 33 SVK MARCINEK T. 0.00 0.04 0.03 0.00 0.04 0.00 0.01 0.03  -.-  -.-    -.-    -.-   0.15
47 26 GER PFLUGER M. 0.02 0.03 0.00 0.00 0.06 0.03 0.00 0.01  -.-  -.-    -.-    -.-   0.15
53 75 UKR AZANOV V. 0.04 0.03 0.00 0.01 0.03 0.00 0.01 0.04  -.-  -.-    -.-    -.-   0.16
53 6 HUN GOGOS P. 0.02 0.01 0.00 0.00 0.01 0.03 0.05 0.04  -.-  -.-    -.-    -.-   0.16
53 101 FAI AL-KHATRI S. 0.03 0.02 0.00 0.01 0.05 0.01 0.01 0.03  -.-  -.-    -.-    -.-   0.16
53 103 FAI AL-RIYAMI A. 0.02 0.00 0.01 0.03 0.02 0.06 0.01 0.01  -.-  -.-    -.-    -.-   0.16
57 59 CRO RATKAJEC G. 0.03 0.02 0.01 0.03 0.00 0.03 0.02 0.03  -.-  -.-    -.-    -.-   0.17
57 2 RUS MASTAFANOV D. 0.04 0.01 0.02 0.03 0.04 0.01 0.00 0.02  -.-  -.-    -.-    -.-   0.17
57 74 UKR KORCHMAR P. 0.02 0.02 0.07 0.01 0.02 0.00 0.03 0.00  -.-  -.-    -.-    -.-   0.17
60 15 CZE HOVORKA I. 0.02 0.04 0.01 0.04 0.02 0.02 0.00 0.03  -.-  -.-    -.-    -.-   0.18
60 54 USA WENGER B. 0.00 0.00 0.01 0.06 0.03 0.03 0.02 0.03  -.-  -.-    -.-    -.-   0.18
60 56 CRO CAJKO T. 0.02 0.01 0.01 0.01 0.03 0.00 0.09 0.01  -.-  -.-    -.-    -.-   0.18
60 55 USA HAYHURST J. 0.00 0.02 0.01 0.03 0.09 0.00 0.03 0.00  -.-  -.-    -.-    -.-   0.18
60 69 FIN SILTALA S. 0.03 0.03 0.03 0.01 0.08 0.00 0.00 0.00  -.-  -.-    -.-    -.-   0.18
65 97 CAN ABLITT J. 0.03 0.03 0.03 0.04 0.02 0.00 0.03 0.02  -.-  -.-    -.-    -.-   0.20
65 71 UKR GULAK S. 0.02 0.03 0.03 0.02 0.00 0.01 0.02 0.07  -.-  -.-    -.-    -.-   0.20
65 116 DEN BURMESTER M. 0.06 0.02 0.00 0.05 0.03 0.00 0.01 0.03  -.-  -.-    -.-    -.-   0.20
65 41 POL AUGUSTINYAK P. 0.01 0.07 0.02 0.02 0.00 0.05 0.01 0.02  -.-  -.-    -.-    -.-   0.20
65 35 SVK KOCIK M. 0.03 0.02 0.01 0.09 0.00 0.04 0.00 0.01  -.-  -.-    -.-    -.-   0.20
70 84 SRB NAUMOVIC L. 0.00 0.03 0.02 0.03 0.03 0.02 0.06 0.02  -.-  -.-    -.-    -.-   0.21
70 18 FRA VALOIS P. 0.01 0.01 0.01 0.01 0.01 0.02 0.03 0.11  -.-  -.-    -.-    -.-   0.21
72 40 ITA CALDIRONI G. 0.02 0.01 0.04 0.01 0.04 0.02 0.05 0.03  -.-  -.-    -.-    -.-   0.22
72 123 ROU POP G. 0.00 0.02 0.04 0.02 0.05 0.02 0.04 0.03  -.-  -.-    -.-    -.-   0.22
72 73 UKR MANIRKO Y. 0.00 0.12 0.01 0.03 0.01 0.03 0.00 0.02  -.-  -.-    -.-    -.-   0.22
72 65 AUT STADLER H. 0.08 0.04 0.01 0.03 0.00 0.02 0.03 0.01  -.-  -.-    -.-    -.-   0.22
72 38 ITA CIDALE M. 0.05 0.02 0.02 0.02 0.03 0.01 0.03 0.04  -.-  -.-    -.-    -.-   0.22
77 49 SUI EGGENBERGER A. 0.02 0.05 0.00 0.02 0.04 0.03 0.02 0.05  -.-  -.-    -.-    -.-   0.23
78 53 USA DRUMMOND J. 0.01 0.05 0.02 0.06 0.01 0.02 0.02 0.05  -.-  -.-    -.-    -.-   0.24
78 44 POL PIETRZAK M. 0.04 0.02 0.04 0.01 0.03 0.05 0.02 0.03  -.-  -.-    -.-    -.-   0.24
78 39 ITA GITTO A. 0.04 0.04 0.05 0.03 0.02 0.02 0.01 0.03  -.-  -.-    -.-    -.-   0.24
78 118 DEN GLUD T. 0.03 0.02 0.02 0.06 0.03 0.02 0.04 0.02  -.-  -.-    -.-    -.-   0.24
78 119 DEN SOERENSEN E. 0.03 0.05 0.02 0.01 0.02 0.03 0.05 0.03  -.-  -.-    -.-    -.-   0.24
83 96 CAN BORGHESE S. 0.01 0.06 0.00 0.00 0.03 0.09 0.00 0.06  -.-  -.-    -.-    -.-   0.25
83 112 BLR NAVITSKI P. 0.03 0.05 0.03 0.03 0.01 0.02 0.06 0.02  -.-  -.-    -.-    -.-   0.25
83 31 SVK PLATKO P. 0.03 0.16 0.01 0.01 0.00 0.03 0.00 0.01  -.-  -.-    -.-    -.-   0.25
86 93 GBR STEPHENSON G. 0.06 0.03 0.00 0.00 0.01 0.01 0.07 0.08  -.-  -.-    -.-    -.-   0.26
86 98 CAN McCARTHY J. 0.03 0.04 0.02 0.00 0.13 0.00 0.03 0.01  -.-  -.-    -.-    -.-   0.26
88 61 AUT FRENZEL M. 0.04 0.02 0.03 0.02 0.00 0.04 0.03 0.09  -.-  -.-    -.-    -.-   0.27
88 82 SRB CVETKOVIC A. 0.02 0.07 0.03 0.03 0.03 0.03 0.02 0.04  -.-  -.-    -.-    -.-   0.27
90 72 UKR OSYCHNYI I. 0.07 0.01 0.07 0.04 0.03 0.02 0.03 0.01  -.-  -.-    -.-    -.-   0.28
90 36 ITA TURRIN I. 0.16 0.05 0.02 0.02 0.00 0.00 0.02 0.01  -.-  -.-    -.-    -.-   0.28
92 104 FAI AL-KHAMBASHI A. 0.01 0.06 0.02 0.01 0.16 0.00 0.02 0.01  -.-  -.-    -.-    -.-   0.29
92 105 FAI AL-ISMAILI K. 0.06 0.04 0.02 0.01 0.03 0.11 0.01 0.01  -.-  -.-    -.-    -.-   0.29
92 68 FIN HIRVONEN R. 0.16 0.02 0.02 0.03 0.03 0.01 0.01 0.01  -.-  -.-    -.-    -.-   0.29
92 120 DEN KARSTEN H. 0.01 0.16 0.06 0.00 0.03 0.00 0.03 0.00  -.-  -.-    -.-    -.-   0.29
96 115 BLR RAKOVICH Y. 0.08 0.05 0.02 0.05 0.01 0.02 0.07 0.01  -.-  -.-    -.-    -.-   0.32
97 37 ITA GULLOTTI F. 0.03 0.16 0.05 0.01 0.01 0.02 0.03 0.00  -.-  -.-    -.-    -.-   0.31
97 62 AUT EGGER M. 0.06 0.00 0.01 0.02 0.05 0.16 0.01 0.00  -.-  -.-    -.-    -.-   0.31
99 70 FIN TOIVONEN T. 0.04 0.16 0.03 0.02 0.01 0.03 0.01 0.02  -.-  -.-    -.-    -.-   0.32
100 64 AUT WINDISCH W. 0.03 0.00 0.03 0.01 0.04 0.03 0.10 0.09  -.-  -.-    -.-    -.-   0.33
100 117 DEN PETERSEN M. 0.02 0.16 0.03 0.00 0.03 0.02 0.04 0.03  -.-  -.-    -.-    -.-   0.33
100 11 CZE VEDMOCH J. 0.00 0.02 0.02 0.02 0.04 0.03 0.04 0.16  -.-  -.-    -.-    -.-   0.33
103 90 AUS WOODLAND D. 0.07 0.01 0.04 0.00 0.03 0.16 0.02 0.03  -.-  -.-    -.-    -.-   0.36
103 111 BLR KUNCHUKIN A. 0.02 0.04 0.02 0.16 0.03 0.06 0.00 0.03  -.-  -.-    -.-    -.-   0.36
105 124 ROU RUSS I. 0.16 0.01 0.02 0.01 0.03 0.09 0.02 0.03  -.-  -.-    -.-    -.-   0.37
105 81 SRB MILOSEVIC A. 0.07 0.00 0.04 0.03 0.05 0.16 0.02 0.00  -.-  -.-    -.-    -.-   0.37
107 125 SWE FALK M. 0.02 0.08 0.01 0.16 0.06 0.02 0.01 0.02  -.-  -.-    -.-    -.-   0.38
108 83 SRB JANICIJEVIC M. 0.06 0.03 0.01 0.04 0.16 0.06 0.02 0.01  -.-  -.-    -.-    -.-   0.39
109 43 POL BEDNARSKI S. 0.16 0.06 0.02 0.01 0.00 0.07 0.01 0.16  -.-  -.-    -.-    -.-   0.49
109 107 TPE PAN I. 0.03 0.06 0.16 0.09 0.00 0.07 0.05 0.03  -.-  -.-    -.-    -.-   0.49
111 86 AUS DYER M. 0.16 0.06 0.16 0.02 0.01 0.07 0.01 0.01  -.-  -.-    -.-    -.-   0.50
112 100 CAN DAVIES J. 0.04 0.16 0.07 0.11 0.03 0.05 0.02 0.05  -.-  -.-    -.-    -.-   0.53
113 99 CAN HATVANI L. 0.02 0.16 0.16 0.05 0.01 0.09 0.02 0.03  -.-  -.-    -.-    -.-   0.54
114 121 BRA RICCI M. 0.16 0.07 0.04 0.00 0.16 0.02 0.00 0.10  -.-  -.-    -.-    -.-   0.55
115 87 AUS BOULTER D. 0.09 0.06 0.01 0.16 0.01 0.05 0.16 0.05  -.-  -.-    -.-    -.-   0.59
116 122 ROU CSOK L. 0.03 0.13 0.06 0.16 0.09 0.10 0.02 0.01  -.-  -.-    -.-    -.-   0.60
117 106 TPE HUNG W. 0.16 0.12 0.09 0.06 0.06 0.16 0.01 0.02  -.-  -.-    -.-    -.-   0.68
118 94 GBR SIZER P. 0.09 0.16 0.04 0.10 0.15 0.04 0.07 0.04  -.-  -.-    -.-    -.-   0.69
119 108 TPE PENG Y. 0.05 0.11 0.16 0.07 0.01 0.16 0.08 0.07  -.-  -.-    -.-    -.-   0.71
120 109 TPE HUANG K. 0.05 0.15 0.16 0.03 0.01 0.16 0.16 0.16  -.-  -.-    -.-    -.-   0.88
121 92 GBR SMITH R. 0.16 0.16 0.07 0.09 0.01 0.13 0.13 0.16  -.-  -.-    -.-    -.-   0.91
122 89 AUS ROBERTSON I. 0.16 0.16 0.15 0.05 0.16 0.06 0.03 0.16  -.-  -.-    -.-    -.-   0.93
123 110 TPE HUNG T. 0.16 0.12 0.16 0.16 0.16 0.15 0.16 0.16  -.-  -.-    -.-    -.-   1.23
124 91 GBR MACARTNEY A. 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16  -.-  -.-    -.-    -.-   1.28
PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing