IPC Home FAI Homepage User login Links

Final Results - Female Accuracy - Individual - posted 02.08.2008

                                 
Rank St# Nat. Name 1. Rd 2. Rd 3. Rd 4. Rd 5. Rd 6. Rd 7. Rd 8. Rd 9. Rd 10. Rd 1. Tb 2. Tb Sum
1 128 RUS LEPEZINA O. 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.01 0.00 0.00  -.-  -.- 0.05
2 129 RUS EKSHIKEEVA L. 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.07
3 169 SLO SAJOVIC M. 0.00 0.01 0.00 0.02 0.01 0.00 0.00 0.03 0.00 0.00 0.01 0.01 0.07
4 156 CZE MACICHOVA D. 0.02 0.02 0.00 0.02 0.01 0.00 0.01 0.01 0.02 0.00  -.-  -.- 0.11
5 133 CHN ZHANG Y. 0.02 0.01 0.00 0.02 0.00 0.01 0.01 0.00 0.02 0.03  -.-  -.- 0.12
6 134 CHN SONG Y. 0.01 0.02 0.03 0.01 0.00 0.01 0.00 0.02 0.02 0.02  -.-  -.- 0.14
6 168 SLO AVBELJ I. 0.00 0.02 0.00 0.02 0.01 0.00 0.03 0.00 0.03 0.03  -.-  -.- 0.14
8 132 CHN YE X. 0.00 0.01 0.03 0.00 0.02 0.02 0.01 0.03 0.00 0.16  -.-  -.- 0.28
9 146 USA TENNYSON E. 0.03 0.01 0.00 0.03 0.00 0.03 0.00 0.00 0.03  -.-  -.-  -.- 0.13
10 144 CRO PIRC V. 0.00 0.01 0.03 0.00 0.05 0.01 0.00 0.03 0.03  -.-  -.-  -.- 0.16
11 148 USA NICHOLS A. 0.00 0.05 0.00 0.02 0.01 0.01 0.02 0.03 0.03  -.-  -.-  -.- 0.17
12 162 BLR NIKITSIUK N. 0.02 0.01 0.01 0.02 0.01 0.01 0.04 0.02 0.04  -.-  -.-  -.- 0.18
13 147 USA STEARNS C. 0.02 0.01 0.00 0.03 0.00 0.03 0.00 0.01 0.16  -.-  -.-  -.- 0.26
13 158 CZE VRANA M. 0.03 0.00 0.00 0.00 0.04 0.00 0.03 0.00 0.16  -.-  -.-  -.- 0.26
15 141 CRO DZIDARA P. 0.02 0.02 0.01 0.01 0.00 0.01 0.08 0.00  -.-  -.-  -.-  -.- 0.15
16 167 POL BIELECKA B. 0.02 0.03 0.03 0.02 0.04 0.00 0.00 0.03  -.-  -.-  -.-  -.- 0.17
16 130 RUS TUSHEVA E. 0.01 0.04 0.05 0.02 0.03 0.01 0.01 0.00  -.-  -.-  -.-  -.- 0.17
18 155 GER LARKINA R. 0.00 0.09 0.02 0.01 0.03 0.02 0.02 0.00  -.-  -.-  -.-  -.- 0.19
18 172 FRA FAVRIS S. 0.01 0.01 0.00 0.03 0.09 0.03 0.01 0.01  -.-  -.-  -.-  -.- 0.19
20 151 GER LUCKLER A. 0.03 0.04 0.02 0.02 0.02 0.01 0.03 0.04  -.-  -.-  -.-  -.- 0.21
20 138 UKR ZALEVSKA K. 0.04 0.03 0.04 0.01 0.02 0.03 0.03 0.01  -.-  -.-  -.-  -.- 0.21
20 160 CZE SANOVCOVA A. 0.01 0.01 0.02 0.06 0.05 0.04 0.01 0.01  -.-  -.-  -.-  -.- 0.21
23 157 CZE DVORAKOVA M. 0.01 0.00 0.04 0.00 0.07 0.06 0.02 0.04  -.-  -.-  -.-  -.- 0.24
24 163 BLR HAURYLENKA L. 0.02 0.01 0.05 0.03 0.01 0.03 0.04 0.06  -.-  -.-  -.-  -.- 0.25
25 126 RUS LAKTIONOVA E. 0.02 0.08 0.06 0.04 0.00 0.03 0.03 0.00  -.-  -.-  -.-  -.- 0.26
25 137 UKR KYRYLENKO O. 0.02 0.04 0.06 0.01 0.03 0.06 0.04 0.00  -.-  -.-  -.-  -.- 0.26
27 165 BLR FAMINA A. 0.00 0.01 0.02 0.02 0.02 0.16 0.01 0.03  -.-  -.-  -.-  -.- 0.27
28 140 UKR ZUBRYTSKA L. 0.01 0.08 0.04 0.03 0.03 0.01 0.04 0.05  -.-  -.-  -.-  -.- 0.29
28 164 BLR ZIMINA N. 0.02 0.01 0.04 0.01 0.03 0.16 0.00 0.02  -.-  -.-  -.-  -.- 0.29
28 166 POL WESOLOWSKA E. 0.02 0.00 0.03 0.05 0.16 0.01 0.01 0.01  -.-  -.-  -.-  -.- 0.29
31 131 CHN KANG L. 0.02 0.02 0.01 0.04 0.05 0.04 0.09 0.03  -.-  -.-  -.-  -.- 0.30
31 152 GER LUTZ C. 0.04 0.16 0.03 0.02 0.02 0.01 0.01 0.01  -.-  -.-  -.-  -.- 0.30
33 149 USA MORRISON K. 0.13 0.01 0.05 0.04 0.06 0.00 0.01 0.01  -.-  -.-  -.-  -.- 0.31
33 142 CRO MARKOVIC J. 0.01 0.03 0.00 0.16 0.04 0.06 0.01 0.00  -.-  -.-  -.-  -.- 0.31
35 145 CRO JANSON H. 0.02 0.07 0.03 0.01 0.09 0.04 0.01 0.06  -.-  -.-  -.-  -.- 0.33
35 161 BLR STALKOVA E. 0.03 0.04 0.02 0.16 0.03 0.00 0.05 0.00  -.-  -.-  -.-  -.- 0.33
37 136 UKR KORCHMAR I. 0.00 0.02 0.08 0.04 0.04 0.16 0.00 0.00  -.-  -.-  -.-  -.- 0.34
38 139 UKR KUZNETSOVA T. 0.04 0.04 0.10 0.03 0.01 0.05 0.07 0.03  -.-  -.-  -.-  -.- 0.37
38 127 RUS ZINTCHENKO L. 0.00 0.16 0.01 0.16 0.00 0.02 0.01 0.01  -.-  -.-  -.-  -.- 0.37
40 175 SRB SIMIC S. 0.16 0.03 0.08 0.03 0.01 0.04 0.07 0.02  -.-  -.-  -.-  -.- 0.44
41 143 CRO MUHAREMOVIC I. 0.04 0.04 0.00 0.03 0.16 0.16 0.02 0.02  -.-  -.-  -.-  -.- 0.47
42 153 GER HOFFMANN C. 0.03 0.02 0.03 0.03 0.16 0.02 0.04 0.16  -.-  -.-  -.-  -.- 0.49
42 159 CZE SORFOVA I. 0.05 0.01 0.04 0.16 0.07 0.10 0.03 0.03  -.-  -.-  -.-  -.- 0.49
44 174 GBR REYNOLDS E. 0.01 0.01 0.01 0.13 0.04 0.16 0.13 0.02  -.-  -.-  -.-  -.- 0.51
45 150 USA ROSE M. 0.04 0.07 0.03 0.12 0.04 0.16 0.03 0.03  -.-  -.-  -.-  -.- 0.52
46 154 GER WIESNER C. 0.01 0.02 0.16 0.02 0.16 0.00 0.11 0.06  -.-  -.-  -.-  -.- 0.54
47 135 CHN PENG J. 0.01 0.00 0.04 0.02 0.03 0.16 0.16 0.15  -.-  -.-  -.-  -.- 0.57
48 173 ROU MARIES L. 0.03 0.16 0.08 0.03 0.00 0.13 0.07 0.08  -.-  -.-  -.-  -.- 0.58
49 171 CAN SASAREN D. 0.04 0.05 0.14 0.09 0.04 0.16 0.03 0.16  -.-  -.-  -.-  -.- 0.71

PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing