IPC Home FAI Homepage User login Links

Final Results - Male Overall, Individual - posted 02.08.2008

Rank St# Nat. Name m Accuracy sec Style Sum
1 12 CZE JIROUSEK L. 0.09 5 33.40 4 9
2 5 RUS MAXIMOV D. 0.11 9 33.06 3 12
3 14 CZE GECNUK J. 0.12 12 33.98 5 17
4 79 CHN LIANG Y. 0.07 3 29.17 15 18
5 30 GER WIESNER S. 0.10 8 35.88 10 18
6 1 RUS DOBRYAKOV D. 0.14 16 34.12 6 22
7 29 GER LUTZ S. 0.12 18 34.66 7 25
8 3 RUS SAVIN A. 0.13 20 35.32 9 29
9 22 SLO BAN U. 0.09 5 23.17 25 30
10 34 SVK ADAMCIK K. 0.13 20 28.69 12 32
11 58 CRO SLADETIC D. 0.13 14 22.65 20 34
12 32 SVK JURIS R. 0.11 9 23.70 27 36
13 16 FRA HARDOUIN J. 0.15 30 34.68 8 38
14 26 GER PFLUGER M. 0.15 41 31.31 1 42
15 67 FIN KAJALA W. 0.14 16 23.35 26 42
16 20 FRA HENAFF R. 0.14 27 22.11 16 43
17 113 BLR FOMIN O. 0.12 12 16.22 31 43
18 25 SLO VODISEK D. 0.06 2 16.74 42 44
19 10 HUN ASZTALOS I. 0.13 20 24.41 28 48
20 4 RUS BURENIN A. 0.16 32 22.23 17 49
21 76 CHN FENG J. 0.09 5 17.14 47 52
22 114 BLR BOIKA V. 0.13 20 16.39 32 52
23 7 HUN HIRSCHLER G. 0.15 41 28.53 11 52
24 77 CHN XU W. 0.13 20 16.48 34 54
25 17 FRA VENTAJA P. 0.14 36 22.53 19 55
26 8 HUN BANSZKI T. 0.14 27 24.79 29 56
27 27 GER KUNKE T. 0.16 32 22.82 24 56
28 9 HUN VARGA T. 0.14 36 22.80 23 59
29 18 FRA VALOIS P. 0.21 58 32.27 2 60
30 23 SLO SALKIC S. 0.05 1 9.75 61 62
31 55 USA HAYHURST J. 0.18 51 28.89 14 65
32 21 SLO KARUN R. 0.08 4 9.90 62 66
33 42 POL KLUS J. 0.11 9 9.43 58 67
34 51 USA RIFFLE D. 0.12 18 17.91 50 68
35 15 CZE HOVORKA I. 0.18 51 22.38 18 69
36 24 SLO ERJAVEC B. 0.14 36 16.52 35 71
37 45 POL ZGIERSKI R. 0.16 32 16.72 40 72
38 13 CZE TABOR H. 0.15 30 16.82 43 73
39 60 CRO SLADETIC H. 0.13 20 9.54 60 80
40 73 UKR MANIRKO Y. 0.22 59 22.69 21 80
41 66 FIN HORPPU A. 0.14 36 16.93 45 81
42 11 CZE VEDMOCH J. 0.33 69 28.86 13 82
43 44 POL PIETRZAK M. 0.24 61 22.70 22 83
44 74 UKR KORCHMAR P. 0.17 48 16.64 37 85
45 78 CHN YANG K. 0.13 14 11.10 71 85
46 88 AUS GLESK T. 0.13 20 10.24 66 86
47 28 GER LASOTTA S. 0.15 41 16.99 46 87
48 41 POL AUGUSTINYAK P. 0.20 55 16.42 33 88
49 33 SVK MARCINEK T. 0.15 41 17.56 49 90
50 52 USA METCALFE S. 0.14 36 9.05 54 90
51 19 FRA CARBILLET S. 0.15 41 18.67 52 93
52 75 UKR AZANOV V. 0.16 46 17.14 47 93
53 80 CHN CHEN S. 0.14 27 10.62 68 95
54 53 USA DRUMMOND J. 0.24 61 16.61 36 97
55 96 CAN BORGHESE S. 0.25 63 16.64 37 100
56 111 BLR KUNCHUKIN A. 0.36 70 16.21 30 100
57 2 RUS MASTAFANOV D. 0.17 48 23.45 53 101
58 57 CRO OPACIC T. 0.16 32 10.68 69 101
59 6 HUN GOGOS P. 0.16 46 9.31 57 103
60 98 CAN McCARTHY J. 0.26 66 16.70 39 105
61 59 CRO RATKAJEC G. 0.17 48 10.13 64 112
62 115 BLR RAKOVICH Y. 0.32 68 16.89 44 112
63 43 POL BEDNARSKI S. 0.49 73 16.73 41 114
64 56 CRO CAJKO T. 0.18 51 10.16 65 116
65 54 USA WENGER B. 0.18 51 10.53 67 118
66 112 BLR NAVITSKI P. 0.25 63 9.06 55 118
67 31 SVK PLATKO P. 0.25 63 9.52 59 122
68 124 ROU RUSS I. 0.37 72 18.12 51 123
69 71 UKR GULAK S. 0.20 55 10.76 70 125
70 35 SVK KOCIK M. 0.20 55 12.79 74 129
71 72 UKR OSYCHNYI I. 0.28 67 9.91 63 130
72 86 AUS DYER M. 0.50 74 9.28 56 130
73 123 ROU POP G. 0.22 59 12.49 73 132
74 90 AUS WOODLAND D. 0.36 70 16.00 75 145
75 87 AUS BOULTER D. 0.59 75 11.94 72 147
76 89 AUS ROBERTSON I. 0.93 76 16.00 75 151
77 91 GBR MACARTNEY A. 1.28 77 16.00 75 152
PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing