IPC Home FAI Homepage User login Links

Final Results - Male Overall, Team - posted 02.08.2008

Rank St# Name m I. Accur. sec I.Style I. Overall Total
1 RUS - RUSSIA           36
5 MAXIMOV D. 0.11 9 33.06 3 2 36
1 DOBRYAKOV D. 0.14 16 34.12 6 6 36
3 SAVIN A. 0.13 20 35.32 9 8 36
4 BURENIN A. 0.16 32 22.23 17 20 36
2 MASTAFANOV D. 0.17 48 23.45 53 58 36
2 GER - GERMANY           52
30 WIESNER S. 0.10 8 35.88 10 5 52
29 LUTZ S. 0.12 18 34.66 7 7 52
26 PFLUGER M. 0.15 41 31.31 1 14 52
27 KUNKE T. 0.16 32 22.82 24 26 52
28 LASOTTA S. 0.15 41 16.99 46 47 52
3 CZE - CZECH           77
12 JIROUSEK L. 0.09 5 33.40 4 1 77
14 GECNUK J. 0.12 12 33.98 5 3 77
15 HOVORKA I. 0.18 51 22.38 18 35 77
13 TABOR H. 0.15 30 16.82 43 38 77
11 VEDMOCH J. 0.33 69 28.86 13 42 77
4 FRA - FRANCE           84
16 HARDOUIN J. 0.15 30 34.68 8 13 84
20 HENAFF R. 0.14 27 22.11 16 17 84
17 VENTAJA P. 0.14 36 22.53 19 25 84
18 VALOIS P. 0.21 58 32.27 2 29 84
19 CARBILLET S. 0.15 41 18.67 52 51 84
5 SLO - SLEVENIA           89
22 BAN U. 0.09 5 23.17 25 9 89
25 VODISEK D. 0.06 2 16.74 42 18 89
23 SALKIC S. 0.05 1 9.75 61 30 89
21 KARUN R. 0.08 4 9.90 62 32 89
24 ERJAVEC B. 0.14 36 16.52 35 36 89
6 CHN - CHINA           93
79 LIANG Y. 0.07 3 29.17 15 4 93
76 FENG J. 0.09 5 17.14 47 21 93
77 XU W. 0.13 20 16.48 34 24 93
78 YANG K. 0.13 14 11.10 71 44 93
80 CHEN S. 0.14 27 10.62 68 53 93
7 HUN - HUNGARY           96
10 ASZTALOS I. 0.13 20 24.41 28 19 96
7 HIRSCHLER G. 0.15 41 28.53 11 22 96
8 BANSZKI T. 0.14 27 24.79 29 27 96
9 VARGA T. 0.14 36 22.80 23 28 96
6 GOGOS P. 0.16 46 9.31 57 59 96
8 SVK - SLOVAKIA           139
34 ADAMCIK K. 0.13 20 28.69 12 10 139
32 JURIS R. 0.11 9 23.70 27 12 139
33 MARCINEK T. 0.15 41 17.56 49 50 139
31 PLATKO P. 0.25 63 9.52 59 67 139
35 KOCIK M. 0.20 55 12.79 74 70 139
9 BLR - BELARUS           155
113 FOMIN O. 0.12 12 16.22 31 16 155
114 BOIKA V. 0.13 20 16.39 32 23 155
111 KUNCHUKIN A. 0.36 70 16.21 30 55 155
115 RAKOVICH Y. 0.32 68 16.89 44 61 155
112 NAVITSKI P. 0.25 63 9.06 55 66 155
10 POL - POLAND           161
42 KLUS J. 0.11 9 9.43 58 33 161
45 ZGIERSKI R. 0.16 32 16.72 40 37 161
44 PIETRZAK M. 0.24 61 22.70 22 43 161
41 AUGUSTINYAK P. 0.20 55 16.42 33 48 161
43 BEDNARSKI S. 0.49 73 16.73 41 63 161
11 USA - USA           168
55 HAYHURST J. 0.18 51 28.89 14 31 168
51 RIFFLE D. 0.12 18 17.91 50 34 168
52 METCALFE S. 0.14 36 9.05 54 49 168
53 DRUMMOND J. 0.24 61 16.61 36 54 168
54 WENGER B. 0.18 51 10.53 67 65 168
12 CRO - CROATIA           169
58 SLADETIC D. 0.13 14 22.65 20 11 169
60 SLADETIC H. 0.13 20 9.54 60 39 169
57 OPACIC T. 0.16 32 10.68 69 57 169
59 RATKAJEC G. 0.17 48 10.13 64 62 169
56 CAJKO T. 0.18 51 10.16 65 64 169
13 UKR - UKRAINE           206
73 MANIRKO Y. 0.22 59 22.69 21 40 206
74 KORCHMAR P. 0.17 48 16.64 37 45 206
75 AZANOV V. 0.16 46 17.14 47 52 206
71 GULAK S. 0.20 55 10.76 70 69 206
72 OSYCHNYI I. 0.28 67 9.91 63 72 206
14 AUS - AUSTRALIA           266
88 GLESK T. 0.13 20 10.24 66 46 266
86 DYER M. 0.50 74 9.28 56 71 266
90 WOODLAND D. 0.36 70 16.00 75 74 266
87 BOULTER D. 0.59 75 11.94 72 75 266
89 ROBERTSON I. 0.93 76 16.00 75 76 266
PARACHUTING DISCIPLINES:
Artistic Events
Canopy Formation
Canopy Piloting
Formation Skydiving
Paraski
Style & Accuracy Landing