FAI portal
Sports
Aerobatics
Aeromodelling
Amateur Built and Experimental Aircraft
Astronautic Records
Ballooning
General Aviation
Gliding
Hang Gliding and Paragliding
Microlight and Paramotor
Parachuting
Rotorcraft
General Air Sport
Expertise
Airspace and Navigation Systems
Aviation and Space Education
Environment
Medical
Mailing lists
d
ABOUT FAI
History
Presidents
Structure
Meetings
Antidoping
FAI Branding
MEMBERS
Active members
Associate Members
Temporary Members
International Affiliate Members
EVENTS
News of Events
Events Calendar and Results
FAI World Air Games
Rankings
Athletes
Gallery
Organising Events
RECORDS
How to set a Record
Aeromodelling and Spacemodelling
Ballooning
Experimental / New Technologies
Gliding
Hang Gliding and Paragliding
Microlights
Parachuting
Powered Aeroplanes
Rotorcraft
Space records
AWARDS
General Awards
Individual Disciplines
Companions of Honour
Prince Alvaro de Orleans Borbon Grant
NEWS
Personalities
SEARCH
CONTACT US
How to reach us
DOCUMENTS
Ballooning Records
Search Records
Ballooning
Choose a Subclass :
A-Absolute - Absolute Record of class A
AA-01 - Gas balloons: 250 m³ and less
AA-02 - Gas balloons: 250 to 400 m³
AA-03 - Gas balloons: 400 to 600 m³
AA-04 - Gas balloons: 600 to 900 m³
AA-05 - Gas balloons: 900 to 1 200 m³
AA-06 - Gas balloons: 1 200 to 1 600 m³
AA-07 - Gas balloons: 1 600 to 2 200 m³
AA-08 - Gas balloons: 2 200 to 3 000 m³
AA-09 - Gas balloons: 3 000 to 4 000 m³
AA-10 - Gas balloons: 4 000 to 6 000 m³
AA-11 - Gas balloons: 6 000 to 9 000 m³
AA-12 - Gas balloons: 9 000 to 12 000 m³
AA-13 - Gas balloons: 12 000 to 16 000 m³
AA-14 - Gas balloons: 16 000 to 22 000 m³
AA-15 - Gas balloons: 22 000 m³ and above
AM-01 - Mixed balloons : 250 m³ and less
AM-02 - Mixed balloons : 250 to 400 m³
AM-03 - Mixed balloons : 400 to 600 m³
AM-04 - Mixed balloons : 600 to 900 m³
AM-05 - Mixed balloons : 900 to 1 200 m³
AM-06 - Mixed balloons : 1 200 to 1 600 m³
AM-07 - Mixed balloons : 1 600 to 2 200 m³
AM-08 - Mixed balloons : 2 200 to 3 000 m³
AM-09 - Mixed balloons : 3 000 to 4 000 m³
AM-10 - Mixed balloons : 4 000 to 6 000 m³
AM-11 - Mixed balloons : 6 000 to 9 000 m³
AM-12 - Mixed balloons : 9 000 to 12 000 m³
AM-13 - Mixed balloons : 12 000 to 16 000 m³
AM-14 - Mixed balloons : 16 000 to 22 000 m³
AM-15 - Mixed balloons : 22 000 m³ and above
AS-02 - Pressurised balloons: 250 to 400 m³
AS-03 - Pressurised balloons: 400 to 600 m³
AS-04 - Pressurised balloons: 600 to 900 m³
AS-05 - Pressurised balloons: 900 to 1 200 m³
AS-06 - Pressurised balloons: 1 200 to 1 600 m³
AS-07 - Pressurised balloons: 1 600 to 2 200 m³
AS-08 - Pressurised balloons: 2 200 to 3 000 m³
AS-09 - Pressurised balloons: 3 000 to 4 000 m³
AS-10 - Pressurised balloons: 4 000 to 6 000 m³
AS-11 - Pressurised balloons: 6 000 to 9 000 m³
AS-12 - Pressurised balloons: 9 000 to 12 000 m³
AS-13 - Pressurised balloons: 12 000 to 16 000 m³
AS-14 - Pressurised balloons: 16 000 to 22 000 m³
AS-15 - Pressurised balloons: 22 000 m³ and above
AX-01 - Hot-air balloons: 250 m³ and less
AX-02 - Hot-air balloons: 250 to 400 m³
AX-03 - Hot-air balloons: 400 to 600 m³
AX-04 - Hot-air balloons: 600 to 900 m³
AX-05 - Hot-air balloons: 900 to 1 200 m³
AX-06 - Hot-air balloons: 1 200 to 1 600 m³
AX-07 - Hot-air balloons: 1 600 to 2 200 m³
AX-08 - Hot-air balloons: 2 200 to 3 000 m³
AX-09 - Hot-air balloons: 3 000 to 4 000 m³
AX-10 - Hot-air balloons: 4 000 to 6 000 m³
AX-11 - Hot-air balloons: 6 000 to 9 000 m³
AX-12 - Hot-air balloons: 9 000 to 12 000 m³
AX-13 - Hot-air balloons: 12 000 to 16 000 m³
AX-14 - Hot-air balloons: 16 000 to 22 000 m³
AX-15 - Hot-air balloons: 22 000 m³ and above
B-Absolute - Absolute Record of class B
BA-01 - Gas airships : 400 m³ and less
BA-02 - Gas airships : 400 to 900 m³
BA-03 - Gas airships : 900 to 1 600 m³
BA-04 - Gas airships : 1 600 to 3 000 m³
BA-05 - Gas airships : 3 000 to 6 000 m³
BA-06 - Gas airships : 6 000 to 12 000 m³
BA-07 - Gas airships : 12 000 to 25 000 m³
BA-08 - Gas airships : 25 000 to 50 000 m³
BA-09 - Gas airships : 50 000 to 100 000 m³
BA-10 - Gas airships : 100 000 m³ and above
BR-06 - Rigid airships : 6 000 to 12 000 m³
BR-07 - Rigid airships : 12 000 to 25 000 m³
BR-08 - Rigid airships : 25 000 to 50 000 m³
BR-09 - Rigid airships : 50 000 to 100 000 m³
BR-10 - Rigid airships : 100 000 m³ and above
BX-01 - Hot-air airships : 400 m³ and less
BX-02 - Hot-air airships : 400 to 900 m³
BX-03 - Hot-air airships : 900 to 1 600 m³
BX-04 - Hot-air airships : 1 600 to 3 000 m³
BX-05 - Hot-air airships : 3 000 to 6 000 m³
BX-06 - Hot-air airships : 6 000 to 12 000 m³
BX-07 - Hot-air airships : 12 000 to 25 000 m³
BX-08 - Hot-air airships : 25 000 to 50 000 m³
BX-09 - Hot-air airships : 50 000 to 100 000 m³
BX-10 - Hot-air airships : 100 000 m³ and above
Choose a Type of Record :
Altitude
Distance
Duration
Shortest time around the world
Speed
Recent Claims
Loading....
Records
News of Records
How to set a Record
World Distance Calculator
Aeromodelling and Spacemodelling
Ballooning
Experimental / New Technologies
Gliding
Hang Gliding and Paragliding
Microlights
Parachuting
Powered Aeroplanes
Rotorcraft
Space records