 | from Sevilla
| |
30 June - Official final Results - Hot Air Balloon
( published 2 July, 09:40 UTC )
| Rank | Competitor | Country | Total |
| 1 | FUJITA, Masahiko | Japan | 14732 |
| 2 | LLADO, Josep Maria | Spain | 13379 |
| 3 | ENDO, Mamoru | Japan | 13098 |
| 4 | BAREFORD, David | United Kingdom | 12992 |
| 5 | BLEIKERTZ, Oliver | Germany | 12930 |
| 6 | SCHNEIDER, Uwe | Germany | 12776 |
| 7 | HEARTSILL, Joe | The United States | 12775 |
| 8 | TARNO, Javier | Spain | 12704 |
| 9 | PETREHN, Johnny | The United States | 12639 |
| 10 | HAUSMANN, Peter | Germany | 12382 |
| 11 | LEVIN, David | The United States | 12225 |
| 12 | LEBLANC, Michel | France | 12204 |
| 13 | BONANNO, Paolo | Italy | 12175 |
| 14 | MIYATA, Hiroki | Japan | 12162 |
| 15 | ARACIL, Ricardo | Spain | 12129 |
| 16 | PIEPER, Markus | Germany | 12078 |
| 17 | NEMETH, Zoltan | Hungary | 12068 |
| 18 | FREYER, Michaela | Austria | 11708 |
| 19 | PARRY, Richard | Hong Kong | 11629 |
| 20 | MACHNORYLOV, Valerij | Lithuania | 11587 |
| 21 | BROEDERS, Henk | The Netherlands | 11500 |
| 22 | LLADO, Carles | Spain | 11441 |
| 23 | DE BRUIJN, Mathijs | The Netherlands | 11440 |
| 24 | JONES, Steven | The United States | 11433 |
| 25 | AGUIRRE, Angel | Spain | 11397 |
| 26 | WILLIAMS, Crispin | United Kingdom | 11395 |
| 27 | SURKUS, Gintaras | Lithuania | 11247 |
| 28 | DANKERL, Peter | Germany | 11134 |
| 29 | FUERSTNER, Michael | Germany | 11125 |
| 30 | MUIR, Lindsay | United Kingdom | 11120 |
| 31 | BYELORUSOV, Sergiy | Ukraine | 11119 |
| 32 | WANDEL, Tore | Sweden | 11085 |
| 33 | GOHLER, Sven | Germany | 11004 |
| 34 | GENZ, Michael | Germany | 10922 |
| 35 | BALKEDAL, Jan | Sweden | 10850 |
| 36 | GRUBBSTROM, John | Sweden | 10785 |
| 37 | OTAGIRI, Hikaru | Japan | 10713 |
| 38 | PASSOS, Fabio | Brazil | 10694 |
| 39 | PRAWICKI, Bogdan | Poland | 10664 |
| 40 | VAN HELDEN, Cornelis | The Netherlands | 10621 |
| 41 | KLINGBERG, Mikael | Norway | 10584 |
| 42 | KALOUSDIAN, Rubens | Brazil | 10546 |
| 43 | TIMMERS, Jan | Belgium | 10416 |
| 44 | ASANO, Tomoyuki | Japan | 10404 |
| 45 | SUCHY, Michael | Czech Republic | 10320 |
| 46 | HAIM, Sacha | Brazil | 10311 |
| 47 | MIKELEVICHIUS, Romanas | Lithuania | 10301 |
| 48 | STURZLINGER, Gerald | Austria | 10132 |
| 49 | HELEY, Jean Pierre | France | 10104 |
| 50 | CLAUSSEN, Uwe | Germany | 10041 |
| 51 | FOKKEN, Jan | The Netherlands | 10021 |
| 52 | SPINDLER, Ailsa | United Kingdom | 9940 |
| 53 | SPELLWARD, Paul | United Kingdom | 9843 |
| 54 | ALMER, Johann | Austria | 9800 |
| 55 | ARACIL, Jordi | Spain | 9784 |
| 56 | ALEMANY, Lourdes | Spain | 9754 |
| 57 | FILUS, Witold | Poland | 9701 |
| 58 | KAJIYAMA, Monýa | Japan | 9594 |
| 59 | MONCH, Torsten | Germany | 9591 |
| 60 | SCHERZER, Joseph | Austria | 9523 |
| 61 | GREEN, Marcus | United Kingdom | 9211 |
| 62 | RAI, Shigeshi | Japan | 9116 |
| 63 | MEYKNECHT, Robert | Germany | 9089 |
| 64 | KLIMENKO, Vladislav | Ukraine | 8958 |
| 65 | DONNER, Nicholas | The United States | 8918 |
| 66 | MERINSKY, Pavel | Czech Republic | 8850 |
| 67 | LANZONI, Luciano | Italy | 8749 |
| 68 | ASAOKA, Yasuhiko | Japan | 8620 |
| 69 | SLABAK, Karol | Slovakia | 8482 |
| 70 | CZERNIAWSKI, Jerzy | Poland | 8457 |
| 71 | TSUJII, Nobuaki | Japan | 8444 |
| 72 | NUSSBAUMER, Eugen | Switzerland | 8202 |
| 73 | ROUX DE VILLAS, Olivier | France | 8098 |
| 74 | PERKOV, Yuriy | Ukraine | 7691 |
| 75 | CHARLWOOD, Timothy | United Kingdom | 7584 |
| 76 | KOSCIUSKEVICIUS, Rimas | Lithuania | 7572 |
| 77 | KLOMP, Georges | Luxembourg | 7323 |
| 78 | VANDE VELDE, Moniek | Belgium | 7104 |
| 79 | EKSTEDT, Lars | Sweden | 7044 |
| 80 | LAVIGNA, William | The United States | 7025 |
| 81 | TSCHERNJA, Michael | Denmark | 6734 |
| 82 | LATYPOV, Valery | Russia | 6716 |
| 83 | SERCER, Marko | Slovenia | 6682 |
| 84 | HEAVIN, Gary | The United States | 6477 |
| 85 | KALENDRIS, Gatis | Latvia | 6291 |
| 86 | DUKSTE, Gunars | Latvia | 5831 |
| 87 | LORANG, Jean | Luxembourg | 5580 |
| 88 | AUTIO, Jyrki | Finland | 5411 |
| 89 | VINOGRADOV, Sergey | Russia | 5130 |
| 90 | XINSHIENG, Gao | China | 4964 |
| 91 | JEONG-MOK, Seo | Korea | 4858 |
| 92 | LUBBERS, Henk | The Netherlands | 4609 |
| 93 | MANUEL, William | The United States | 3930 |
| 94 | THOMAS, Jean Claude | France | 3018 |
| 95 | SINGH, Imochaoba | India | 2778 |
| 96 | YILDIRIM, Murat | Turkey | 2112 |
| 97 | TUNE, Julian | The United States | 2049 |
| 98 | THOMAS, Charles | The United States | 833 |
|
|
|
The May and June 2001 issues of "Air Sports International", the FAI online magazine, are dedicated to the 2nd World Air Games. These issues contains information needed by spectators regarding the dates, timings and venues of various events of the 2nd World Air Games being conducted in Spain this month.
|
|
A short history: Find out how the concept of the World Air Games was born some 15 years ago...
|
|
|