 | from Palma del Rio
| |
Official results - Overall
| Place | Pilot | Country | Known | Unknown 1 | Free 1 | Unknown 2 | Free 2 | Total | pp % |
| 1 | Alexandr PANFIEROV | RUS | 1870.6260 | 1770.1300 | 2334.8915 | 1744.8691 | 2377.2198 | 10097.7364 | 83.52 |
| 2 | Jerzy MAKULA | POL | 1851.5541 | 1719.0384 | 2325.1423 | 1762.7834 | 2307.3541 | 9965.8723 | 82.43 |
| 3 | Adam MICHALOWSKI | POL | 1766.8359 | 1754.2667 | 2262.5008 | 1717.3053 | 2265.9636 | 9766.8723 | 80.78 |
| 4 | Ferenc TOTH | HUN | 1802.8996 | 1722.0535 | 2223.1700 | 1735.8548 | 2255.3718 | 9739.3497 | 80.56 |
| 5 | Malgorza MARGANSKA | POL | 1738.7046 | 1711.1746 | 2177.5926 | 1738.4764 | 2280.5179 | 9646.4661 | 79.79 |
| 6 | Valentin BARABANOV | RUS | 1768.9956 | 1506.9493 | 2291.5999 | 1692.2667 | 2381.6500 | 9641.4615 | 79.75 |
| 7 | Lucjan FIZIA | POL | 1742.0344 | 1684.6722 | 2227.5849 | 1707.5193 | 2278.4199 | 9640.2307 | 79.74 |
| 8 | Gueorgui KAMINSKI | RUS | 1791.3676 | 1770.7909 | 2060.0290 | 1693.9105 | 2279.9199 | 9596.0179 | 79.37 |
| 9 | Detlev EILERS | GER | 1703.1182 | 1733.7456 | 2252.8686 | 1617.1658 | 2246.2883 | 9553.1865 | 79.02 |
| 10 | Daniel SERRES | FRA | 1510.5052 | 1753.4314 | 2292.1657 | 1690.6578 | 2272.4263 | 9519.1864 | 78.74 |
| 11 | Guennadi PETROV | RUS | 1512.9303 | 1643.8499 | 2264.5400 | 1725.5587 | 2327.1501 | 9474.0290 | 78.36 |
| 12 | Josef CECH | CZE | 1694.0528 | 1663.2190 | 2216.7254 | 1707.7292 | 2136.0104 | 9417.7368 | 77.90 |
| 13 | Miroslav CERVENIZA | CZE | 1654.8112 | 1683.0933 | 2146.9135 | 1661.8286 | 2263.3724 | 9410.0190 | 77.83 |
| 14 | Gregor WILKE | GER | 1667.3951 | 1639.5029 | 2230.6296 | 1635.9265 | 2193.2037 | 9366.6578 | 77.47 |
| 15 | Premysl VAVRA | CZE | 1672.1483 | 1544.6209 | 2162.1275 | 1686.4413 | 2264.7893 | 9330.1273 | 77.17 |
| 16 | Christian SCHMID | SUI | 1731.0721 | 1534.3113 | 2145.3031 | 1689.2506 | 2148.8177 | 9248.7548 | 76.50 |
| 17 | Janos SZILAGYI | HUN | 1617.7711 | 1654.9816 | 2228.6374 | 1656.2857 | 1935.7061 | 9093.3819 | 75.21 |
| 18 | Pietro FILIPPINI | ITA | 1671.3176 | 1670.3036 | 2187.6141 | 1515.0421 | | 7044.2774 | 58.27 |
| 19 | Nina KOLESHNIKOVA | RUS | 1619.3421 | 1617.7165 | 2215.8217 | 1582.5793 | | 7035.4596 | 58.19 |
| 20 | Krszysto BRZAKALIK | POL | 1494.0545 | 1499.7318 | 2282.1870 | 1734.6352 | | 7010.6085 | 57.99 |
| 21 | Alwin GÜNTERT | SUI | 1581.7320 | 1633.2005 | 2170.2960 | 1615.3841 | | 7000.6126 | 57.90 |
| 22 | Martin KRÄMER | GER | 1588.1825 | 1699.2703 | 2109.9636 | 1601.7915 | | 6999.2079 | 57.89 |
| 23 | Craig MANLEY | NED | 1724.1017 | 1420.2522 | 2120.6409 | 1671.4164 | | 6936.4112 | 57.37 |
| 24 | Henry BOHLIG | GER | 1433.7335 | 1696.9700 | 2191.8268 | 1611.4642 | | 6933.9945 | 57.35 |
| 25 | Sandor KATONA | HUN | 1403.5787 | 1681.3882 | 2147.4911 | 1692.4619 | | 6924.9199 | 57.28 |
| 26 | Pierre ALBERTINI | FRA | 1623.8617 | 1690.7455 | 2254.5263 | 1316.0957 | | 6885.2292 | 56.95 |
| 27 | Irina MARKOVA | RUS | 1664.5699 | 1513.0862 | 2014.0567 | 1690.7545 | | 6882.4673 | 56.93 |
| 28 | Mikhail LICHENKO | RUS | 1768.9267 | 1678.1964 | 1900.8181 | 1531.2081 | | 6879.1493 | 56.90 |
| 29 | Petr BISKUP | CZE | 1735.9418 | 1482.2363 | 2115.4124 | 1511.4455 | | 6845.0360 | 56.62 |
| 30 | Claudio BRASAOLA | ITA | 1623.9328 | 1586.9265 | 2032.5969 | 1589.1634 | | 6832.6196 | 56.51 |
| 31 | Stanislaw MAKULA | POL | 1410.6344 | 1610.8564 | 2225.8293 | 1573.7663 | | 6821.0864 | 56.42 |
| 32 | Matthias SCHLAUFER | SUI | 1551.3866 | 1537.6067 | 2213.6278 | 1411.8631 | | 6714.4842 | 55.54 |
| 33 | Eugen SCHAAL | GER | 1714.3352 | 1100.5648 | 2215.1645 | 1648.2654 | | 6678.3299 | 55.24 |
| 34 | Thomas Burt RHODES | USA | 1638.8385 | 1581.5228 | 1944.4910 | 1393.9167 | | 6558.7690 | 54.25 |
| 35 | William Bur LUMLEY | USA | 1443.2516 | 1648.5658 | 2050.4396 | 1283.2839 | | 6425.5409 | 53.15 |
| 36 | Guy WESTGATE | GBR | 1307.4379 | 1528.8303 | 2056.4578 | 1512.0469 | | 6404.7729 | 52.98 |
| 37 | Nicolas LIBIS | FRA | 1412.8800 | 1532.9492 | 1996.9139 | 1440.6076 | | 6383.3507 | 52.80 |
| 38 | Erik HOUTMAN | NED | 1311.5846 | 1536.8831 | 1956.7624 | 1546.9017 | | 6352.1318 | 52.54 |
| 39 | James ALLEN | GBR | 1598.8036 | 1331.2684 | 1871.7986 | 1549.4907 | | 6351.3613 | 52.53 |
| 40 | Sape MIEDEMA | NED | 1631.2291 | 1297.4692 | 2059.5788 | 1359.5426 | | 6347.8197 | 52.50 |
| 41 | Flavio GRISOGONI | ITA | 1303.0746 | 1559.2343 | 2028.3788 | 1396.2383 | | 6286.9260 | 52.00 |
| 42 | Michael GÖST | GER | 1264.0023 | 1390.6214 | 2069.7474 | 1552.6544 | | 6277.0255 | 51.92 |
| 43 | Robert FAIX | FRA | 960.8572 | 1665.9635 | 2173.6411 | 1438.1170 | | 6238.5788 | 51.60 |
| 44 | Istvan MATUZ | HUN | 1284.2487 | 1663.8635 | 2176.5520 | 962.9753 | | 6087.6395 | 50.35 |
| 45 | Ian TUNSTALL | GBR | 1297.8377 | 1333.9100 | 1858.1201 | 1558.1924 | | 6048.0602 | 50.03 |
| 46 | Charles KALKO | USA | 1330.6553 | 1390.2802 | 1834.4860 | 1438.4280 | | 5993.8495 | 49.58 |
| 47 | Gianfranco LAGI | ITA | 879.3361 | 1518.7984 | 1995.7098 | 1567.8807 | | 5961.7250 | 49.31 |
| 48 | Michael ROTTLAND | GER | 1055.7642 | 972.9586 | 2193.3136 | 1590.0492 | | 5812.0856 | 48.07 |
| 49 | John Joseph LUMLEY | USA | 1614.8258 | 458.2551 | 2146.5609 | 1587.6101 | | 5807.2519 | 48.03 |
| 50 | Peter KOVACS | HUN | 1600.2685 | 1403.1368 | 1233.7572 | 1472.5023 | | 5709.6648 | 47.23 |
| 51 | Paul CONRAN | GBR | 1465.6379 | 1361.6794 | 1375.5104 | 1441.3506 | | 5644.1783 | 46.68 |
| 52 | Kim RENISKA | USA | 980.5939 | 718.7051 | 1896.7602 | 1481.6326 | | 5077.6918 | 42.00 |
| 53 | Daniele ARNALDI | ITA | 485.7428 | 975.6662 | 1424.9420 | 1274.9981 | | 4161.3491 | 34.42 |
| 54 | Chris CAIN | GBR | 652.3282 | | 1050.3352 | 783.3818 | | 2486.0452 | 20.56 |
| 55 | Elena NOVITCHKOVA | RUS | 1191.7004 | | | | | 1191.7004 | 9.86 |
| |
|
The May and June 2001 issues of "Air Sports International", the FAI online magazine, are dedicated to the 2nd World Air Games. These issues contains information needed by spectators regarding the dates, timings and venues of various events of the 2nd World Air Games being conducted in Spain this month.
|
|
A short history: Find out how the concept of the World Air Games was born some 15 years ago...
|
|
|