FAI Junior World Championship 2004 in class F1B

Held at Moncontour, France from August 8 to 14


Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Alexei Burdov        W/C  1260 + 301
2  Rejwan Shauli Avrahm ISR  1260 + 278
3  Yevheiy Gorban       UKR  1260 + 210
4  Benjamin Marquois    FRA  1260 + 183
5  Stephen Jallet       FRA  1260 + 182
6  Mykhaylo Makhnytskyy UKR  1260 + 165
7  Laurynas Gircys      LTU  1260 + 118
8  Artur Aprodov        UKR  180 180 177 180 180 180 180  1257
9  Daniel Billam        GBR  180 180 180 180 180 166 178  1244
10 Noon Ofer Ben        ISR  180 180 180 162 180 180 180  1242
11 Philip Scheiman      USA  180 180 160 180 180 180 180  1240
12 Kacper Osyda         POL  180 180 180 180 180 180 155  1235
13 Alexandr Trokhimik   RUS  180 180 180 180 180 141 180  1221
14 Thomas Seren         GER  180 180 180 180 180 180 120  1200
14 Zbysek Nemec         CZE  125 180 180 175 180 180 180  1200
16 Sergey Smirnov       RUS  180 141 180 180 180 180 156  1197
17 Aleksey Antonchik    BLR  180 169 180 176 180 180 130  1195
18 Marius Bliujus       LTU  165 129 180 180 180 180 180  1194
19 Gennadiy Pavlov      RUS  180 180 174 109 180 180 180  1183
20 Adrian Pakoca        POL  180 180 180 179 180 120 140  1159
21 Christian Fux        GER  180 180 180 165 180 125 135  1145
22 Oded Fischler        ISR  180 180 180 137 180 132 143  1132
23 Taylor Gunder        USA  180 180 180 180 180 180  24  1104
24 Sebastian Buchwald   GER  161 158 180  89 180 180 149  1097
25 Rafal Budzon         POL  180 180 104 180  91 180 180  1095
26 Sarah Radziunas      USA  180 180 180   9 180 180 154  1063
27 Luka Hribar          SLO  180 162 180 148 180 180   0  1030
28 Lea Marquois         FRA  180 180 180 134 180   7 162  1023
29 Renaldas Seinauskas  LTU  180 180 180 160 106 107  30   943
Number of maximums            26  24  25  17  27  22  15
Number of full scores         26  23  19  12  12  10   7

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 Ukraine UKR 3777 1 1 3 1 1 1 1 3 6 8 2 Israel ISR 3634 1 1 1 3 3 2 2 2 10 22 3 Russia RUS 3601 1 6 6 6 4 3 3 13 16 19 4 France FRA 3543 1 1 1 2 2 6 4 4 5 28 5 Poland POL 3489 1 1 8 4 7 7 5 12 20 25 6 Germany GER 3442 8 7 5 7 5 5 6 14 21 24 7 USA USA 3407 1 1 4 8 8 4 7 11 23 26 8 Lithuania LTU 3397 7 8 7 5 6 8 8 7 18 29 9 Great Britain GBR 1244 9 9 9 9 9 9 9 9 10 Czech Republic CZE 1200 12 12 12 12 12 12 10 14 11 Belarus BLR 1195 9 10 10 10 10 10 11 17 12 Slovenia SLO 1030 9 11 11 11 11 11 12 27

This page produced by Ian Kaynes


[Index to 2004 Free Flight Championships results]


Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.