FAI World Championship Indoor class F1D 2004

Held at Slanic Prahova, Romania from October 4 to 9


Report of the FAI Jury is available

Flight times are given for each of the 6 rounds in 'min.sec' form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  James Richmond          W/C   1.15   11.56   36.00*  35.19+  33.57   32.42    71.19
2  Lutz Schramm            GER  35.16*  24.48   32.20    9.28   33.50+  10.33    69.06
3  Dezso Orsovai           HUN  24.10   33.58+  32.54   33.29   33.20   34.28*   68.26
4  John Kagan              USA  32.19+  36.02*  31.18   31.50   31.19   30.48    68.21
5  Corneliu Mangalea       ROM  33.26*  32.55   31.30   32.59+  31.27   32.23    66.25
6  Aurel Popa              ROM  34.24*   1.24   32.01+  22.17    8.13    9.12    66.25
7  Fred Tellier            CAN  24.35   28.40   29.45   29.49   33.02*  30.06+   63.08
8  Tom Sova                USA  31.12*  30.10   19.33   31.06+  30.30   30.27    62.18
9  Oleksandr Kovalyov      UKR  27.06   32.20*  29.13   25.50   29.37+   2.44    61.57
10 Bob Bailey              GBR  31.07*  29.27   30.09   27.45   30.26+  29.10    61.33
11 Jonas Romblad           SWE  27.08   26.13   30.31+  11.44   28.44   30.53*   61.24
12 Ron Green               GBR   1.06   29.00   29.30   30.38*  30.28+   4.54    61.06
13 Andras Ree              HUN  29.19+  28.47   28.45   16.43   30.37*  28.06    59.56
14 Karl Schoenfelder       GER  25.16   30.55*  28.51+  10.45   22.15   25.49    59.46
15 Steve Brown             USA  29.38+   2.26   25.02   27.21   29.51*  26.17    59.29
16 Derek Richards          GBR  28.45+  25.58   21.52   24.16   30.14*  11.30    58.59
17 Thierry Marilier        FRA  30.26*  25.05    9.41   27.17   28.25+  24.42    58.51
18 Dan Amoraritei          ROM  27.42+  10.55   24.30    8.58    6.11   31.08*   58.50
19 Oleh Korniychuk         UKR  24.33   19.35   24.17   28.47+  11.51   29.40*   58.27
20 Sergiy Mosolov          UKR  20.06   20.00   22.01   28.41+  28.30   29.12*   57.53
21 Istvan Botos            HUN  24.52   22.03   21.00   22.58   28.35*  25.03+   53.38
22 Fabio Manieri           ITA  21.29   24.04    1.56   24.41+  28.28*  24.41    53.09
23 Didier Barberis         FRA   0.00   27.02*  23.11   25.58   26.03+  23.47    53.05
24 Robert Champion         FRA  25.08   21.49   24.01   24.38   26.53*  25.59+   52.52
25 Jan Dihm                POL  25.08   25.33   25.57   25.58+  26.53*  25.23    52.51
26 Jerzy Markiewicz        POL  22.43   22.49   25.32+  22.02   27.06*  19.24    52.38
27 Slobodan Midic          SCG  26.38*  24.56   23.11   22.12   16.57   25.33+   52.11
28 Edward Ciapala          POL  23.07   25.32*   0.00   22.07   23.20   23.26+   48.58
29 Peter Olshefsky         CAN  22.00   22.03+  17.43    0.57   24.41*   7.02    46.44
30 Marian Krause           GER  19.37+  26.45*   9.13    7.25   16.46   14.13    46.22
31 Yasutaka Tanaka         JPN  19.59+   0.23   25.24*  16.52    0.23   16.28    45.23
32 Giacomo De Angelini     ITA   9.52   13.44   19.30+  21.05*   0.09    0.00    40.35
33 Vojslav Stojkovic       SCG   7.03    0.06   16.03   16.25+   7.45   21.58*   38.23
34 Raymond-Jones Colin     CAN  18.40*  18.00+  16.15   13.40   16.47   17.37    36.40
35 Hideyo Enomoto          JPN  15.05   15.21+  14.38   13.31   13.30   19.53*   35.14
36 Mario Gialanella        ITA  14.00   10.03   13.02   14.24+  13.33   19.25*   33.49
 
No. of best flts in round          8       6       2       2      10       8
No. of 2nd flts in round           7       4       5       9       6       5
No. of scoring flts in round      15      10       7      11      16      13
 
No. of flights over  25 min       17      17      17      15      22      18     106
No. of flights over  30 min        7       6       8       6      11       8      46
No. of flights over  35 min        1       1       1       1       0       0       4

Team Results

Country Abbrev Total Round-by-round places 1 Romania ROM 191.40 1 7 1 2 2 1 2 USA USA 190.08 2 3 2 1 1 2 3 Hungary HUN 182.00 4 1 5 5 4 3 4 Great Britain GBR 181.38 8 4 3 3 3 4 5 Ukraine UKR 178.17 5 6 7 6 6 5 6 Germany GER 175.14 3 2 4 4 5 6 7 France FRA 164.48 9 9 6 7 7 7 8 Poland POL 154.27 6 5 8 8 8 8 9 Canada CAN 146.32 7 8 9 9 9 9 10 Italy ITA 127.33 10 10 10 10 10 10 11 Serbia and Montenegro SCG 90.34 12 11 12 11 11 11 12 Japan JPN 80.37 11 13 11 12 12 12 13 Sweden SWE 61.24 13 12 13 13 13 13

This page produced by Ian Kaynes


[Index to 2004 Free Flight Championships results]

Access to the FAI Web Site is governed by the terms and conditions which can be read by clicking here.