FAI BALLOONING COMMISSION (CIA)

1999 CHAMPIONSHIP RESULTS
(SANCTIONED EVENTS)

1999 -   Event name Location Dates
Category One Sporting Event    
14th World Hot Air Balloon Championship  Bad Waltersdorf, Austria Aug 28- Sept 5
43rd Coupe Aeronautique Gordon Bennett Albuquerque, New Mexico, USA Sept 30 - Oct 9
7e Coupe d’Europe de Montgolfičres  Mainfonds, France  July 29 - Aug 1
10th Ladies World Cup Mainfonds, France  July 29 - Aug 1
World Honda Grand Prix & Mobiliux Trophy Bourscheid, GD of Luxembourg Aug 4 - 8
1999 World Honda Grand Prix
4th round of Japan Honda Grand Prix
Motegi, Japan Oct 30 - Nov 3
Premier Sporting Event    
The Cup of Prominent Russian Aeronauts  Velikie Luki (100 from W. border) Russia June 5 - 12
8th Akwawit Balloon Cup Leszno, Poland Sept 15-19
Premier Fiesta    
5th Years Balonmanie Praha Prague, Czech Republic June 16-19

14th World Hot Air Balloon Championship - 1999  

Place

Name

Nat

Total

Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 Task 10
1 Arras Bill USA 8617 808 970 954 1000 916 1000 194 1000 814 961
2 Schneider Uwe GER 8551 518 517 990 989 956 996 999 925 666 995
3 Surkus Gintaras LIT 7747 629 579 893 942 974 628 850 283 981 988
4 Williams Crispin UK 7606 835 836 877 987 670 222 843 653 710 973
5 Petrehn John USA 7526 1000 847 1000 944 934 422 782 511 730 356
6 Messines Francois FRA 7468 558 991 918 929 888 528 822 356 478 1000
7 Parry Richard David HK 7142 548 840 954 741 524 211 664 734 928 998
8 Balkedal Janne SWE 7040 818 529 996 1000 144 655 178 996 741 983
9 Crkva Ladislav CZ 6859 646 993 211 378 873 888 289 803 813 965
10 Lladó-Costa Carles ESP 6828 467 111 980 868 478 816 935 798 714 661
11 Fujita Masahiko JAP 6751 693 406 886 677 467 691 800 832 832 467
12 Galbraith Daniel AUS 6742 825 904 456 300 256 500 569 940 1000 992
13 Brezan Juraj SLK 6657 33 950 478 961 971 576 639 100 959 990
14 Machnorylov Valerij LIT 6651 761 444 988 922 36 532 601 672 709 986
15 Molnar Csaba HUN 6644 67 806 444 949 511 513 1000 701 728 925
16 Nemeth Zoltan HUN 6580 411 984 378 122 994 433 672 981 610 995
17 Bleikertz Oliver GER 6572 111 967 989 389 378 994 570 753 444 977
18 Honecker Carsten GER 6561 162 311 233 984 422 943 836 898 840 932
19 Bareford David UK 6525 565 456 256 771 992 456 489 579 979 982
20 Slavko Sorn SLO 6497 989 406 729 844 942 478 144 872 921 172
21 De Bruijn Mathijs R. NED 6473 710 206 999 919 881 653 773 976 89 267
22 Masumoto Yoshihiro JAP 6367 100 946 845 923 389 658 542 994 294 676
23 Cinquin Guy FRA 6366 422 805 511 1000 657 545 790 300 367 969
24 Kostrhun Pavel CZ 6353 178 892 987 992 927 569 500 541 456 311
25 Kalousdian Rubens R. BRA 6249 538 985 222 518 983 511 344 750 500 898
26 Klomp Georges LUX 6228 633 868 994 411 901 444 378 211 966 422
27 Becker Jean FRA 6188 525 957 941 731 930 518 579 89 662 256
28 Muir Lindsay UK 6180 518 328 984 947 1000 384 100 344 730 845
29 Fokken Jan NED 6130 908 787 338 456 406 636 211 638 830 920
30 Herdewijn Luc BEL 6074 456 167 570 433 300 561 884 870 967 866
31 Klingberg Mikael NOR 6059 356 100 100 797 885 1000 826 841 156 998
32 Standaert Michel BEL 6057 602 389 836 189 885 244 887 771 821 433
33 Bylorusov Sergiy UKR 5986 438 609 858 970 913 862 565 33 416 322
34 Sorensen Henning DEN 5933 128 806 866 489 822 585 686 762 400 389
35 Gibbs Paul AUS 5929 788 984 995 500 289 602 771 378 178 444
36 Matejczuk Jolanta POL 5887 511 878 467 322 825 350 244 549 914 827
37 Glebe Phil USA 5848 707 954 311 982 278 333 705 531 819 228
38 Usill David UK 5841 284 560 133 511 978 278 536 659 920 982
39 Heartsill Joe USA 5831 997 870 400 757 211 289 940 535 294 538
40 Czerniawski Jerzy POL 5787 128 824 893 333 61 626 533 572 822 995
41 Fröjdman Jan FIN 5777 300 607 338 478 997 400 422 989 378 868
42 Kawasoe Kaoru JAP 5772 233 500 863 992 433 256 908 478 937 172
43 Suchy Michael CZ 5755 189 911 300 467 784 731 511 489 389 984
44 Endo Mamoru JAP 5718 89 372 878 889 983 708 467 233 871 228
45 Aklan Attila HUN 5659 478 372 662 584 311 525 222 714 925 866
46 Roux Devillas Olivier FRA 5639 599 907 982 344 913 384 162 222 133 993
47 Blaser Peter CH 5568 879 344 948 422 322 806 278 422 178 969
48 Michels Andreas GER 5461 162 689 973 875 444 893 111 456 272 586
49 Charbonnier Nello ITA 5426 267 467 806 784 267 655 792 144 788 456
50 Scherzer Josef AUT 5337 311 489 964 724 367 89 935 289 233 936
51 Kavanagh Sean AUS 5327 861 968 852 233 456 167 367 133 344 946
52 Tähtinen Matti FIN 5164 44 1000 887 980 637 489 122 389 272 344
53 Kalejs Sandis LAT 4969 216 433 489 244 822 828 162 267 526 982
54 Gonzalez Anulfo ESP 4920 710 206 411 222 709 898 444 598 511 211
55 Pöttler Helmut AUT 4918 988 133 800 948 590 122 322 411 526 78
56 Mikelevicius Romanas LIT 4902 778 603 56 367 200 178 628 781 316 995
57 Timmers Jan BEL 4880 78 78 122 178 406 518 795 714 997 994
58 Bonanno L. Paolo ITA 4846 22 289 322 898 61 701 701 719 977 156
59 Passos Fabio da Silva BRA 4740 394 943 996 50 716 322 0 244 797 278
60 Künzli Peter CH 4739 643 156 356 704 338 694 792 400 256 400
61 Kooistra Pieter NED 4671 616 56 44 144 822 516 824 605 900 144
62 Latipov Valery RUS 4570 653 864 367 278 743 156 553 167 489 300
63 Miklousic Dragan Tom CRO 4528 394 939 22 111 975 609 311 189 467 511
64 Gunnarsson Bengt SWE 4512 378 267 89 777 61 588 525 500 526 801
65 Lorang Jean LUX 4487 333 511 834 910 61 44 256 367 793 378
66 Nussbaumer Eugen CH 4469 917 864 284 167 233 660 478 322 416 128
67 Morgan David UK 4462 489 300 284 571 976 200 300 711 100 531
68 Petrovic Rado SLO 4400 653 144 979 973 156 44 797 0 526 128
69 Slabak Karol SLK 4294 216 788 178 50 876 564 750 772 56 44
70 Korhonen Ilkka FIN 4244 680 233 800 211 997 467 56 56 244 500
71 Včgh Sandor HUN 4094 555 356 433 990 338 78 356 433 222 333
72 Wandel Tore SWE 4050 284 328 958 200 189 646 433 568 344 100
73 Thibo Pit LUX 3844 438 548 167 444 61 44 669 278 828 367
74 Clegg Felicity (MS) RSA 3780 690 478 422 400 167 411 456 122 223 411
75 Ödman Henrik SWE 3728 322 67 33 356 489 267 389 894 433 478
76 Aimo Giovanni ITA 3698 518 33 78 990 222 590 267 467 344 189
77 Haim Sacha BRA 3474 710 998 144 50 475 275 411 178 122 111
78 Alvarez Mario ARG 3334 367 233 256 89 792 367 194 980 0 56
79 Andersen Jan DEN 3265 629 233 500 83 703 573 233 311 0 0
80 Taran Yuri RUS 3263 741 22 934 256 133 233 400 111 144 289
81 Avbelj Bostjan SLO 3263 548 178 189 100 111 189 644 976 128 200
82 Filus Witold POL 3244 500 256 256 995 122 100 614 256 78 67
83 Brau Nicolas ARG 3026 200 189 526 289 822 44 133 78 712 33
84 Tarno Javier ESP 2826 344 745 389 311 244 144 44 200 316 89
85 Stürzlinger Gerald AUT 2740 572 278 156 267 178 111 333 156 200 489
86 Mundt Christoffer DEN 2719 256 422 200 50 930 350 89 67 111 244
87 Prusova Alica SLK 2663 144 44 111 156 356 211 78 752 67 744
88 Nordby Trond NOR 2215 244 89 792 50 61 133 33 44 211 558
89 Firsakov Alexandre BLR 1391 0 122 67 50 61 44 22 22 33 970
90 Mazzini Gabriel ARG 56 56 0 0 0 0 0 0 0 0 0

43rd Coupe Aeronautique Gordon Bennett, Albuquerque, NM, USA

    Official Official Flight  
Place Team Kilometers Miles Hours Landing Location
1 BELGIUM
Philippe De Cock & Ronny Van Havere
1666.54 1035.59 40.15 Landed 20 mi. S.-S.E. of Tupelo, MS
2 CANADA
Danielle Francoeur & Leo Burman
1562.75 971.09 43.47 Landed 40 mi. N. of Jackson, MS
3 AUSTRIA
Johann Fürstner & Gerald Stürzlinger
1495.88 929.54 61.36 Landed 20 mi. S.-S.W. of Lafayette, LA
4 NETHERLANDS
Rien Jurg & Ron Van Houten
1482.65 921.32 59.12 Landed 15 mi. W. of Baton Rouge, LA
5 GERMANY
Heinz Brachtendorf &  Karl-Heinz Hutmacher
1451.52 901.98 42.63 Landed 40 mi. S. of Greenville, MS
6 USA
Troy Bradley & Bruce Hale
1365.91 848.78 26.77 Landed near Mammoth Spring, AR
7 USA 
Mark Sullivan & David Levin
1326.51 824.29 43.38 Landed 30 mi. N.W. of Monroe, LA
8 UNITED KINGDOM
Simon Force & Janet Folkes
988.63 614.33 28.63 Landed N. of McAlester, OK
9 GERMANY
Wilhelm Eimers &  Bernd Landsmann
906.55 563.33 43.15 Landed 45 mi. W. N.W. of Austin, TX
10 GERMANY
Josef Höhl & Thomas Fink
778.87 483.80 19.90 Landed 25 mi. W. of Oklahoma City, OK 
11 USA
Richard Abruzzo &  Carol Rymer Davis
700.75 435.45 25.12 Landed Seymore, TX
12 SWEDEN
Hans Ĺkerstedt & Janne Balkedal
693.94 431.21 20.22 Landed 5 mi. E. of Hobart, OK 
13 AUSTRALIA
Peter Vizzard & Judy Lynne
650.46 404.19 18.43 Landed 15 mi. N. of Altus, OK
14 SWITZERLAND
Hans Jorg Frőhlin & Max Krebs
647.64 402.44 19.95 Landed 15 mi. N.W. of Altus, OK
15 AUSTRALIA
Ruth E. Wilson & Jenny Houghton
602.88 374.63 13.40 Landed 20 mi. N.E. of Canadian, TX
16 JAPAN
Sabu Ichiyoshi & Maco Oiwa
494.86 307.51 33.92 Landed 12 mi. S.E. of Borger, TX
17 SWITZERLAND
Christian Stoll & Werner Najer
477.28 296.58 21.92 Landed 30 mi. N.E. of Amarillo, TX
18 CANADA
Stan Wereschuk & Ron Martin
374.75 232.87 33.05 Landed Muleshoe, TX
19 UNITED KINGDOM
Tom Donnelly & David Sutcliffe 
366.89 227.98 15.20 Landed 20 mi. W. of Hereford, TX
20 FRANCE
Thierry Villey & Philippe Buron Pilatre
48.28 30.00 2.53 Landed N.E. of Stanley, NM

 

1999 - 7th Coupe d’Europe, Mainfonds, France

Place PILOT NATIONALITY POINTS
1 GRANGE G. FRA 8065
2 MATEJCZUK J. POL 7777
3 DE BRUIJN M. NED 7767
4 BONANNO P. ITA 7709
5 PRAWICKI B. POL 7702
6 BOLZE S. FRA 7556
7 FILUS W. POL 7521
8 NEMETH Z. HUN 7471
9 WILLIAMS C. GBR 7451
10 LEGENDRE P. FRA 7392
11 ROUX DEVILLAS FRA 7326
12 GABRIEL N. GBR 7316
13 GENON G. FRA 7312
14 CINQUIN G. FRA 7275
15 BERGEVIN G. FRA 7194
16 RIGOLET J-F. FRA 6921
17 HEIRMAN G. BEL 6913
18 BAREFORD D. GBR 6832
19 DUPPA-MILLER GBR 6808
20 HANSEN T. DEN 6789
21 CHEMINARD J. FRA 6725
22 LUSLEY P. FRA 6710
23 DE GREEFF H. NED 6706
24 BOUDART G. FRA 6670
25 OUDIN M-D. FRA 6630
26 MORIN A. FRA 6607
27 AUBRY A. FRA 6562
28 CHIBA T. JAP 6547
29 MERCERON D. FRA 6472
30 FOLKES J. GBR 6448
31 RACOIS D. FRA 6427
32 MERVOYER J. FRA 6221
33 GOUIN P. FRA 6204
34 BAIRSTOW R. GBR 6183
35 POWELL R. GBR 6073
36 DROIN M. FRA 5973
37 THOMAS N. USA 5504
38 SCHWEPPE F. NED 5373

1999 - 10th Ladies World Cup

PLACE PILOT NATIONALITY POINTS
1 MATEJCZUK J. POL  8231 
2 BOUDART G. FRA 7741
3 CHIBA T. JAP 7509
4 FOLKES J. GBR 7315
5 OUDIN M-D. FRA 7287
6 RACOIS D. FRA 7187
7 THOMAS N. USA 6219

1999 World Honda Grand Prix and Mobilux Trophy  

Place Name Country Totals
World Honda 

Grand Prix Points

Mobilux Trophy
1 Noack Frank (GP) D 49 9281
2 De Bruijn Mathijs (GP) NL 57 9146
3 Fokken Jan (GP) NL 36 8509
4 Llado Costa Carles (GP) ESP 43 8445
5 Schneider Uwe (GP) D 57 8431
6 Bareford David (GP) GB 45 8072
7 Fujita Masahiko (GP) JA 34 8045
8 Williams Crispin (GP) GB 39 7868
9 Nemeth Zoltan (GP) HA 35 7761
10 Cinquin Guy F 0 7436
11 Thibo Pit (GP) LUX 26 7424
12 Gabriel Neil (GP) GB 24 7405
13 Timmers Jan (GP) B 29 7378
14 Gibbs Paul (GP) AUS 22 7339
15 Lorang Jean LUX 0 6970
16 Balkedal Janne (GP) SE 28 6937
17 Odman Henrik (GP) SE 34 6839
18 Muir Lindsay (GP) GB 19 6807
19 Stürzlinger Gerald (GP) OE 25 6735
20 Klein Jean (GP) LUX 20 6685
21 Green Marcus (GP) GB 25 6567
22 Kordel Hans D 0 6420
23 Klomp Georges (GP) GB 16 6360
24 Egg Rolf CH 0 6222
25 Takahito Sekita (GP) JA 33 6081
26 Crkva Ladislav (GP) CZ 18 6044
27 Schweppe Frank (GP) NL 15 5865
28 Hansen Torben (GP) DK 21 5725
29 Roux Devillas Olivier (GP) F 15 5600
30 Miklousic Tom CRO 0 4649

1999 - 8th Akwawit Cup, Lezno, Poland (September 15-19)

Place Name Nationality Result
1 Witold Filus Poland 9104
2 Jerzy Czerniawski Poland 8811
3 Zoltan Nemeth Hungary 8790
4 Roman Mikielewicz Lithuania 8482
5 Waldemar Ozga Poland 8254
6 Jolanta Matejczuk Poland 8234
7 Sándor Végh Hungary 8077
8 Rimas Kosciuszkewiczius Lithuania 7815
9 Adam Gruszecki Poland 7813
10 Wladyslaw Bohojlo Poland 7532
11 Wlodzimierz Klósek Poland 7519
12 Jerzy Gózdz Poland 7414
13 Bogdan Prawicki Poland 7252
14 Andrzej Rogowski Poland 7009
15 Michael Standaert Belgium 6904
16 Katalin Bognarne Nagy Hungary 6861
17 Dariusz Zarzycki Poland 6792
18 Christian Koziel France 6454
19 Tomasz Kuchcinski Poland 6373
20 Krzysztof Kocot Poland 6264
21 Tomasz Walawski Poland 6119
22 Tom Stejskal Czech Republic 5985
23 Andrzej Maciejczak Poland 5918
24 Ryszard Kurowski Poland 5783
25 Johann Almer Austria 5666
26 Konstantin Tsarik Bielarus 5648
27 Zbigniew Jagodzik Poland 5133
28 Krzysztof Humelt Poland 4848
29 Miklos Kordos Hungary 4300
30 Kristof Jeno Hungary 4129
31 Krzysztof Mikolajczyk Poland 4043
32 Jacek Hilczer Poland 3859
33 Zbigniew Kedzior Poland 3776
34 Robert Helak Poland 3408
35 Henryk Jagodzik Poland 3329
36 Gabriel Mazzini Argentina 3195
37 Robert Koch Hungary 3042
38 Dariusz Brzozowski Australia 2827
39 Fuju Li China 1742

 

Motegi International 1999

Place Name Nationality Result

1

Schneider, U GER 11540

2

Bareford GBR 11415

3

Williams GBR 10823

4

Miyata, H JPN 10003

5

Endo, M JPN 9969

6

Fujita, M JPN 9699

7

Kalousdian, R BRA 9585

8

Shimamura, K JPN 9458

9

Mizukami, T JPN 9407

10

Otagoro, H JPN 9341


Other interesting ballooning, airship amd aviation Web Sites

FAI Home Page - FAI Ballooning Home Page.


Thank you for visiting our Web site.
For information and suggestions contact: (cia-webinfo@fai.org).


Copyright 1996 Fédération Aéronautique Internationale, 93 Bd du Montparnasse, 75006, Paris, France. All Rights Reserved.