Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 2 h 31 min 40 sec | 21 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2322 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 2 117,4 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9248 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9349 | → | ⌄ | |
Space records | K-2 | Distance travelled | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9351 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | K-3 | Distance covered on foot on the surface of the celestial body | 1 454 m | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10308 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | P-2 | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9247 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | K-2 | Altitude | 1 412 km | 15 Sep 2024 | Team/Crew | preliminary record claim received | World | 20436 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 309 974 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9584 | → | ⌄ | |
Space records | K_Absolute | Altitude | 1 412 km | 15 Sep 2024 | Sarah Gillis (USA) | preliminary record claim received | World | 20437 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 488 320 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9585 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9252 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 1 369 km | 15 Sep 1966 | Charles Conrad Jr. (USA) | ratified - current record | World | 9537 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | Precision landing: 6,21 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 10285 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.