Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K_Absolute | Total duration of flight of spaceships while linked | 11 d 20 h 35 min | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - current record | World | 15002 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ | |
Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9858 | → | ⌄ | |
Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface | 4 965,5 kg | 24 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17098 | → | ⌄ | |
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - retired by changes of the sporting code | World | 2318 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - retired by changes of the sporting code | World | 9360 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - retired by changes of the sporting code | World | 17105 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | K-2 | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9533 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9926 | → | ⌄ | |
Space records | K-2 | Altitude | 1 412 km | 15 Sep 2024 | Team/Crew | preliminary record claim received | World | 20436 | → | ⌄ | |
Space records | K_Absolute | Altitude | 1 412 km | 15 Sep 2024 | Sarah Gillis (USA) | preliminary record claim received | World | 20437 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.