Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status |
Region![]() |
ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | K-2 | Duration | 365 d 22 h 39 min 47 sec | 21 Dec 1988 | Vladimir Georgevich Titov (URS) | ratified - superseded since approved | World | 9806 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 2 117,4 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9248 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9924 | → | ⌄ | |
Space records | K-2 | Duration | 424 h 58 min 55 sec | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9433 | → | ⌄ | |
Space records | K-2 | Duration | 330 hr 35 min | 18 Dec 1965 | Frank Borman (USA) | ratified - superseded since approved | World | 9339 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 7 d 37 min 52 sec | 20 Nov 1969 | Charles Conrad (USA) | ratified - superseded since approved | World | 19148 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 4 d 22 h 09 min | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - superseded since approved | World | 2772 | → | ⌄ | |
Space records | P-2 | Duration | 6 d 02 h 23 min 59 sec | 18 Jun 1983 | Sts-7 Crew (USA) | ratified - superseded since approved | World | 1542 | → | ⌄ | |
Space records | K-2 | Duration | 139 d 14 h 47 min 32 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9447 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 18 059 391 km | 22 Jun 1973 | Charles Conrad (USA) | ratified - superseded since approved | World | 9580 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 59 h 27 min 50 sec | 21 Jul 1969 | Michael Collins (USA) | ratified - superseded since approved | World | 2323 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 231,1 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9332 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 342 622,5 kg | 22 Aug 2007 | Sts-118 And Iss 13.a.1. Crews Members (-i-) | ratified - superseded since approved | World | 14790 | → | ⌄ | |
Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 9842 | → | ⌄ | |
Space records | K-2 | Assembled mass of spaceships linked in flight | 20 977 kg | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9568 | → | ⌄ | |
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 147 h 00 min 42 sec | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2316 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 264 432,8 kg | 18 Oct 2002 | Sts-112 And Iss Crews (-i-) | ratified - superseded since approved | World | 7541 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 5 h 52 min | 09 Dec 1988 | Jean-Loup Chretien (FRA) | ratified - superseded since approved | World | 9807 | → | ⌄ | |
Space records | K_Absolute | Duration | 54 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9249 | → | ⌄ | |
Space records | K_Absolute | Duration | 59 d 11 h 09 min 29 sec | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9440 | → | ⌄ | |
Space records | K-2 | Distance travelled | 11 880 027 km | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9434 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 20 h 02 min 39 sec | 18 Dec 1965 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9341 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 3 h 52 min 06 sec | 19 Nov 1969 | Charles Conrad (USA) | ratified - superseded since approved | World | 19149 | → | ⌄ | |
Space records | K_Absolute | Maximum altitude while linked | 416 km | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - current record | World | 2773 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 20 477 kg to 291 731 km | 09 Apr 1983 | Sts-6 (USA) | ratified - current record | World | 9838 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 92 110 720 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - current record | World | 9448 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 7 428 kg | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9725 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 7 326,9 kg | 20 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2320 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 322 624 kg | 11 Dec 2006 | Sts-116 And Iss 12 Crews Members (-i-) | ratified - superseded since approved | World | 14373 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9819 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 309 974 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9584 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 8 257,6 kg | 21 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2301 | → | ⌄ | |
Space records | K_Absolute | Altitude | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2317 | → | ⌄ | |
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 8 d 21 h 53 min 25 sec | 19 Mar 2001 | Combined Sts-102 / Iss 5a.1 Crew Members (-i-) | ratified - superseded since approved | World | 7178 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 430 d 18 h 20 min 50 sec | 29 Dec 1987 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9530 | → | ⌄ | |
Space records | K_Absolute | Altitude in elliptical orbit | 272,2 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9250 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 309 606 km | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9441 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 17 Apr 1970 | James A. Lovell (USA) | ratified - superseded since approved | World | 9734 | → | ⌄ | ||
Space records | K-2 | Distance travelled | 5 331 752 km | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9337 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body | 14 h 2 min 25 sec | 21 Nov 1969 | Team/Crew | ratified - current record | World | 19150 | → | ⌄ | |
Space records | K-2 | Duration | 169 d 05 h 21 min 20 sec | 22 Mar 1995 | Helena V. Kondakova (RUS) | ratified - current record | World | 2510 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 138 d 09 h 45 min 46 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9449 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.