Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K_Absolute | Absolute distance | 39 309 606 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9925 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 2 h 31 min 40 sec | 24 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2324 | → | ⌄ | |
Space records | K-2 | Duration | 24 h 17 min 03 sec | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9356 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 59 d 00 h 17 min 42 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9566 | → | ⌄ | |
Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) | ratified - superseded since approved | World | 2506 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 95 d 04 h 58 min 18 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9523 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 37 min 00 sec | 18 Jan 1969 | Alexei Ellisseev (URS) | ratified - superseded since approved | World | 9759 | → | ⌄ | |
Space records | K-2 | Duration | 25 h 11 min | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9329 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9837 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 11 d 20 h 35 min | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - current record | World | 15002 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ | |
Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9858 | → | ⌄ | |
Space records | K-2 | Duration | 70 h 40 min 48 sec | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9331 | → | ⌄ | |
Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9519 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 6 h 9 min 59 sec | 26 Jan 1991 | Victor M. Afanasjev (URS) | ratified - current record | World | 9813 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 223 d 2 h 53 min 17 sec | 26 Sep 1996 | Shannon Lucid (USA) | ratified - current record | World | 3681 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 231,1 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9332 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 878 d 11 h 29 min 24 sec | 12 Sep 2015 | Gennady I Padalka (RUS) | ratified - current record | World | 17803 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 71 h 02 min 13 sec | 23 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2303 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9861 | → | ⌄ | |
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body | 14 h 2 min 25 sec | 21 Nov 1969 | Team/Crew | ratified - current record | World | 19150 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 61 h 34 min 39 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - current record | World | 2304 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 8 257,6 kg | 21 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2301 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 327 km | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | |
Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 19151 | → | ⌄ | |
Space records | K_Absolute | Maximum altitude while linked | 416 km | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - current record | World | 2773 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 20 477 kg | 09 Apr 1983 | Sts-6 (USA) | ratified - current record | World | 9838 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 92 110 720 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - current record | World | 9448 | → | ⌄ | |
Space records | K-2 | Duration | 118 h 56 min 41 sec | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9819 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 2319 | → | ⌄ | |
Space records | K-2 | Duration | 169 d 05 h 21 min 20 sec | 22 Mar 1995 | Helena V. Kondakova (RUS) | ratified - current record | World | 2510 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 301 h 51 min 57 sec | 19 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2309 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9825 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - current record | World | 9431 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | K-2 | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2511 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 147 h 41 min 13 sec | 16 Dec 1972 | Ronald E. Evans (USA) | ratified - current record | World | 2308 | → | ⌄ | |
Space records | K_Absolute | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2512 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 210 d 03 h 56 min 52 sec | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - current record | World | 9535 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2310 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 622,77 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4227 | → | ⌄ | |
Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9882 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9836 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 1 369 km | 15 Sep 1966 | Charles Conrad Jr. (USA) | ratified - current record | World | 9537 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.