Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Altitude in para-circular orbit | 321,19 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 1533 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 2 117,4 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9248 | → | ⌄ | |
Space records | P-2 | Duration | 6 d 02 h 23 min 59 sec | 18 Jun 1983 | Sts-7 Crew (USA) | ratified - superseded since approved | World | 1542 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 9842 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 20 477 kg | 09 Apr 1983 | Sts-6 (USA) | ratified - current record | World | 9838 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
Space records | P-2 | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9833 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
Space records | P-2 | Distance travelled | 5 367 009 km | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9835 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 622,77 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4227 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - superseded since approved | World | 1534 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 258.7 km | 12 Nov 1981 | Sts-2 Crew (USA) | ratified - superseded since approved | World | 1532 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 623,64 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4228 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 470.206 km | 13 Apr 1984 | Sts-41c Crew (USA) | ratified - superseded since approved | World | 9529 | → | ⌄ | |
Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) | ratified - superseded since approved | World | 2506 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9837 | → | ⌄ | |
Space records | P-2 | Duration | 2 d 6 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9244 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.