Records
Class |
Sub-Class![]() |
Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Duration | 59 d 11 h 09 min 04 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9565 | → | ⌄ | |
Space records | K-2 | Duration | 211 d 9 h 4 min 32 sec | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - superseded since approved | World | 9536 | → | ⌄ | |
Space records | K-2 | Duration | 96 d 10 h 0 min 20 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9522 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 4 h 33 min 49 sec | 18 Jan 1969 | Vladimir Alexandrovich Shatalov (URS) | ratified - superseded since approved | World | 9592 | → | ⌄ | |
Space records | K-2 | Distance travelled | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9351 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 1 369 km | 15 Sep 1966 | Charles Conrad Jr. (USA) | ratified - current record | World | 9537 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 173 d 19 h 40 min 20 sec | 19 Aug 1979 | Vladimir A. Lyakhov (URS) | ratified - superseded since approved | World | 9527 | → | ⌄ | |
Space records | K-2 | Duration | 24 h 17 min 03 sec | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9356 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 59 d 00 h 17 min 42 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9566 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 95 d 04 h 58 min 18 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9523 | → | ⌄ | |
Space records | K-2 | Duration | 25 h 11 min | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9329 | → | ⌄ | |
Space records | K-2 | Distance travelled | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9443 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 763,4 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 9427 | → | ⌄ | |
Space records | K-2 | Distance travelled | 116 411 557 km | 19 Aug 1979 | Vladimir A. Lyakhov (URS) | ratified - superseded since approved | World | 9528 | → | ⌄ | |
Space records | K-2 | Duration | 28 d 00 h 49 min 49 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9438 | → | ⌄ | |
Space records | K-2 | Distance travelled | 669 785,027 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9357 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9521 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 63 409 502 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9524 | → | ⌄ | |
Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
Space records | K-2 | Duration | 177 d 01 h 20 min 21 sec | 19 Aug 1979 | Valery V. Ryumin (URS) | ratified - superseded since approved | World | 9798 | → | ⌄ | |
Space records | K-2 | Distance travelled | 18 536 731 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9439 | → | ⌄ | |
Space records | K-2 | Duration | 70 h 40 min 48 sec | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9331 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 83 d 12 h 32 min 12 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9445 | → | ⌄ | |
Space records | K-2 | Duration | 330 hr 35 min | 18 Dec 1965 | Frank Borman (USA) | ratified - superseded since approved | World | 9339 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 27 d 06 h 48 min 7 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9562 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 231,1 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9332 | → | ⌄ | |
Space records | K-2 | Distance travelled | 64 257 264 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9526 | → | ⌄ | |
Space records | K-2 | Duration | 84 d 1 h 15 min 30,8 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9564 | → | ⌄ | |
Space records | K-2 | Duration | 424 h 58 min 55 sec | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9433 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 20 h 02 min 39 sec | 18 Dec 1965 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9341 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 18 059 391 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9580 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K-2 | Altitude while linked | 237 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9567 | → | ⌄ | |
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | K-2 | Duration | 365 d 22 h 39 min 47 sec | 21 Dec 1988 | Vladimir Georgevich Titov (URS) | ratified - superseded since approved | World | 9806 | → | ⌄ | |
Space records | K-2 | Distance travelled | 11 880 027 km | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9434 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 331 752 km | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9337 | → | ⌄ | |
Space records | K-2 | Duration | 139 d 14 h 47 min 32 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9447 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 7 428 kg | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9725 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 8 257,6 kg | 21 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2301 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 244 h 36 min 25 sec | 24 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2313 | → | ⌄ | |
Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 19151 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 192 h 03 min 23 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 2305 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 88 h 56 min 01 sec | 21 Nov 1969 | Richard F. Gordon (USA) | ratified - superseded since approved | World | 2312 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 301 h 51 min 57 sec | 19 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2309 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body by an astronaut | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10289 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 31 h 31 min 12 sec | 20 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2311 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 147 h 41 min 13 sec | 16 Dec 1972 | Ronald E. Evans (USA) | ratified - current record | World | 2308 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted into Lunar Orbit from Earth | 34 593 kg | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10292 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.