2018 World Parachuting Events
Gold Coast, Queensland,
Australia
06 Oct
- 13 Oct 2018
Australia
![]() |
A U S T R A L I A |
![]() |
| 23rd FAI World Formation Skydiving Championships | ||
| 4-Way Open | ||
| Team Name | Competitors | |
| Rotor Out | George Attard | |
| Tanya Cale | ||
| Patrick Nygren | ||
| Steven Smith | ||
| Craig Vaughan | ||
| 4-Way Female | ||
| Boomerang Betty | Riss Anderson | |
| Melissa Harvie | ||
| Ann-Marie Jarzebowski | ||
| Dan Rossi | ||
| Kate Vaughan | ||
| 8-Way | ||
| GYR8 | Peter Anderson | |
| Andrew Barker | ||
| Russell Blackman | ||
| Tanya Cale | ||
| Simon Di Sciascio | ||
| Ann-Marie Jarzebowski | ||
| Gary Nemirovsky | ||
| Michael Strickland | ||
| Robert Thomson | ||
| Vertical Formation Skydiving | ||
| Focus | Kyle Chick | |
| Jimmy Cooper | ||
| Mark Gazley | ||
| Tim Golsby-Smith | ||
| Scott Hiscoe | ||
| 18th FAI World Canopy Formation Championships | ||
| 2-Way Sequential | ||
| Hook It | Nathan Ravenscroft | |
| Will Rosner | ||
| George Sheather | ||
| Line Burns | Martin Letch | |
| Matt Muth | ||
| Tommaso Liccioli Watson | ||
| 4-Way Sequential | ||
| K4 | Craig Bennett | |
| Scott Douglas Brown | ||
| Richie Dronow | ||
| Julia McConnel | ||
| Stephen Tonson | ||
| 4-Way Rotations | ||
| Lower Light Line Dancers | Tomislav Begic | |
| Allan Gray | ||
| Martin Letch | ||
| Matt Muth | ||
| Vlastimil Zamecnik | ||
| 12th FAI World Artistic Events Championships | ||
| Freestyle Skydiving | ||
| Ash & Scatty | Ash Crick | |
| Kim Hopwood | ||
| Running Hot | Alana Bertram | |
| Archie Jamieson | ||
| Freeflying | ||
| Full Tilt | Richard Convery - Shea Convery - Keith Grealy | |
![]() |
||
|
John Rumbo |
Bruno Chagas - Peder Olsen - Ash Saunders | |
![]() |
||
| 3rd FAI World Speed Skydiving Championships | ||
| Ash Crick | Dimitri Didenko | Kim Hopwood |
![]() |
||
| Tim Kolln | Leigh McCormack |
Shane Turner |






