| 1 | Mikhail Kosonozhkin | RUS | 179 |
| 2 | Per Findahl | SWE | 127 |
| 3 | Sergey Makarov | RUS | 109 |
| 1 | Vaclav Papez | CZE | 106 |
| 2 | Petra Meglaj | CRO | 100 |
| 3 | Samuel Zachara | SVK | 74 |
| 1 | Alexander Andriukov | USA | 202 |
| 2 | Russell Peers | GBR | 115 |
| 3 | Stepan Stefanchuk | UKR | 110 |
| 1 | Thomas Mackus | LTU | 100 |
| 2 | Savak Malkhasyan | USA | 100 |
| 3 | Jurijs Ancas | LAT | 90 |
| 1 | Artem Babenko | UKR | 159 |
| 2 | Roy Summersby | AUS | 126 |
| 3 | Alan Jack | GBR | 124 |
| 1 | Andreas Lindner | GER | 130 |
| 2 | Bernie Crowe | USA | 101 |
| 3 | Heikki Salminen | FIN | 100 |
| 1 | Taron Malkhasyan | USA | 100 |
| 2 | Dmitry Siromyatnikov | RUS | 51 |
| 3 | Andrey Shotin | RUS | 41 |
| 1 | Ian Kaynes | GBR | 91 |
| 2 | Dominik Andrist | SUI | 90 |
| 3 | Jaromir Orel | CZE | 82 |
| 1 | Marta Vysoka | CZE | 90 |
| 2 | Florian Winker | GER | 81 |
| 3 | Christian Winker | GER | 80 |
Positions last updated on 15 May 2013 - More information